Los Angeles County, California: public organizations and their ADA Title II deadlines
Our registry files 375 public organizations under Los Angeles County, from the county government to its cities, school districts and special districts. Each is listed with its exact compliance date under the ADA Title II web rule. Document figures appear only where we have crawled an organization’s website (7 so far).
- Public organizations
- 375
- Due April 26, 2027
- 124
- Due April 26, 2028
- 251
- Documents found (7 websites surveyed)
- 8,303
Most documents found in Los Angeles County
- California State University-Chancellors Office
2,008 documents · 30,205 estimated pages · crawled September 23, 2026
- California State University-Long Beach
1,989 documents · 3,897 estimated pages · crawled September 23, 2026
- California State University-Los Angeles
1,309 documents · 3,758 estimated pages · crawled September 22, 2026
- California State Polytechnic University-Pomona
1,298 documents · 3,282 estimated pages · crawled September 22, 2026
- Pasadena Unified School District
1,115 documents · 2,097 estimated pages · crawled September 17, 2026
- Altadena Library District
396 documents · 12,573 estimated pages · crawled September 17, 2026
Two compliance dates in Los Angeles County
- 124 organizations face the April 26, 2027 date: a population of 50,000 or more, or sized by a larger government that has one. All organizations in California due April 26, 2027
- 251 organizations face the April 26, 2028 date: a population under 50,000, and every special district government.
Under 28 CFR 35.200(b) the date turns on population, not on location, so two organizations in one county can face different dates. Each organization’s page explains which figure the rule uses for it.
Every public organization in Los Angeles County
Grouped by type. A name links to its report once we have crawled enough of its website to publish one; every other row shows its deadline and why there is no report yet.
School districts (81)
| Organization | Population | Documents | Deadline | Report |
|---|---|---|---|---|
| ABC Unified School District | 104,130 | Not yet surveyed | April 26, 2027 | No report yet |
| Acton-Agua Dulce Unified School District | 11,965 | Not yet surveyed | April 26, 2028 | No report yet |
| Alhambra Unified School District | 162,955 | Not yet surveyed | April 26, 2027 | No report yet |
| Antelope Valley Union Joint High School District | 398,467 | Not yet surveyed | April 26, 2027 | No report yet |
| Arcadia Unified School District | 56,088 | Not yet surveyed | April 26, 2027 | No report yet |
| Azusa Unified School District | 67,808 | Not yet surveyed | April 26, 2027 | No report yet |
| Baldwin Park Unified School District | 69,647 | Not yet surveyed | April 26, 2027 | No report yet |
| Bassett Unified School District | 25,685 | Not yet surveyed | April 26, 2028 | No report yet |
| Bellflower Unified School District | 81,715 | Not yet surveyed | April 26, 2027 | No report yet |
| Beverly Hills Unified School District | 31,960 | Not yet surveyed | April 26, 2028 | No report yet |
| Bonita Unified School District | 61,720 | Not yet surveyed | April 26, 2027 | No report yet |
| Burbank Unified School District | 104,523 | Not yet surveyed | April 26, 2027 | No report yet |
| Castaic Union School District | 28,664 | Not yet surveyed | April 26, 2028 | No report yet |
| Centinela Valley Union High School District | 144,054 | Not yet surveyed | April 26, 2027 | No report yet |
| Charter Oak Unified School District | 36,721 | Not yet surveyed | April 26, 2028 | No report yet |
| Claremont Unified School District | 42,801 | Not yet surveyed | April 26, 2028 | No report yet |
| Compton Unified School District | 153,479 | Not yet surveyed | April 26, 2027 | No report yet |
| Covina-Valley Unified School District | 79,148 | Not yet surveyed | April 26, 2027 | No report yet |
| Culver City Unified School District | 39,707 | Not yet surveyed | April 26, 2028 | No report yet |
| Downey Unified School District | 121,210 | Not yet surveyed | April 26, 2027 | No report yet |
| Duarte Unified School District | 27,268 | Not yet surveyed | April 26, 2028 | No report yet |
| East Whittier City Elementary School District | 73,495 | Not yet surveyed | April 26, 2027 | No report yet |
| Eastside Union Elementary School District | 27,572 | Not yet surveyed | April 26, 2028 | No report yet |
| El Monte City School District | 78,618 | Not yet surveyed | April 26, 2027 | No report yet |
| El Monte Union High School District | 163,541 | Not yet surveyed | April 26, 2027 | No report yet |
| El Rancho Unified School District | 57,788 | Not yet surveyed | April 26, 2027 | No report yet |
| El Segundo Unified School District | 16,769 | Not yet surveyed | April 26, 2028 | No report yet |
| Garvey Elementary School District | 49,727 | Not yet surveyed | April 26, 2028 | No report yet |
| Glendale Unified School District | 213,508 | Not yet surveyed | April 26, 2027 | No report yet |
| Glendora Unified School District | 38,314 | Not yet surveyed | April 26, 2028 | No report yet |
| Gorman Elementary School District | 113 | Not yet surveyed | April 26, 2028 | No report yet |
| Hacienda La Puente Unified School District | 111,565 | Not yet surveyed | April 26, 2027 | No report yet |
| Hawthorne Elementary School District | 73,469 | Not yet surveyed | April 26, 2027 | No report yet |
| Hermosa Beach City Elementary School District | 19,222 | Not yet surveyed | April 26, 2028 | No report yet |
| Hughes-Elizabeth Lakes Union Elementary School District | 3,257 | Not yet surveyed | April 26, 2028 | No report yet |
| Inglewood Unified School District | 108,223 | Not yet surveyed | April 26, 2027 | No report yet |
| Keppel Union Elementary School District | 21,251 | Not yet surveyed | April 26, 2028 | No report yet |
| La Cañada Unified School District | 17,644 | Not yet surveyed | April 26, 2028 | No report yet |
| Lancaster Elementary School District | 123,437 | Not yet surveyed | April 26, 2027 | No report yet |
| Las Virgenes Unified School District | 61,249 | Not yet surveyed | April 26, 2027 | No report yet |
| Lawndale Elementary School District | 45,179 | Not yet surveyed | April 26, 2028 | No report yet |
| Lennox Elementary School District | 25,406 | Not yet surveyed | April 26, 2028 | No report yet |
| Little Lake City Elementary School District | 34,781 | Not yet surveyed | April 26, 2028 | No report yet |
| Long Beach Unified School District | 503,511 | Not yet surveyed | April 26, 2027 | No report yet |
| Los Angeles County Office of Education | — | Not yet surveyed | April 26, 2027 | No report yet |
| Los Angeles Unified School District | 4,526,115 | Not yet surveyed | April 26, 2027 | No report yet |
| Los Nietos Elementary School District | 14,966 | Not yet surveyed | April 26, 2028 | No report yet |
| Lowell Joint Elementary School District | 34,685 | Not yet surveyed | April 26, 2028 | No report yet |
| Lynwood Unified School District | 65,251 | Not yet surveyed | April 26, 2027 | No report yet |
| Manhattan Beach Unified School District | 34,595 | Not yet surveyed | April 26, 2028 | No report yet |
| Monrovia Unified School District | 43,200 | Not yet surveyed | April 26, 2028 | No report yet |
| Montebello Unified School District | 156,016 | Not yet surveyed | April 26, 2027 | No report yet |
| Mountain View Elementary School District | 52,832 | Not yet surveyed | April 26, 2027 | No report yet |
| Newhall Elementary School District | 72,195 | Not yet surveyed | April 26, 2027 | No report yet |
| Norwalk-La Mirada Unified School District | 119,057 | Not yet surveyed | April 26, 2027 | No report yet |
| Palmdale Elementary School District | 139,816 | Not yet surveyed | April 26, 2027 | No report yet |
| Palos Verdes Peninsula Unified School District | 59,657 | Not yet surveyed | April 26, 2027 | No report yet |
| Paramount Unified School District | 75,983 | Not yet surveyed | April 26, 2027 | No report yet |
| Pasadena Unified School District | 198,820 | 1,115 | April 26, 2027 | View report |
| Pomona Unified School District | 164,962 | Not yet surveyed | April 26, 2027 | No report yet |
| Redondo Beach Unified School District | 69,787 | Not yet surveyed | April 26, 2027 | No report yet |
| Rosemead Elementary School District | 25,930 | Not yet surveyed | April 26, 2028 | No report yet |
| Rowland Unified School District | 104,081 | Not yet surveyed | April 26, 2027 | No report yet |
| San Gabriel Unified School District | 40,911 | Not yet surveyed | April 26, 2028 | No report yet |
| San Marino Unified School District | 14,173 | Not yet surveyed | April 26, 2028 | No report yet |
| Santa Monica-Malibu Unified School District | 107,003 | Not yet surveyed | April 26, 2027 | No report yet |
| Saugus Union Elementary School District | 113,257 | Not yet surveyed | April 26, 2027 | No report yet |
| South Pasadena Unified School District | 26,225 | Not yet surveyed | April 26, 2028 | No report yet |
| South Whittier Elementary School District | 27,283 | Not yet surveyed | April 26, 2028 | No report yet |
| Sulphur Springs Union Elementary School District | 65,282 | Not yet surveyed | April 26, 2027 | No report yet |
| Temple City Unified School District | 34,666 | Not yet surveyed | April 26, 2028 | No report yet |
| Torrance Unified School District | 143,175 | Not yet surveyed | April 26, 2027 | No report yet |
| Valle Lindo Elementary School District | 6,161 | Not yet surveyed | April 26, 2028 | No report yet |
| Walnut Valley Unified School District | 54,881 | Not yet surveyed | April 26, 2027 | No report yet |
| West Covina Unified School District | 59,285 | Not yet surveyed | April 26, 2027 | No report yet |
| Westside Union Elementary School District | 72,533 | Not yet surveyed | April 26, 2027 | No report yet |
| Whittier City Elementary School District | 65,098 | Not yet surveyed | April 26, 2027 | No report yet |
| Whittier Union High School District | 215,623 | Not yet surveyed | April 26, 2027 | No report yet |
| William S. Hart Union High School District | 279,398 | Not yet surveyed | April 26, 2027 | No report yet |
| Wilsona Elementary School District | 10,488 | Not yet surveyed | April 26, 2028 | No report yet |
| Wiseburn Unified School District | 14,602 | Not yet surveyed | April 26, 2028 | No report yet |
Cities (88)
| Organization | Population | Documents | Deadline | Report |
|---|---|---|---|---|
| City of Agoura Hills | 20,299 | Not yet surveyed | April 26, 2028 | No report yet |
| City of Alhambra | 82,868 | Not yet surveyed | April 26, 2027 | No report yet |
| City of Arcadia | 56,681 | Not yet surveyed | April 26, 2027 | No report yet |
| City of Artesia | 16,395 | Not yet surveyed | April 26, 2028 | No report yet |
| City of Avalon | 3,460 | Not yet surveyed | April 26, 2028 | No report yet |
| City of Azusa | 50,000 | Not yet surveyed | April 26, 2027 | No report yet |
| City of Baldwin Park | 72,176 | Not yet surveyed | April 26, 2027 | No report yet |
| City of Bell | 33,559 | Not yet surveyed | April 26, 2028 | No report yet |
| City of Bell Gardens | 39,501 | Not yet surveyed | April 26, 2028 | No report yet |
| City of Bellflower | 79,190 | Not yet surveyed | April 26, 2027 | No report yet |
| City of Beverly Hills | 32,701 | Not yet surveyed | April 26, 2028 | No report yet |
| City of Bradbury | 921 | Not yet surveyed | April 26, 2028 | No report yet |
| City of Burbank | 107,337 | Not yet surveyed | April 26, 2027 | No report yet |
| City of Calabasas | 23,241 | Not yet surveyed | April 26, 2028 | No report yet |
| City of Carson | 95,558 | Not yet surveyed | April 26, 2027 | No report yet |
| City of Cerritos | 49,578 | Not yet surveyed | April 26, 2028 | No report yet |
| City of Claremont | 37,266 | Not yet surveyed | April 26, 2028 | No report yet |
| City of Commerce | 12,378 | Not yet surveyed | April 26, 2028 | No report yet |
| City of Compton | 95,740 | Not yet surveyed | April 26, 2027 | No report yet |
| City of Covina | 51,268 | Not yet surveyed | April 26, 2027 | No report yet |
| City of Cudahy | 22,811 | Not yet surveyed | April 26, 2028 | No report yet |
| City of Culver City | 40,779 | Not yet surveyed | April 26, 2028 | No report yet |
| City of Diamond Bar | 55,072 | Not yet surveyed | April 26, 2027 | No report yet |
| City of Downey | 114,355 | Not yet surveyed | April 26, 2027 | No report yet |
| City of Duarte | 21,727 | Not yet surveyed | April 26, 2028 | No report yet |
| City of El Monte | 109,450 | Not yet surveyed | April 26, 2027 | No report yet |
| City of El Segundo | 17,272 | Not yet surveyed | April 26, 2028 | No report yet |
| City of Gardena | 61,027 | Not yet surveyed | April 26, 2027 | No report yet |
| City of Glendale | 196,543 | Not yet surveyed | April 26, 2027 | No report yet |
| City of Glendora | 52,558 | Not yet surveyed | April 26, 2027 | No report yet |
| City of Hawaiian Gardens | 14,149 | Not yet surveyed | April 26, 2028 | No report yet |
| City of Hawthorne | 88,083 | Not yet surveyed | April 26, 2027 | No report yet |
| City of Hermosa Beach | 19,728 | Not yet surveyed | April 26, 2028 | No report yet |
| City of Hidden Hills | 1,725 | Not yet surveyed | April 26, 2028 | No report yet |
| City of Huntington Park | 54,883 | Not yet surveyed | April 26, 2027 | No report yet |
| City of Industry | 264 | Not yet surveyed | April 26, 2028 | No report yet |
| City of Inglewood | 107,762 | Not yet surveyed | April 26, 2027 | No report yet |
| City of Irwindale | 1,472 | Not yet surveyed | April 26, 2028 | No report yet |
| City of La Cañada Flintridge | 20,573 | Not yet surveyed | April 26, 2028 | No report yet |
| City of La Habra Heights | 5,682 | Not yet surveyed | April 26, 2028 | No report yet |
| City of La Mirada | 48,008 | Not yet surveyed | April 26, 2028 | No report yet |
| City of La Puente | 38,062 | Not yet surveyed | April 26, 2028 | No report yet |
| City of La Verne | 31,334 | Not yet surveyed | April 26, 2028 | No report yet |
| City of Lakewood | 82,496 | Not yet surveyed | April 26, 2027 | No report yet |
| City of Lancaster | 173,516 | Not yet surveyed | April 26, 2027 | No report yet |
| City of Lawndale | 31,807 | Not yet surveyed | April 26, 2028 | No report yet |
| City of Lomita | 20,921 | Not yet surveyed | April 26, 2028 | No report yet |
| City of Long Beach | 466,742 | Not yet surveyed | April 26, 2027 | No report yet |
| City of Los Angeles | 3,898,747 | Not yet surveyed | April 26, 2027 | No report yet |
| City of Lynwood | 67,265 | Not yet surveyed | April 26, 2027 | No report yet |
| City of Malibu | 10,654 | Not yet surveyed | April 26, 2028 | No report yet |
| City of Manhattan Beach | 35,506 | Not yet surveyed | April 26, 2028 | No report yet |
| City of Maywood | 25,138 | Not yet surveyed | April 26, 2028 | No report yet |
| City of Monrovia | 37,931 | Not yet surveyed | April 26, 2028 | No report yet |
| City of Montebello | 62,640 | Not yet surveyed | April 26, 2027 | No report yet |
| City of Monterey Park | 61,096 | Not yet surveyed | April 26, 2027 | No report yet |
| City of Norwalk | 102,773 | Not yet surveyed | April 26, 2027 | No report yet |
| City of Palmdale | 169,450 | Not yet surveyed | April 26, 2027 | No report yet |
| City of Palos Verdes Estates | 13,347 | Not yet surveyed | April 26, 2028 | No report yet |
| City of Paramount | 53,733 | Not yet surveyed | April 26, 2027 | No report yet |
| City of Pasadena | 138,699 | Not yet surveyed | April 26, 2027 | No report yet |
| City of Pico Rivera | 62,088 | Not yet surveyed | April 26, 2027 | No report yet |
| City of Pomona | 151,713 | Not yet surveyed | April 26, 2027 | No report yet |
| City of Rancho Palos Verdes | 42,287 | Not yet surveyed | April 26, 2028 | No report yet |
| City of Redondo Beach | 71,576 | Not yet surveyed | April 26, 2027 | No report yet |
| City of Rolling Hills | 1,739 | Not yet surveyed | April 26, 2028 | No report yet |
| City of Rolling Hills Estates | 8,280 | Not yet surveyed | April 26, 2028 | No report yet |
| City of Rosemead | 51,185 | Not yet surveyed | April 26, 2027 | No report yet |
| City of San Dimas | 34,924 | Not yet surveyed | April 26, 2028 | No report yet |
| City of San Fernando | 23,946 | Not yet surveyed | April 26, 2028 | No report yet |
| City of San Gabriel | 39,568 | Not yet surveyed | April 26, 2028 | No report yet |
| City of San Marino | 12,513 | Not yet surveyed | April 26, 2028 | No report yet |
| City of Santa Clarita | 228,673 | Not yet surveyed | April 26, 2027 | No report yet |
| City of Santa Fe Springs | 19,219 | Not yet surveyed | April 26, 2028 | No report yet |
| City of Santa Monica | 93,076 | Not yet surveyed | April 26, 2027 | No report yet |
| City of Sierra Madre | 11,268 | Not yet surveyed | April 26, 2028 | No report yet |
| City of Signal Hill | 11,848 | Not yet surveyed | April 26, 2028 | No report yet |
| City of South El Monte | 19,567 | Not yet surveyed | April 26, 2028 | No report yet |
| City of South Gate | 92,726 | Not yet surveyed | April 26, 2027 | No report yet |
| City of South Pasadena | 26,943 | Not yet surveyed | April 26, 2028 | No report yet |
| City of Temple | 36,494 | Not yet surveyed | April 26, 2028 | No report yet |
| City of Torrance | 147,067 | Not yet surveyed | April 26, 2027 | No report yet |
| City of Vernon | 222 | Not yet surveyed | April 26, 2028 | No report yet |
| City of Walnut | 28,430 | Not yet surveyed | April 26, 2028 | No report yet |
| City of West Covina | 109,501 | Not yet surveyed | April 26, 2027 | No report yet |
| City of West Hollywood | 35,757 | Not yet surveyed | April 26, 2028 | No report yet |
| City of Westlake Village | 8,029 | Not yet surveyed | April 26, 2028 | No report yet |
| City of Whittier | 87,306 | Not yet surveyed | April 26, 2027 | No report yet |
Counties (1)
| Organization | Population | Documents | Deadline | Report |
|---|---|---|---|---|
| Los Angeles County | 10,014,009 | Not yet surveyed | April 26, 2027 | No report yet |
Public colleges (36)
| Organization | Population | Documents | Deadline | Report |
|---|---|---|---|---|
| ABC Adult School | — | Not yet surveyed | April 26, 2027 | No report yet |
| Antelope Valley Community College District | — | Not yet surveyed | April 26, 2027 | No report yet |
| Baldwin Park Adult & Community Education | — | Not yet surveyed | April 26, 2027 | No report yet |
| California State Polytechnic University-Pomona | — | 1,298 | April 26, 2027 | View report |
| California State University-Chancellors Office | — | 2,008 | April 26, 2027 | View report |
| California State University-Dominguez Hills | — | Not yet surveyed | April 26, 2027 | No report yet |
| California State University-Long Beach | — | 1,989 | April 26, 2027 | View report |
| California State University-Los Angeles | — | 1,309 | April 26, 2027 | View report |
| California State University-Northridge | — | 188 | April 26, 2027 | View report |
| Cerritos Community College District | — | Not yet surveyed | April 26, 2027 | No report yet |
| Citrus Community College District | — | Not yet surveyed | April 26, 2027 | No report yet |
| Compton Community College District | — | Not yet surveyed | April 26, 2027 | No report yet |
| Downey Adult School | 121,210 | Not yet surveyed | April 26, 2027 | No report yet |
| East Los Angeles College | — | Not yet surveyed | April 26, 2027 | No report yet |
| El Camino Community College District | — | Not yet surveyed | April 26, 2027 | No report yet |
| Glendale Community College District | — | Not yet surveyed | April 26, 2027 | No report yet |
| Hacienda La Puente Adult Education | — | Not yet surveyed | April 26, 2027 | No report yet |
| Long Beach Community College District | — | Not yet surveyed | April 26, 2027 | No report yet |
| Los Angeles City College | — | Not yet surveyed | April 26, 2027 | No report yet |
| Los Angeles Community College District | — | Not yet surveyed | April 26, 2027 | No report yet |
| Los Angeles County College of Nursing and Allied Health | — | Not yet surveyed | April 26, 2027 | No report yet |
| Los Angeles Harbor College | — | Not yet surveyed | April 26, 2027 | No report yet |
| Los Angeles Mission College | — | Not yet surveyed | April 26, 2027 | No report yet |
| Los Angeles Pierce College | — | Not yet surveyed | April 26, 2027 | No report yet |
| Los Angeles Southwest College | — | Not yet surveyed | April 26, 2027 | No report yet |
| Los Angeles Trade Technical College | — | Not yet surveyed | April 26, 2027 | No report yet |
| Los Angeles Valley College | — | Not yet surveyed | April 26, 2027 | No report yet |
| Mount San Antonio Community College District | — | Not yet surveyed | April 26, 2027 | No report yet |
| Pasadena Area Community College District | — | Not yet surveyed | April 26, 2027 | No report yet |
| Pomona Unified School District Adult and Career Education | — | Not yet surveyed | April 26, 2027 | No report yet |
| Rio Hondo Community College District | — | Not yet surveyed | April 26, 2027 | No report yet |
| Santa Clarita Community College District | — | Not yet surveyed | April 26, 2027 | No report yet |
| Santa Monica Community College District | — | Not yet surveyed | April 26, 2027 | No report yet |
| Tri-Community Adult Education | — | Not yet surveyed | April 26, 2027 | No report yet |
| University of California-Los Angeles | — | Not yet surveyed | April 26, 2027 | No report yet |
| West Los Angeles College | — | Not yet surveyed | April 26, 2027 | No report yet |
Special districts (169)
| Organization | Population | Documents | Deadline | Report |
|---|---|---|---|---|
| Abalone Cove Landslide Abatement District | — | Not yet surveyed | April 26, 2028 | No report yet |
| Alameda Corridor Transportation Authority | — | Not yet surveyed | April 26, 2028 | No report yet |
| Alliance of Schools for Cooperative Insurance Programs | — | Not yet surveyed | April 26, 2028 | No report yet |
| Altadena Library District | — | 396 | April 26, 2028 | View report |
| Antelope Valley Air Quality Management District | — | Not yet surveyed | April 26, 2028 | No report yet |
| Antelope Valley Cemetery District | — | Not yet surveyed | April 26, 2028 | No report yet |
| Antelope Valley East Kern Water Agency | — | Not yet surveyed | April 26, 2028 | No report yet |
| Antelope Valley Healthcare District | — | Not yet surveyed | April 26, 2028 | No report yet |
| Antelope Valley Mosquito and Vector Control District | — | Not yet surveyed | April 26, 2028 | No report yet |
| Antelope Valley Resource Conservation District | — | Not yet surveyed | April 26, 2028 | No report yet |
| Antelope Valley State Water Contractors Association | — | Not yet surveyed | April 26, 2028 | No report yet |
| Antelope Valley Transit Authority | — | Not yet surveyed | April 26, 2028 | No report yet |
| Arroyo Verdugo Communities Joint Powers Authority | — | Not yet surveyed | April 26, 2028 | No report yet |
| Artesia Cemetery District | — | Not yet surveyed | April 26, 2028 | No report yet |
| Baldwin Hills Regional Conservation Authority | — | Not yet surveyed | April 26, 2028 | No report yet |
| Baldwin Park Financing Authority | — | Not yet surveyed | April 26, 2028 | No report yet |
| Baldwin Park Housing Authority | — | Not yet surveyed | April 26, 2028 | No report yet |
| Beach Cities Health District | — | Not yet surveyed | April 26, 2028 | No report yet |
| Benefits Liability Excess Fund | — | Not yet surveyed | April 26, 2028 | No report yet |
| Bradbury Estates Community Services District | — | Not yet surveyed | April 26, 2028 | No report yet |
| Burbank Housing Authority | — | Not yet surveyed | April 26, 2028 | No report yet |
| Burbank-Glendale-Pasadena Airport Authority | — | Not yet surveyed | April 26, 2028 | No report yet |
| Cal State La Metrolink Station Authority | — | Not yet surveyed | April 26, 2028 | No report yet |
| California Association of Mutual Water Comp. Joint Powers Risk & Insurance Management Authority | — | Not yet surveyed | April 26, 2028 | No report yet |
| California Choice Energy Authority | — | Not yet surveyed | April 26, 2028 | No report yet |
| California Cities Gaming Authority | — | Not yet surveyed | April 26, 2028 | No report yet |
| California Joint Powers Insurance Authority | — | Not yet surveyed | April 26, 2028 | No report yet |
| California School Facilities Financing Authority | — | Not yet surveyed | April 26, 2028 | No report yet |
| California State University Risk Management Authority | — | Not yet surveyed | April 26, 2028 | No report yet |
| California Statewide Delinquent Tax Financing Authority | — | Not yet surveyed | April 26, 2028 | No report yet |
| California's Cities Home Ownership Authority | — | Not yet surveyed | April 26, 2028 | No report yet |
| Central Basin Municipal Water District | — | Not yet surveyed | April 26, 2028 | No report yet |
| Central Valley Schools Joint Powers Authority | — | Not yet surveyed | April 26, 2028 | No report yet |
| Cities for Self Reliance Joint Powers Authority | — | Not yet surveyed | April 26, 2028 | No report yet |
| Civic-Recreational-Industrial Authority | — | Not yet surveyed | April 26, 2028 | No report yet |
| Colorado River Joint Powers Authority | — | Not yet surveyed | April 26, 2028 | No report yet |
| Community College Insurance Group | — | Not yet surveyed | April 26, 2028 | No report yet |
| Compton Creek Mosquito Abatement District | — | Not yet surveyed | April 26, 2028 | No report yet |
| Compton Public Finance Authority | — | Not yet surveyed | April 26, 2028 | No report yet |
| Controlling Insurance Costs in California Schools (CICCS) | — | Not yet surveyed | April 26, 2028 | No report yet |
| Crescenta Valley County Water District | — | Not yet surveyed | April 26, 2028 | No report yet |
| Desert and Mountain Conservation Authority | — | Not yet surveyed | April 26, 2028 | No report yet |
| Downey Cemetery District | — | Not yet surveyed | April 26, 2028 | No report yet |
| Exclusive Risk Management Authority of California | — | Not yet surveyed | April 26, 2028 | No report yet |
| Fire Agencies Insurance Risk Authority | — | Not yet surveyed | April 26, 2028 | No report yet |
| Foothill Air Support Team Authority | — | Not yet surveyed | April 26, 2028 | No report yet |
| Foothill Municipal Water District | — | Not yet surveyed | April 26, 2028 | No report yet |
| Foothill Transit Zone | — | Not yet surveyed | April 26, 2028 | No report yet |
| Gateway Cities Council of Governments | — | Not yet surveyed | April 26, 2028 | No report yet |
| Glendale Parking Facilities JPA | — | Not yet surveyed | April 26, 2028 | No report yet |
| Golden Valley Municipal Water District | — | Not yet surveyed | April 26, 2028 | No report yet |
| Greater Los Angeles County Mosquito Abatement District | — | Not yet surveyed | April 26, 2028 | No report yet |
| Green Valley County Water District | — | Not yet surveyed | April 26, 2028 | No report yet |
| Hub Cities Consortium | — | Not yet surveyed | April 26, 2028 | No report yet |
| Independent Cities Financing Authority | — | Not yet surveyed | April 26, 2028 | No report yet |
| Independent Cities Risk Management Authority | — | Not yet surveyed | April 26, 2028 | No report yet |
| Inglewood Housing Authority | — | Not yet surveyed | April 26, 2028 | No report yet |
| Interagency Comm Interop System JPA | — | Not yet surveyed | April 26, 2028 | No report yet |
| Interstate 5 Consortium of Cities | — | Not yet surveyed | April 26, 2028 | No report yet |
| Kinneola Irrigation District | — | Not yet surveyed | April 26, 2028 | No report yet |
| La Canada Irrigation District | — | Not yet surveyed | April 26, 2028 | No report yet |
| La Gateway Region Integrated Regional Water Management Authority | — | Not yet surveyed | April 26, 2028 | No report yet |
| La Habra Heights County Water District | — | Not yet surveyed | April 26, 2028 | No report yet |
| La Impact | — | Not yet surveyed | April 26, 2028 | No report yet |
| La Puente Valley County Water District | — | Not yet surveyed | April 26, 2028 | No report yet |
| La Regional Crime Laboratory Facility Authority | — | Not yet surveyed | April 26, 2028 | No report yet |
| Las Virgenes Municipal Water District | — | Not yet surveyed | April 26, 2028 | No report yet |
| Lawndale Housing Authority | — | Not yet surveyed | April 26, 2028 | No report yet |
| Little Lake Cemetery District | — | Not yet surveyed | April 26, 2028 | No report yet |
| Littlerock Creek Irrigation District | — | Not yet surveyed | April 26, 2028 | No report yet |
| Local Classrooms Funding Authority | — | Not yet surveyed | April 26, 2028 | No report yet |
| Lomita Housing Authority | — | Not yet surveyed | April 26, 2028 | No report yet |
| Los Angeles Care Health Plan Joint Powers Authority | — | Not yet surveyed | April 26, 2028 | No report yet |
| Los Angeles City Housing Authority | — | Not yet surveyed | April 26, 2028 | No report yet |
| Los Angeles County Metro Transit Authority | — | Not yet surveyed | April 26, 2028 | No report yet |
| Los Angeles County West Mosquito and Vector Control District | — | Not yet surveyed | April 26, 2028 | No report yet |
| Los Angeles Homeless Services Authority | — | Not yet surveyed | April 26, 2028 | No report yet |
| Los Angeles Memorial Coliseum Commission | — | Not yet surveyed | April 26, 2028 | No report yet |
| Los Angeles Regional Interoperable Communications System Authority | — | Not yet surveyed | April 26, 2028 | No report yet |
| Los Cerritos Wetlands Authority | — | Not yet surveyed | April 26, 2028 | No report yet |
| Lossan Rail Corridor Agency | — | Not yet surveyed | April 26, 2028 | No report yet |
| Metropolitan Water District of Southern California | — | Not yet surveyed | April 26, 2028 | No report yet |
| Miraleste Recreation and Park District | — | Not yet surveyed | April 26, 2028 | No report yet |
| Mountains Conservation and Education Authority | — | Not yet surveyed | April 26, 2028 | No report yet |
| Mountains Recreation and Conservation Authority | — | Not yet surveyed | April 26, 2028 | No report yet |
| Newhall Ranch High County Recreation and Conservation Authority | — | Not yet surveyed | April 26, 2028 | No report yet |
| Newhall Ranch Sanitation District | — | Not yet surveyed | April 26, 2028 | No report yet |
| Norwalk Housing Authority | — | Not yet surveyed | April 26, 2028 | No report yet |
| Orchard Dale County Water District | — | Not yet surveyed | April 26, 2028 | No report yet |
| Palm Ranch Irrigation District | — | Not yet surveyed | April 26, 2028 | No report yet |
| Palmdale Civic Authority | — | Not yet surveyed | April 26, 2028 | No report yet |
| Palmdale Recycled Water Authority | — | Not yet surveyed | April 26, 2028 | No report yet |
| Palmdale Water District | — | Not yet surveyed | April 26, 2028 | No report yet |
| Palos Verdes Library District | — | Not yet surveyed | April 26, 2028 | No report yet |
| Palos Verdes Peninsula Transportation Authority | — | Not yet surveyed | April 26, 2028 | No report yet |
| Paramount Housing Authority | — | Not yet surveyed | April 26, 2028 | No report yet |
| Pasadena Glen Community Services District | — | Not yet surveyed | April 26, 2028 | No report yet |
| Pico County Water District | — | Not yet surveyed | April 26, 2028 | No report yet |
| Point Dume Community Services District | — | Not yet surveyed | April 26, 2028 | No report yet |
| Pomona Valley Transportation Authority | — | Not yet surveyed | April 26, 2028 | No report yet |
| Pomona-Walnut-Rowland Joint Water Line Commission | — | Not yet surveyed | April 26, 2028 | No report yet |
| Protected Insurance Program for Schools | — | Not yet surveyed | April 26, 2028 | No report yet |
| Puente Basin Water Agency | — | Not yet surveyed | April 26, 2028 | No report yet |
| Puente Hills Habitat Preservation Authority | — | Not yet surveyed | April 26, 2028 | No report yet |
| Quartz Hill County Water District | — | Not yet surveyed | April 26, 2028 | No report yet |
| Resource Conservation District of Santa Monica Mountains | — | Not yet surveyed | April 26, 2028 | No report yet |
| Ridgecrest Ranchos Recreation Park District | — | Not yet surveyed | April 26, 2028 | No report yet |
| Rowland Water District | — | Not yet surveyed | April 26, 2028 | No report yet |
