Public organizations in California due April 26, 2027 under the ADA Title II web rule
1,820 public organizations in California must make their web content and documents conform to WCAG 2.1 AA by April 26, 2027. It is the earlier date: governments of 50,000 people or more, and the colleges and agencies the rule sizes by them. Below, how many of each type share it, and every one with a published report (24 so far).
- Organizations due on this date
- 1,820
- Compliance date
- April 26, 2027
- With published reports
- 24
- Documents found on their websites
- 28,747
Due April 26, 2027, by type
Under 28 CFR 35.200(b) the date turns on the total population the rule assigns an organization, not on its type. Each card opens the full directory of that type in California, where every organization is listed with its date.
- School districts
1,406 organizations · 4 with reports
- Cities
181 organizations · 1 with a report
- Counties
42 organizations · no report yet
- Public colleges
191 organizations · 19 with reports
Organizations due April 26, 2027 with published reports
Each has a report from a crawl of its own website: the documents we found, an estimate of their pages and a checked sample. Organizations without one are counted above and listed in their directories.
School districts (4)
| Organization | County | Documents | Deadline | Report |
|---|---|---|---|---|
| California School for the Blind (State Special Schl) | — | 43 | April 26, 2027 | View report |
| California School for the Deaf-Riverside (ST Special Schl) | — | 40 | April 26, 2027 | View report |
| Fresno Unified School District | Fresno | 800 | April 26, 2027 | View report |
| Pasadena Unified School District | Los Angeles | 1,115 | April 26, 2027 | View report |
Cities (1)
| Organization | County | Documents | Deadline | Report |
|---|---|---|---|---|
| City of Santa Rosa | Sonoma | 48 | April 26, 2027 | View report |
Public colleges (19)
| Organization | County | Documents | Deadline | Report |
|---|---|---|---|---|
| California Polytechnic State University-San Luis Obispo | San Luis Obispo | 2,015 | April 26, 2027 | View report |
| California State Polytechnic University-Humboldt | Humboldt | 356 | April 26, 2027 | View report |
| California State Polytechnic University-Pomona | Los Angeles | 1,298 | April 26, 2027 | View report |
| California State University-Bakersfield | Kern | 1,898 | April 26, 2027 | View report |
| California State University-Chancellors Office | Los Angeles | 2,008 | April 26, 2027 | View report |
| California State University-Channel Islands | Ventura | 1,987 | April 26, 2027 | View report |
| California State University-Chico | Butte | 1,995 | April 26, 2027 | View report |
| California State University-East Bay | Alameda | 1,989 | April 26, 2027 | View report |
| California State University-Fresno | Fresno | 1,334 | April 26, 2027 | View report |
| California State University-Fullerton | Orange | 311 | April 26, 2027 | View report |
| California State University-Long Beach | Los Angeles | 1,989 | April 26, 2027 | View report |
| California State University-Los Angeles | Los Angeles | 1,309 | April 26, 2027 | View report |
| California State University-Monterey Bay | Monterey | 456 | April 26, 2027 | View report |
| California State University-Northridge | Los Angeles | 188 | April 26, 2027 | View report |
| California State University-Sacramento | Sacramento | 1,992 | April 26, 2027 | View report |
| California State University-San Bernardino | San Bernardino | 1,849 | April 26, 2027 | View report |
| Irvine Valley College | Orange | 1,060 | April 26, 2027 | View report |
| Kern Community College District | Kern | 1,995 | April 26, 2027 | View report |
| San Diego State University | San Diego | 672 | April 26, 2027 | View report |
Keep exploring
Is your organization on this list?
Scan your own website free: we list the public documents it links and show which of them need work before your compliance date.
Scan your website free