Organismos públicos en California con plazo del Título II de la ADA el 26 de abril de 2027
1,820 organizaciones públicas en California deben hacer que su contenido web y sus documentos cumplan las WCAG 2.1 AA a más tardar el 26 de abril de 2027. Es la primera fecha: gobiernos de 50,000 habitantes o más, y las universidades y agencias que la norma mide por ellos. Abajo, cuántas hay de cada tipo y cada una con informe publicado (561 por ahora).
- Organizaciones con este plazo
- 1,820
- Fecha de cumplimiento
- 26 de abril de 2027
- Con informe publicado
- 561
- Documentos hallados en sus sitios
- 564,396
Plazo el 26 de abril de 2027, por tipo
Según 28 CFR 35.200(b), la fecha depende de la población total que la norma asigna a la organización, no de su tipo. Cada tarjeta abre el directorio completo de ese tipo en California, donde cada organización aparece con su fecha.
- Distritos escolares
1,406 organizaciones · 317 con informe
- Ciudades
181 organizaciones · 96 con informe
- Condados
42 organizaciones · 18 con informe
- Universidades públicas
191 organizaciones · 130 con informe
Organizaciones con plazo el 26 de abril de 2027 e informe publicado
Cada una tiene un informe basado en el rastreo de su propio sitio web: los documentos hallados, una estimación de sus páginas y una muestra verificada. Las demás se cuentan arriba y aparecen en sus directorios.
Distritos escolares (317)
| Organización | Condado | Documentos | Plazo | Informe |
|---|---|---|---|---|
| Acalanes Union High School District | Contra Costa | 158 | 26 de abril de 2027 | Ver informe |
| Accelerated Charter Elementary District | — | 1,184 | 26 de abril de 2027 | Ver informe |
| Accelerated District | — | 1,184 | 26 de abril de 2027 | Ver informe |
| AeroSTEM Academy District | — | 74 | 26 de abril de 2027 | Ver informe |
| Alain Leroy Locke College Preparatory Academy District | — | 200 | 26 de abril de 2027 | Ver informe |
| Alameda City Unified School District | Alameda | 597 | 26 de abril de 2027 | Ver informe |
| Albert Einstein Academies District | — | 201 | 26 de abril de 2027 | Ver informe |
| Alhambra Unified School District | Los Angeles | 41 | 26 de abril de 2027 | Ver informe |
| Alliance Cindy and Bill Simon Tech Acad High DIST | — | 29 | 26 de abril de 2027 | Ver informe |
| Alliance College-Ready Middle Academy 12 District | — | 41 | 26 de abril de 2027 | Ver informe |
| Alliance College-Ready Middle Academy 4 District | — | 46 | 26 de abril de 2027 | Ver informe |
| Alliance College-Ready Middle Academy 8 District | — | 49 | 26 de abril de 2027 | Ver informe |
| Alliance Collins Family College-Ready High District | — | 36 | 26 de abril de 2027 | Ver informe |
| Alliance Dr. Olga Mohan High District | — | 56 | 26 de abril de 2027 | Ver informe |
| Alliance Jack H. Skirball Middle District | — | 37 | 26 de abril de 2027 | Ver informe |
| Alliance Judy Ivie Burton Technology Academy High District | — | 33 | 26 de abril de 2027 | Ver informe |
| Alliance Kory Hunter Middle District | — | 49 | 26 de abril de 2027 | Ver informe |
| Alliance Marine - Innovation and Tech 6-12 Complex DIST | — | 186 | 26 de abril de 2027 | Ver informe |
| Alliance Renee and Meyer Luskin Academy High District | — | 40 | 26 de abril de 2027 | Ver informe |
| Alliance Susan and Eric Smidt Technology High District | — | 50 | 26 de abril de 2027 | Ver informe |
| Alliance Tennenbaum Family Technology High District | — | 85 | 26 de abril de 2027 | Ver informe |
| Alma Fuerte Public District | — | 155 | 26 de abril de 2027 | Ver informe |
| Alta Vista Innovation High District | — | 290 | 26 de abril de 2027 | Ver informe |
| Alternatives in Action District | — | 59 | 26 de abril de 2027 | Ver informe |
| Ambassador Phillip V. Sanchez II Public Charter District | — | 257 | 26 de abril de 2027 | Ver informe |
| Anaheim Elementary School District | Orange | 65 | 26 de abril de 2027 | Ver informe |
| Animo Inglewood Charter High District | — | 181 | 26 de abril de 2027 | Ver informe |
| Animo Leadership High District | — | 185 | 26 de abril de 2027 | Ver informe |
| Antelope Valley Learning Academy District | — | 280 | 26 de abril de 2027 | Ver informe |
| Ararat Charter District | — | 492 | 26 de abril de 2027 | Ver informe |
| Aspire Capitol Heights Academy District | — | 291 | 26 de abril de 2027 | Ver informe |
| Aspire Firestone Academy Charter District | — | 329 | 26 de abril de 2027 | Ver informe |
| Aspire Gateway Academy Charter District | — | 304 | 26 de abril de 2027 | Ver informe |
| Aspire Inskeep Academy Charter District | — | 304 | 26 de abril de 2027 | Ver informe |
| Aspire Juanita Tate Academy Charter District | — | 308 | 26 de abril de 2027 | Ver informe |
| Aspire Junior Collegiate Academy District | — | 306 | 26 de abril de 2027 | Ver informe |
| Aspire Langston Hughes Academy District | — | 173 | 26 de abril de 2027 | Ver informe |
| Aspire Pacific Academy District | — | 393 | 26 de abril de 2027 | Ver informe |
| Aspire Slauson Academy Charter District | — | 292 | 26 de abril de 2027 | Ver informe |
| Aspire Titan Academy District | — | 305 | 26 de abril de 2027 | Ver informe |
| Aspire University Charter District | — | 300 | 26 de abril de 2027 | Ver informe |
| Assurance Learning Academy District | — | 293 | 26 de abril de 2027 | Ver informe |
| Barona Indian Charter District | — | 261 | 26 de abril de 2027 | Ver informe |
| Berkeley Unified School District | Alameda | 4,263 | 26 de abril de 2027 | Ver informe |
| Big Sur Charter District | — | 41 | 26 de abril de 2027 | Ver informe |
| Blue Oak Academy District | — | 75 | 26 de abril de 2027 | Ver informe |
| Blue Oak Charter District | — | 1,806 | 26 de abril de 2027 | Ver informe |
| Bridges Preparatory Academy District | — | 374 | 26 de abril de 2027 | Ver informe |
| Brookfield Engineering Science Technology Academy District | — | 258 | 26 de abril de 2027 | Ver informe |
| Bullis Charter District | — | 871 | 26 de abril de 2027 | Ver informe |
| Butte County Office of Education | Butte | 212 | 26 de abril de 2027 | Ver informe |
| California Republic Leadership Academy Yorba Linda District | — | 31 | 26 de abril de 2027 | Ver informe |
| California School for the Blind (State Special Schl) | — | 43 | 26 de abril de 2027 | Ver informe |
| California School for the Deaf-Riverside (ST Special Schl) | — | 40 | 26 de abril de 2027 | Ver informe |
| California Virtual Academy @ San Joaquin District | — | 639 | 26 de abril de 2027 | Ver informe |
| Camarillo Academy of Progressive Education District | — | 86 | 26 de abril de 2027 | Ver informe |
| Career Technical Education Charter District | — | 66 | 26 de abril de 2027 | Ver informe |
| CATCH Prep Charter High Inc. District | — | 90 | 26 de abril de 2027 | Ver informe |
| Central Academy of Arts and Technology District | — | 143 | 26 de abril de 2027 | Ver informe |
| Century Community Charter District | — | 193 | 26 de abril de 2027 | Ver informe |
| Chico Country Day District | — | 176 | 26 de abril de 2027 | Ver informe |
| Chico Unified School District | Butte | 503 | 26 de abril de 2027 | Ver informe |
| CHIME Institute's Schwarzenegger Community District | — | 478 | 26 de abril de 2027 | Ver informe |
| Clovis Unified School District | Fresno | 84 | 26 de abril de 2027 | Ver informe |
| Coastal Grove Charter District | — | 39 | 26 de abril de 2027 | Ver informe |
| College Preparatory Middle District | — | 236 | 26 de abril de 2027 | Ver informe |
| Contra Costa County Office of Education | Contra Costa | 403 | 26 de abril de 2027 | Ver informe |
| Corona-Norco Unified School District | Riverside | 318 | 26 de abril de 2027 | Ver informe |
| Crescent Valley Public Charter II District | — | 226 | 26 de abril de 2027 | Ver informe |
| Crescent View South II District | — | 221 | 26 de abril de 2027 | Ver informe |
| Crescent View West Public Charter District | — | 284 | 26 de abril de 2027 | Ver informe |
| Crete Academy District | — | 272 | 26 de abril de 2027 | Ver informe |
| Darnall Charter District | — | 153 | 26 de abril de 2027 | Ver informe |
| Davis Joint Unified School District | Yolo | 909 | 26 de abril de 2027 | Ver informe |
| Delta Elementary Charter District | — | 38 | 26 de abril de 2027 | Ver informe |
| Desert Sands Charter District | — | 298 | 26 de abril de 2027 | Ver informe |
| Desert Sands Unified School District | Riverside | 175 | 26 de abril de 2027 | Ver informe |
| Desert Trails Preparatory Academy District | — | 168 | 26 de abril de 2027 | Ver informe |
| Discovery Charter Preparatory #2 District | — | 178 | 26 de abril de 2027 | Ver informe |
| Dr. Lewis Dolphin Stallworth Sr. Charter District | — | 89 | 26 de abril de 2027 | Ver informe |
| Edison-Bethune Charter Academy District | — | 251 | 26 de abril de 2027 | Ver informe |
| Ednovate - Brio College Prep District | — | 75 | 26 de abril de 2027 | Ver informe |
| Ednovate - East College Prep District | — | 76 | 26 de abril de 2027 | Ver informe |
| Ednovate - Esperanza College Prep District | — | 76 | 26 de abril de 2027 | Ver informe |
| Ednovate - South LA College Prep District | — | 76 | 26 de abril de 2027 | Ver informe |
| Ednovate - USC Hybrid High College Prep District | — | 76 | 26 de abril de 2027 | Ver informe |
| Education Technology JPA | — | 1,955 | 26 de abril de 2027 | Ver informe |
| El Dorado County Office of Education | El Dorado | 237 | 26 de abril de 2027 | Ver informe |
| El Dorado Union High School District | El Dorado | 785 | 26 de abril de 2027 | Ver informe |
| El Rancho Unified School District | Los Angeles | 701 | 26 de abril de 2027 | Ver informe |
| El Sol Santa Ana Science and Arts Academy District | — | 177 | 26 de abril de 2027 | Ver informe |
| Elite Public District | — | 116 | 26 de abril de 2027 | Ver informe |
| Elk Grove Unified School District | Sacramento | 3,033 | 26 de abril de 2027 | Ver informe |
| Empower Generations District | — | 213 | 26 de abril de 2027 | Ver informe |
| EPIC Academy District | — | 212 | 26 de abril de 2027 | Ver informe |
| Equitas Academy #2 District | — | 112 | 26 de abril de 2027 | Ver informe |
| Evergreen Elementary School District | Santa Clara | 1,758 | 26 de abril de 2027 | Ver informe |
| Explore Academy District | — | 34 | 26 de abril de 2027 | Ver informe |
| Fallbrook Union Elementary School District | San Diego | 410 | 26 de abril de 2027 | Ver informe |
| Forest Ranch Charter District | — | 937 | 26 de abril de 2027 | Ver informe |
| Fountain Valley Elementary School District | Orange | 770 | 26 de abril de 2027 | Ver informe |
| Fremont Union High School District | Santa Clara | 65 | 26 de abril de 2027 | Ver informe |
| Fresno County Office of Education | Fresno | 2,692 | 26 de abril de 2027 | Ver informe |
| Fresno Unified School District | Fresno | 469 | 26 de abril de 2027 | Ver informe |
| Fusion Charter District | — | 33 | 26 de abril de 2027 | Ver informe |
| Garden Grove Unified School District | Orange | 2,276 | 26 de abril de 2027 | Ver informe |
| Gilroy Unified School District | Santa Clara | 48 | 26 de abril de 2027 | Ver informe |
| Girls Athletic Leadership School Los Angeles District | — | 195 | 26 de abril de 2027 | Ver informe |
| Grace Hopper STEM Academy District | — | 51 | 26 de abril de 2027 | Ver informe |
| Greater Anaheim SELPA JPA | — | 73 | 26 de abril de 2027 | Ver informe |
| Grossmont Union High School District | San Diego | 37 | 26 de abril de 2027 | Ver informe |
| Grove District | — | 40 | 26 de abril de 2027 | Ver informe |
| Grow Academy Arvin District | — | 450 | 26 de abril de 2027 | Ver informe |
| Grow Academy Shafter District | — | 200 | 26 de abril de 2027 | Ver informe |
| Growth Public District | — | 53 | 26 de abril de 2027 | Ver informe |
| Hardy Brown College Prep District | — | 50 | 26 de abril de 2027 | Ver informe |
| Harvest Ridge Cooperative Charter District | — | 39 | 26 de abril de 2027 | Ver informe |
| Health Sciences High and Middle College District | — | 63 | 26 de abril de 2027 | Ver informe |
| Heartwood Charter District | — | 228 | 26 de abril de 2027 | Ver informe |
| Holly Drive Leadership Academy District | — | 37 | 26 de abril de 2027 | Ver informe |
| Humboldt County Office of Education | Humboldt | 1,995 | 26 de abril de 2027 | Ver informe |
| Iftin Charter District | — | 491 | 26 de abril de 2027 | Ver informe |
| iLead Agua Dulce District | — | 55 | 26 de abril de 2027 | Ver informe |
| iLEAD Hybrid District | — | 57 | 26 de abril de 2027 | Ver informe |
| iLEAD Lancaster Charter District | — | 87 | 26 de abril de 2027 | Ver informe |
| iLEAD Online Charter District | — | 71 | 26 de abril de 2027 | Ver informe |
| Inland Empire Springs Charter District | — | 1,996 | 26 de abril de 2027 | Ver informe |
| Innovations Academy District | — | 535 | 26 de abril de 2027 | Ver informe |
| Inspire School of Arts and Sciences District | — | 442 | 26 de abril de 2027 | Ver informe |
| Intellectual Virtues Academy District | — | 36 | 26 de abril de 2027 | Ver informe |
| Invictus Leadership Academy District | — | 78 | 26 de abril de 2027 | Ver informe |
| Ipakanni Early College Charter District | — | 134 | 26 de abril de 2027 | Ver informe |
| Irvine Unified School District | Orange | 3,571 | 26 de abril de 2027 | Ver informe |
| JCS - Manzanita District | — | 63 | 26 de abril de 2027 | Ver informe |
| Journey District | — | 248 | 26 de abril de 2027 | Ver informe |
| Julia Lee Performing Arts Academy District | — | 137 | 26 de abril de 2027 | Ver informe |
| Jurupa Unified School District | Riverside | 1,470 | 26 de abril de 2027 | Ver informe |
| Kid Street Charter District | — | 112 | 26 de abril de 2027 | Ver informe |
| Kinetic Academy District | — | 249 | 26 de abril de 2027 | Ver informe |
| Kings Valley Academy II District | — | 232 | 26 de abril de 2027 | Ver informe |
| La Habra City Elementary School District | Orange | 1,053 | 26 de abril de 2027 | Ver informe |
| La Mesa-Spring Valley School District | San Diego | 1,649 | 26 de abril de 2027 | Ver informe |
| Lake County International Charter District | — | 164 | 26 de abril de 2027 | Ver informe |
| Lake Elsinore Unified School District | Riverside | 26 | 26 de abril de 2027 | Ver informe |
| Larchmont Charter District | — | 26 | 26 de abril de 2027 | Ver informe |
| Latitude 37.8 High District | — | 40 | 26 de abril de 2027 | Ver informe |
| Laurel Tree Charter District | — | 54 | 26 de abril de 2027 | Ver informe |
| Learning by Design Charter District | — | 197 | 26 de abril de 2027 | Ver informe |
| Lennox Mathematics Science and Technology Academy District | — | 52 | 26 de abril de 2027 | Ver informe |
| Leonardo da Vinci Health Sciences Charter District | — | 70 | 26 de abril de 2027 | Ver informe |
| Literacy First Charter District | — | 144 | 26 de abril de 2027 | Ver informe |
| Live Oak Charter District | — | 386 | 26 de abril de 2027 | Ver informe |
| Lodi Unified School District | San Joaquin | 280 | 26 de abril de 2027 | Ver informe |
| Los Angeles Academy of Arts and Enterprise District | — | 250 | 26 de abril de 2027 | Ver informe |
| Los Angeles County Office of Education | Los Angeles | 1,009 | 26 de abril de 2027 | Ver informe |
| MAAC Community Charter District | — | 40 | 26 de abril de 2027 | Ver informe |
| Madera County Superintendent of Schools | Madera | 397 | 26 de abril de 2027 | Ver informe |
| Madera Unified School District | Madera | 762 | 26 de abril de 2027 | Ver informe |
| Making Waves Academy District | — | 285 | 26 de abril de 2027 | Ver informe |
| Manzanita Public Charter District | — | 361 | 26 de abril de 2027 | Ver informe |
| Marconi Learning Academy District | — | 255 | 26 de abril de 2027 | Ver informe |
| Maria Montessori Charter Academy District | — | 116 | 26 de abril de 2027 | Ver informe |
| Marin County Office of Education | Marin | 44 | 26 de abril de 2027 | Ver informe |
| Matrix for Success Academy District | — | 281 | 26 de abril de 2027 | Ver informe |
| McGill School of Success District | — | 159 | 26 de abril de 2027 | Ver informe |
| Mission Academy District | — | 299 | 26 de abril de 2027 | Ver informe |
| Mission View Public District | — | 258 | 26 de abril de 2027 | Ver informe |
| Montebello Unified School District | Los Angeles | 95 | 26 de abril de 2027 | Ver informe |
| Motivated Youth Academy District | — | 135 | 26 de abril de 2027 | Ver informe |
| Mountain View Whisman Elementary School District | Santa Clara | 1,708 | 26 de abril de 2027 | Ver informe |
| N.E.W. Academy Canoga Park District | — | 209 | 26 de abril de 2027 | Ver informe |
| N.E.W. Academy of Science and Arts District | — | 84 | 26 de abril de 2027 | Ver informe |
| Napa County Office of Education | Napa | 670 | 26 de abril de 2027 | Ver informe |
| Natomas Unified School District | Sacramento | 35 | 26 de abril de 2027 | Ver informe |
| Nevada Joint Union High School District | Nevada | 364 | 26 de abril de 2027 | Ver informe |
| New Designs Charter District | — | 283 | 26 de abril de 2027 | Ver informe |
| New Designs Charter School-Watts District | — | 35 | 26 de abril de 2027 | Ver informe |
| New Haven Unified School District | Alameda | 117 | 26 de abril de 2027 | Ver informe |
| New Horizons Charter Academy District | — | 488 | 26 de abril de 2027 | Ver informe |
| New Millennium Secondary District | — | 277 | 26 de abril de 2027 | Ver informe |
| New Village Girls Academy District | — | 134 | 26 de abril de 2027 | Ver informe |
| NextGeneration STEAM Academy District | — | 212 | 26 de abril de 2027 | Ver informe |
| Northcoast Preparatory and Performing Arts Academy District | — | 228 | 26 de abril de 2027 | Ver informe |
| Northern Summit Academy Shasta District | — | 95 | 26 de abril de 2027 | Ver informe |
| Novato Charter District | — | 418 | 26 de abril de 2027 | Ver informe |
| Oakland Unified School District | Alameda | 240 | 26 de abril de 2027 | Ver informe |
| Ocean Grove Charter District | — | 323 | 26 de abril de 2027 | Ver informe |
| OCSA District | — | 310 | 26 de abril de 2027 | Ver informe |
| Orange County Educational Arts Academy District | — | 849 | 26 de abril de 2027 | Ver informe |
| Orange County Workforce Innovation High District | — | 283 | 26 de abril de 2027 | Ver informe |
| Orange Unified School District | Orange | 1,846 | 26 de abril de 2027 | Ver informe |
| Oxnard Union High School District | Ventura | 165 | 26 de abril de 2027 | Ver informe |
| Pajaro Valley Joint Unified School District | Santa Cruz | 403 | 26 de abril de 2027 | Ver informe |
| Palm Springs Unified School District | Riverside | 33 | 26 de abril de 2027 | Ver informe |
| Palmdale Aerospace Academy District | — | 122 | 26 de abril de 2027 | Ver informe |
| Palo Alto Unified School District | Santa Clara | 378 | 26 de abril de 2027 | Ver informe |
| Palos Verdes Peninsula Unified School District | Los Angeles | 52 | 26 de abril de 2027 | Ver informe |
| Para Los Ninos Charter District | — | 189 | 26 de abril de 2027 | Ver informe |
| Para Los Ninos Middle District | — | 146 | 26 de abril de 2027 | Ver informe |
| Paradise Charter Middle District | — | 266 | 26 de abril de 2027 | Ver informe |
| Paseo Grande Charter District | — | 264 | 26 de abril de 2027 | Ver informe |
| Pathways to College K8 District | — | 70 | 26 de abril de 2027 | Ver informe |
| Peak Prep Pleasant Valley District | — | 264 | 26 de abril de 2027 | Ver informe |
| Pivot Charter School - North Bay District | — | 113 | 26 de abril de 2027 | Ver informe |
| Pivot Charter School - San Diego II District | — | 112 | 26 de abril de 2027 | Ver informe |
| Pivot Charter School North Valley II District | — | 100 | 26 de abril de 2027 | Ver informe |
| Pivot Charter School Riverside District | — | 106 | 26 de abril de 2027 | Ver informe |
| Placentia-Yorba Linda Unified School District | Orange | 687 | 26 de abril de 2027 | Ver informe |
| Plumas Charter District | — | 195 | 26 de abril de 2027 | Ver informe |
| Pomona Unified School District | Los Angeles | 32 | 26 de abril de 2027 | Ver informe |
| Porterville Unified School District | Tulare | 291 | 26 de abril de 2027 | Ver informe |
| Preuss School UCSD District | — | 266 | 26 de abril de 2027 | Ver informe |
| Provisional Accelerated Learning Academy District | — | 55 | 26 de abril de 2027 | Ver informe |
| Puente Charter District | — | 177 | 26 de abril de 2027 | Ver informe |
| Redwood Coast Montessori District | — | 196 | 26 de abril de 2027 | Ver informe |
| Renaissance Arts Academy District | — | 48 | 26 de abril de 2027 | Ver informe |
| Rising Sun Montessori District | — | 92 | 26 de abril de 2027 | Ver informe |
| River Islands High District | — | 212 | 26 de abril de 2027 | Ver informe |
| River Islands Technology Academy II District | — | 212 | 26 de abril de 2027 | Ver informe |
| River Montessori Elementary Charter District | — | 45 | 26 de abril de 2027 | Ver informe |
| River Oak Charter District | — | 63 | 26 de abril de 2027 | Ver informe |
| Riverside County Office of Education | Riverside | 1,588 | 26 de abril de 2027 | Ver informe |
| Riverside Unified School District | Riverside | 196 | 26 de abril de 2027 | Ver informe |
| Rocketship Alma Academy District | — | 865 | 26 de abril de 2027 | Ver informe |
| Rocketship Delta Prep District | — | 704 | 26 de abril de 2027 | Ver informe |
| Rocketship Discovery Prep District | — | 705 | 26 de abril de 2027 | Ver informe |
| Rocketship Futuro Academy District | — | 686 | 26 de abril de 2027 | Ver informe |
| Rocketship Los Suenos Academy District | — | 704 | 26 de abril de 2027 | Ver informe |
| Rocketship Mateo Sheedy Elementary District | — | 704 | 26 de abril de 2027 | Ver informe |
| Rocketship Mosaic Elementary District | — | 708 | 26 de abril de 2027 | Ver informe |
| Rocketship Rising Stars District | — | 706 | 26 de abril de 2027 | Ver informe |
| Rocketship Si Se Puede Academy District | — | 707 | 26 de abril de 2027 | Ver informe |
| Rocketship Spark Academy District | — | 992 | 26 de abril de 2027 | Ver informe |
| Rocklin Unified School District | Placer | 357 | 26 de abril de 2027 | Ver informe |
| Rocky Point Charter District | — | 230 | 26 de abril de 2027 | Ver informe |
| Roseville City Elementary School District | Placer | 925 | 26 de abril de 2027 | Ver informe |
| Ross Valley Charter District | — | 86 | 26 de abril de 2027 | Ver informe |
| Rowland Unified School District | Los Angeles | 454 | 26 de abril de 2027 | Ver informe |
| Samueli Academy District | — | 261 | 26 de abril de 2027 | Ver informe |
| San Bernardino City Unified School District | San Bernardino | 42 | 26 de abril de 2027 | Ver informe |
| San Diego City Unified School District | San Diego | 1,274 | 26 de abril de 2027 | Ver informe |
| San Diego Cooperative Charter District | — | 182 | 26 de abril de 2027 | Ver informe |
| San Diego Mission Academy District | — | 256 | 26 de abril de 2027 | Ver informe |
| San Diego Workforce Innovation High District | — | 817 | 26 de abril de 2027 | Ver informe |
| San Lorenzo Unified School District | Alameda | 49 | 26 de abril de 2027 | Ver informe |
| San Luis Obispo County Office of Education | San Luis Obispo | 823 | 26 de abril de 2027 | Ver informe |
| Santa Barbara County Office of Education | Santa Barbara | 97 | 26 de abril de 2027 | Ver informe |
| Santa Clara County Office of Education | Santa Clara | 3,773 | 26 de abril de 2027 | Ver informe |
| Santa Clarita Valley International District | — | 173 | 26 de abril de 2027 | Ver informe |
| Santa Cruz County Office of Education | Santa Cruz | 1,471 | 26 de abril de 2027 | Ver informe |
| Santa Monica-Malibu Unified School District | Los Angeles | 348 | 26 de abril de 2027 | Ver informe |
| Santa Ynez Valley Charter District | — | 576 | 26 de abril de 2027 | Ver informe |
| Santee School District | San Diego | 1,979 | 26 de abril de 2027 | Ver informe |
| Saugus Union Elementary School District | Los Angeles | 626 | 26 de abril de 2027 | Ver informe |
| Savant Preparatory Academy of Business District | — | 235 | 26 de abril de 2027 | Ver informe |
| Scale Leadership Academy - East District | — | 59 | 26 de abril de 2027 | Ver informe |
| School of Unlimited Learning District | — | 408 | 26 de abril de 2027 | Ver informe |
| Sebastopol Independent Charter District | — | 188 | 26 de abril de 2027 | Ver informe |
| Shade Canyon District | — | 53 | 26 de abril de 2027 | Ver informe |
| Shanel Valley Academy District | — | 96 | 26 de abril de 2027 | Ver informe |
| Shasta County Office of Education | Shasta | 381 | 26 de abril de 2027 | Ver informe |
| Shasta Union High School District | Shasta | 246 | 26 de abril de 2027 | Ver informe |
| Sherman Thomas STEM Academy District | — | 64 | 26 de abril de 2027 | Ver informe |
| Solano County Office of Education | Solano | 348 | 26 de abril de 2027 | Ver informe |
| Sonoma Charter District | — | 654 | 26 de abril de 2027 | Ver informe |
| South Sutter Charter District | — | 324 | 26 de abril de 2027 | Ver informe |
| Southern California Flex Academy District | — | 134 | 26 de abril de 2027 | Ver informe |
| Steele Canyon High District | — | 144 | 26 de abril de 2027 | Ver informe |
| Sunrise Middle District | — | 149 | 26 de abril de 2027 | Ver informe |
| Sutter Peak Charter Academy District | — | 317 | 26 de abril de 2027 | Ver informe |
| Sycamore Creek Community Charter District | — | 70 | 26 de abril de 2027 | Ver informe |
| Sycamore Valley Academy District | — | 86 | 26 de abril de 2027 | Ver informe |
| TEACH Academy of Technologies District | — | 652 | 26 de abril de 2027 | Ver informe |
| TEACH Prep Mildred S. Cunningham & Edith H. Morris Elem DIST | — | 535 | 26 de abril de 2027 | Ver informe |
| TEACH Tech Charter High District | — | 534 | 26 de abril de 2027 | Ver informe |
| Tehama County Department of Education | Tehama | 295 | 26 de abril de 2027 | Ver informe |
| Tehama eLearning Academy District | — | 315 | 26 de abril de 2027 | Ver informe |
| Temecula Valley Charter District | — | 337 | 26 de abril de 2027 | Ver informe |
| The New School of San Francisco District | — | 260 | 26 de abril de 2027 | Ver informe |
| The SEED School of Los Angeles County District | — | 120 | 26 de abril de 2027 | Ver informe |
| Tomorrow's Leadership Collaborative (TLC) Charter District | — | 299 | 26 de abril de 2027 | Ver informe |
| Tree of Life Charter District | — | 186 | 26 de abril de 2027 | Ver informe |
| Tri-Cities ROP | — | 69 | 26 de abril de 2027 | Ver informe |
| Tulare County Office of Education | Tulare | 2,418 | 26 de abril de 2027 | Ver informe |
| Tuolumne County Superintendent of Schools (TCSOS) | Tuolumne | 367 | 26 de abril de 2027 | Ver informe |
| Tustin Unified School District | Orange | 237 | 26 de abril de 2027 | Ver informe |
| Twin Rivers Unified School District | Sacramento | 2,149 | 26 de abril de 2027 | Ver informe |
| Uncharted Shores Academy District | — | 236 | 26 de abril de 2027 | Ver informe |
| Union Street Charter District | — | 132 | 26 de abril de 2027 | Ver informe |
| University Preparatory Academy Charter District | — | 59 | 26 de abril de 2027 | Ver informe |
| Upland Unified School District | San Bernardino | 38 | 26 de abril de 2027 | Ver informe |
| Vacaville Unified School District | Solano | 360 | 26 de abril de 2027 | Ver informe |
| Valley ROP | — | 58 | 26 de abril de 2027 | Ver informe |
| Ventura County Schools Business Services JPA | — | 359 | 26 de abril de 2027 | Ver informe |
| Venture Academy District | — | 267 | 26 de abril de 2027 | Ver informe |
| Vibrant Minds Charter District | — | 289 | 26 de abril de 2027 | Ver informe |
| Village Charter Academy District | — | 77 | 26 de abril de 2027 | Ver informe |
| Village Charter District | — | 33 | 26 de abril de 2027 | Ver informe |
| Visalia Unified School District | Tulare | 28 | 26 de abril de 2027 | Ver informe |
| Visions In Education District | — | 88 | 26 de abril de 2027 | Ver informe |
| Vista Norte Public Charter District | — | 280 | 26 de abril de 2027 | Ver informe |
| Vista Real Charter High District | — | 419 | 26 de abril de 2027 | Ver informe |
| Vox Collegiate of Los Angeles District | — | 211 | 26 de abril de 2027 | Ver informe |
| Wallis Annenberg High District | — | 1,184 | 26 de abril de 2027 | Ver informe |
| Washington Unified School District | Yolo | 387 | 26 de abril de 2027 | Ver informe |
| Watsonville Prep District | — | 181 | 26 de abril de 2027 | Ver informe |
| West Contra Costa Unified School District | Contra Costa | 123 | 26 de abril de 2027 | Ver informe |
| Westbrook Academy District | — | 56 | 26 de abril de 2027 | Ver informe |
| Westminster School District | Orange | 66 | 26 de abril de 2027 | Ver informe |
| Westside Union Elementary School District | Los Angeles | 185 | 26 de abril de 2027 | Ver informe |
| Woodland Star Charter District | — | 234 | 26 de abril de 2027 | Ver informe |
| Woodward Leadership Academy District | — | 50 | 26 de abril de 2027 | Ver informe |
| Yav Pem Suab Acad - Preparing for the Future Charter DIST | — | 174 | 26 de abril de 2027 | Ver informe |
| YouthBuild Charter School of California District | — | 37 | 26 de abril de 2027 | Ver informe |
| Yu Ming Charter District | — | 232 | 26 de abril de 2027 | Ver informe |
| Yuba City Charter District | — | 151 | 26 de abril de 2027 | Ver informe |
| Yuba Environmental Science Charter Academy District | — | 488 | 26 de abril de 2027 | Ver informe |
Ciudades (96)
| Organización | Condado | Documentos | Plazo | Informe |
|---|---|---|---|---|
| City of Alameda | Alameda | 1,914 | 26 de abril de 2027 | Ver informe |
| City of Alhambra | Los Angeles | 1,381 | 26 de abril de 2027 | Ver informe |
| City of Antioch | Contra Costa | 1,795 | 26 de abril de 2027 | Ver informe |
| Town of Apple Valley | San Bernardino | 560 | 26 de abril de 2027 | Ver informe |
| City of Arcadia | Los Angeles | 396 | 26 de abril de 2027 | Ver informe |
| City of Azusa | Los Angeles | 3,423 | 26 de abril de 2027 | Ver informe |
| City of Baldwin Park | Los Angeles | 1,232 | 26 de abril de 2027 | Ver informe |
| City of Beaumont | Riverside | 961 | 26 de abril de 2027 | Ver informe |
| City of Bellflower | Los Angeles | 44 | 26 de abril de 2027 | Ver informe |
| City of Berkeley | Alameda | 2,852 | 26 de abril de 2027 | Ver informe |
