Comté de Los Angeles (Californie) : les organismes publics et leurs échéances ADA Title II
Notre registre classe 375 organisations publiques dans le comté de Los Angeles, du gouvernement du comté jusqu’à ses villes, districts scolaires et districts spéciaux. Chacune figure avec sa date exacte de conformité en vertu de la règle Web de l’ADA Title II. Les chiffres sur les documents n’apparaissent que si nous avons exploré le site Web de l’organisation (7 pour l’instant).
- Organisations publiques
- 375
- Échéance le 26 avril 2027
- 124
- Échéance le 26 avril 2028
- 251
- Documents trouvés (7 sites explorés)
- 8 303
Le plus de documents trouvés dans le comté de Los Angeles
- California State University-Chancellors Office
2 008 documents · 30 205 pages estimées · exploré le 23 septembre 2026
- California State University-Long Beach
1 989 documents · 3 897 pages estimées · exploré le 23 septembre 2026
- California State University-Los Angeles
1 309 documents · 3 758 pages estimées · exploré le 22 septembre 2026
- California State Polytechnic University-Pomona
1 298 documents · 3 282 pages estimées · exploré le 22 septembre 2026
- Pasadena Unified School District
1 115 documents · 2 097 pages estimées · exploré le 17 septembre 2026
- Altadena Library District
396 documents · 12 573 pages estimées · exploré le 17 septembre 2026
Deux dates de conformité dans le comté de Los Angeles
- 124 organisations doivent se conformer avant le 26 avril 2027 : population de 50 000 ou plus, ou rattachement à un gouvernement plus vaste qui l’atteint. Toutes les organisations en Californie dont l’échéance est le 26 avril 2027
- 251 organisations doivent se conformer avant le 26 avril 2028 : population de moins de 50 000, ainsi que tous les districts spéciaux.
Selon le 28 CFR 35.200(b), la date dépend de la population et non de l’emplacement : deux organisations d’un même comté peuvent avoir des dates différentes. La page de chaque organisation précise le chiffre que la règle retient pour elle.
Toutes les organisations publiques du comté de Los Angeles
Regroupées par type. Un nom mène à son rapport dès que nous avons exploré assez de son site Web pour en publier un; les autres lignes indiquent l’échéance et la raison de l’absence de rapport.
Districts scolaires (81)
| Organisation | Population | Documents | Échéance | Rapport |
|---|---|---|---|---|
| ABC Unified School District | 104 130 | Pas encore inventorié | 26 avril 2027 | Aucun rapport pour l’instant |
| Acton-Agua Dulce Unified School District | 11 965 | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| Alhambra Unified School District | 162 955 | Pas encore inventorié | 26 avril 2027 | Aucun rapport pour l’instant |
| Antelope Valley Union Joint High School District | 398 467 | Pas encore inventorié | 26 avril 2027 | Aucun rapport pour l’instant |
| Arcadia Unified School District | 56 088 | Pas encore inventorié | 26 avril 2027 | Aucun rapport pour l’instant |
| Azusa Unified School District | 67 808 | Pas encore inventorié | 26 avril 2027 | Aucun rapport pour l’instant |
| Baldwin Park Unified School District | 69 647 | Pas encore inventorié | 26 avril 2027 | Aucun rapport pour l’instant |
| Bassett Unified School District | 25 685 | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| Bellflower Unified School District | 81 715 | Pas encore inventorié | 26 avril 2027 | Aucun rapport pour l’instant |
| Beverly Hills Unified School District | 31 960 | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| Bonita Unified School District | 61 720 | Pas encore inventorié | 26 avril 2027 | Aucun rapport pour l’instant |
| Burbank Unified School District | 104 523 | Pas encore inventorié | 26 avril 2027 | Aucun rapport pour l’instant |
| Castaic Union School District | 28 664 | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| Centinela Valley Union High School District | 144 054 | Pas encore inventorié | 26 avril 2027 | Aucun rapport pour l’instant |
| Charter Oak Unified School District | 36 721 | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| Claremont Unified School District | 42 801 | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| Compton Unified School District | 153 479 | Pas encore inventorié | 26 avril 2027 | Aucun rapport pour l’instant |
| Covina-Valley Unified School District | 79 148 | Pas encore inventorié | 26 avril 2027 | Aucun rapport pour l’instant |
| Culver City Unified School District | 39 707 | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| Downey Unified School District | 121 210 | Pas encore inventorié | 26 avril 2027 | Aucun rapport pour l’instant |
| Duarte Unified School District | 27 268 | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| East Whittier City Elementary School District | 73 495 | Pas encore inventorié | 26 avril 2027 | Aucun rapport pour l’instant |
| Eastside Union Elementary School District | 27 572 | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| El Monte City School District | 78 618 | Pas encore inventorié | 26 avril 2027 | Aucun rapport pour l’instant |
| El Monte Union High School District | 163 541 | Pas encore inventorié | 26 avril 2027 | Aucun rapport pour l’instant |
| El Rancho Unified School District | 57 788 | Pas encore inventorié | 26 avril 2027 | Aucun rapport pour l’instant |
| El Segundo Unified School District | 16 769 | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| Garvey Elementary School District | 49 727 | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| Glendale Unified School District | 213 508 | Pas encore inventorié | 26 avril 2027 | Aucun rapport pour l’instant |
| Glendora Unified School District | 38 314 | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| Gorman Elementary School District | 113 | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| Hacienda La Puente Unified School District | 111 565 | Pas encore inventorié | 26 avril 2027 | Aucun rapport pour l’instant |
| Hawthorne Elementary School District | 73 469 | Pas encore inventorié | 26 avril 2027 | Aucun rapport pour l’instant |
| Hermosa Beach City Elementary School District | 19 222 | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| Hughes-Elizabeth Lakes Union Elementary School District | 3 257 | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| Inglewood Unified School District | 108 223 | Pas encore inventorié | 26 avril 2027 | Aucun rapport pour l’instant |
| Keppel Union Elementary School District | 21 251 | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| La Cañada Unified School District | 17 644 | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| Lancaster Elementary School District | 123 437 | Pas encore inventorié | 26 avril 2027 | Aucun rapport pour l’instant |
| Las Virgenes Unified School District | 61 249 | Pas encore inventorié | 26 avril 2027 | Aucun rapport pour l’instant |
| Lawndale Elementary School District | 45 179 | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| Lennox Elementary School District | 25 406 | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| Little Lake City Elementary School District | 34 781 | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| Long Beach Unified School District | 503 511 | Pas encore inventorié | 26 avril 2027 | Aucun rapport pour l’instant |
| Los Angeles County Office of Education | — | Pas encore inventorié | 26 avril 2027 | Aucun rapport pour l’instant |
| Los Angeles Unified School District | 4 526 115 | Pas encore inventorié | 26 avril 2027 | Aucun rapport pour l’instant |
| Los Nietos Elementary School District | 14 966 | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| Lowell Joint Elementary School District | 34 685 | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| Lynwood Unified School District | 65 251 | Pas encore inventorié | 26 avril 2027 | Aucun rapport pour l’instant |
| Manhattan Beach Unified School District | 34 595 | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| Monrovia Unified School District | 43 200 | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| Montebello Unified School District | 156 016 | Pas encore inventorié | 26 avril 2027 | Aucun rapport pour l’instant |
| Mountain View Elementary School District | 52 832 | Pas encore inventorié | 26 avril 2027 | Aucun rapport pour l’instant |
| Newhall Elementary School District | 72 195 | Pas encore inventorié | 26 avril 2027 | Aucun rapport pour l’instant |
| Norwalk-La Mirada Unified School District | 119 057 | Pas encore inventorié | 26 avril 2027 | Aucun rapport pour l’instant |
| Palmdale Elementary School District | 139 816 | Pas encore inventorié | 26 avril 2027 | Aucun rapport pour l’instant |
| Palos Verdes Peninsula Unified School District | 59 657 | Pas encore inventorié | 26 avril 2027 | Aucun rapport pour l’instant |
| Paramount Unified School District | 75 983 | Pas encore inventorié | 26 avril 2027 | Aucun rapport pour l’instant |
| Pasadena Unified School District | 198 820 | 1 115 | 26 avril 2027 | Voir le rapport |
| Pomona Unified School District | 164 962 | Pas encore inventorié | 26 avril 2027 | Aucun rapport pour l’instant |
| Redondo Beach Unified School District | 69 787 | Pas encore inventorié | 26 avril 2027 | Aucun rapport pour l’instant |
| Rosemead Elementary School District | 25 930 | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| Rowland Unified School District | 104 081 | Pas encore inventorié | 26 avril 2027 | Aucun rapport pour l’instant |
| San Gabriel Unified School District | 40 911 | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| San Marino Unified School District | 14 173 | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| Santa Monica-Malibu Unified School District | 107 003 | Pas encore inventorié | 26 avril 2027 | Aucun rapport pour l’instant |
| Saugus Union Elementary School District | 113 257 | Pas encore inventorié | 26 avril 2027 | Aucun rapport pour l’instant |
| South Pasadena Unified School District | 26 225 | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| South Whittier Elementary School District | 27 283 | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| Sulphur Springs Union Elementary School District | 65 282 | Pas encore inventorié | 26 avril 2027 | Aucun rapport pour l’instant |
| Temple City Unified School District | 34 666 | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| Torrance Unified School District | 143 175 | Pas encore inventorié | 26 avril 2027 | Aucun rapport pour l’instant |
| Valle Lindo Elementary School District | 6 161 | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| Walnut Valley Unified School District | 54 881 | Pas encore inventorié | 26 avril 2027 | Aucun rapport pour l’instant |
| West Covina Unified School District | 59 285 | Pas encore inventorié | 26 avril 2027 | Aucun rapport pour l’instant |
| Westside Union Elementary School District | 72 533 | Pas encore inventorié | 26 avril 2027 | Aucun rapport pour l’instant |
| Whittier City Elementary School District | 65 098 | Pas encore inventorié | 26 avril 2027 | Aucun rapport pour l’instant |
| Whittier Union High School District | 215 623 | Pas encore inventorié | 26 avril 2027 | Aucun rapport pour l’instant |
| William S. Hart Union High School District | 279 398 | Pas encore inventorié | 26 avril 2027 | Aucun rapport pour l’instant |
| Wilsona Elementary School District | 10 488 | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| Wiseburn Unified School District | 14 602 | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
Villes (88)
| Organisation | Population | Documents | Échéance | Rapport |
|---|---|---|---|---|
| City of Agoura Hills | 20 299 | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| City of Alhambra | 82 868 | Pas encore inventorié | 26 avril 2027 | Aucun rapport pour l’instant |
| City of Arcadia | 56 681 | Pas encore inventorié | 26 avril 2027 | Aucun rapport pour l’instant |
| City of Artesia | 16 395 | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| City of Avalon | 3 460 | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| City of Azusa | 50 000 | Pas encore inventorié | 26 avril 2027 | Aucun rapport pour l’instant |
| City of Baldwin Park | 72 176 | Pas encore inventorié | 26 avril 2027 | Aucun rapport pour l’instant |
| City of Bell | 33 559 | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| City of Bell Gardens | 39 501 | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| City of Bellflower | 79 190 | Pas encore inventorié | 26 avril 2027 | Aucun rapport pour l’instant |
| City of Beverly Hills | 32 701 | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| City of Bradbury | 921 | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| City of Burbank | 107 337 | Pas encore inventorié | 26 avril 2027 | Aucun rapport pour l’instant |
| City of Calabasas | 23 241 | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| City of Carson | 95 558 | Pas encore inventorié | 26 avril 2027 | Aucun rapport pour l’instant |
| City of Cerritos | 49 578 | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| City of Claremont | 37 266 | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| City of Commerce | 12 378 | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| City of Compton | 95 740 | Pas encore inventorié | 26 avril 2027 | Aucun rapport pour l’instant |
| City of Covina | 51 268 | Pas encore inventorié | 26 avril 2027 | Aucun rapport pour l’instant |
| City of Cudahy | 22 811 | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| City of Culver City | 40 779 | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| City of Diamond Bar | 55 072 | Pas encore inventorié | 26 avril 2027 | Aucun rapport pour l’instant |
| City of Downey | 114 355 | Pas encore inventorié | 26 avril 2027 | Aucun rapport pour l’instant |
| City of Duarte | 21 727 | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| City of El Monte | 109 450 | Pas encore inventorié | 26 avril 2027 | Aucun rapport pour l’instant |
| City of El Segundo | 17 272 | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| City of Gardena | 61 027 | Pas encore inventorié | 26 avril 2027 | Aucun rapport pour l’instant |
| City of Glendale | 196 543 | Pas encore inventorié | 26 avril 2027 | Aucun rapport pour l’instant |
| City of Glendora | 52 558 | Pas encore inventorié | 26 avril 2027 | Aucun rapport pour l’instant |
| City of Hawaiian Gardens | 14 149 | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| City of Hawthorne | 88 083 | Pas encore inventorié | 26 avril 2027 | Aucun rapport pour l’instant |
| City of Hermosa Beach | 19 728 | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| City of Hidden Hills | 1 725 | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| City of Huntington Park | 54 883 | Pas encore inventorié | 26 avril 2027 | Aucun rapport pour l’instant |
| City of Industry | 264 | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| City of Inglewood | 107 762 | Pas encore inventorié | 26 avril 2027 | Aucun rapport pour l’instant |
| City of Irwindale | 1 472 | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| City of La Cañada Flintridge | 20 573 | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| City of La Habra Heights | 5 682 | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| City of La Mirada | 48 008 | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| City of La Puente | 38 062 | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| City of La Verne | 31 334 | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| City of Lakewood | 82 496 | Pas encore inventorié | 26 avril 2027 | Aucun rapport pour l’instant |
| City of Lancaster | 173 516 | Pas encore inventorié | 26 avril 2027 | Aucun rapport pour l’instant |
| City of Lawndale | 31 807 | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| City of Lomita | 20 921 | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| City of Long Beach | 466 742 | Pas encore inventorié | 26 avril 2027 | Aucun rapport pour l’instant |
| City of Los Angeles | 3 898 747 | Pas encore inventorié | 26 avril 2027 | Aucun rapport pour l’instant |
| City of Lynwood | 67 265 | Pas encore inventorié | 26 avril 2027 | Aucun rapport pour l’instant |
| City of Malibu | 10 654 | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| City of Manhattan Beach | 35 506 | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| City of Maywood | 25 138 | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| City of Monrovia | 37 931 | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| City of Montebello | 62 640 | Pas encore inventorié | 26 avril 2027 | Aucun rapport pour l’instant |
| City of Monterey Park | 61 096 | Pas encore inventorié | 26 avril 2027 | Aucun rapport pour l’instant |
| City of Norwalk | 102 773 | Pas encore inventorié | 26 avril 2027 | Aucun rapport pour l’instant |
| City of Palmdale | 169 450 | Pas encore inventorié | 26 avril 2027 | Aucun rapport pour l’instant |
| City of Palos Verdes Estates | 13 347 | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| City of Paramount | 53 733 | Pas encore inventorié | 26 avril 2027 | Aucun rapport pour l’instant |
| City of Pasadena | 138 699 | Pas encore inventorié | 26 avril 2027 | Aucun rapport pour l’instant |
| City of Pico Rivera | 62 088 | Pas encore inventorié | 26 avril 2027 | Aucun rapport pour l’instant |
| City of Pomona | 151 713 | Pas encore inventorié | 26 avril 2027 | Aucun rapport pour l’instant |
| City of Rancho Palos Verdes | 42 287 | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| City of Redondo Beach | 71 576 | Pas encore inventorié | 26 avril 2027 | Aucun rapport pour l’instant |
| City of Rolling Hills | 1 739 | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| City of Rolling Hills Estates | 8 280 | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| City of Rosemead | 51 185 | Pas encore inventorié | 26 avril 2027 | Aucun rapport pour l’instant |
| City of San Dimas | 34 924 | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| City of San Fernando | 23 946 | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| City of San Gabriel | 39 568 | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| City of San Marino | 12 513 | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| City of Santa Clarita | 228 673 | Pas encore inventorié | 26 avril 2027 | Aucun rapport pour l’instant |
| City of Santa Fe Springs | 19 219 | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| City of Santa Monica | 93 076 | Pas encore inventorié | 26 avril 2027 | Aucun rapport pour l’instant |
| City of Sierra Madre | 11 268 | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| City of Signal Hill | 11 848 | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| City of South El Monte | 19 567 | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| City of South Gate | 92 726 | Pas encore inventorié | 26 avril 2027 | Aucun rapport pour l’instant |
| City of South Pasadena | 26 943 | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| City of Temple | 36 494 | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| City of Torrance | 147 067 | Pas encore inventorié | 26 avril 2027 | Aucun rapport pour l’instant |
| City of Vernon | 222 | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| City of Walnut | 28 430 | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| City of West Covina | 109 501 | Pas encore inventorié | 26 avril 2027 | Aucun rapport pour l’instant |
| City of West Hollywood | 35 757 | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| City of Westlake Village | 8 029 | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| City of Whittier | 87 306 | Pas encore inventorié | 26 avril 2027 | Aucun rapport pour l’instant |
Comtés (1)
| Organisation | Population | Documents | Échéance | Rapport |
|---|---|---|---|---|
| Los Angeles County | 10 014 009 | Pas encore inventorié | 26 avril 2027 | Aucun rapport pour l’instant |
Collèges publics (36)
| Organisation | Population | Documents | Échéance | Rapport |
|---|---|---|---|---|
| ABC Adult School | — | Pas encore inventorié | 26 avril 2027 | Aucun rapport pour l’instant |
| Antelope Valley Community College District | — | Pas encore inventorié | 26 avril 2027 | Aucun rapport pour l’instant |
| Baldwin Park Adult & Community Education | — | Pas encore inventorié | 26 avril 2027 | Aucun rapport pour l’instant |
| California State Polytechnic University-Pomona | — | 1 298 | 26 avril 2027 | Voir le rapport |
| California State University-Chancellors Office | — | 2 008 | 26 avril 2027 | Voir le rapport |
| California State University-Dominguez Hills | — | Pas encore inventorié | 26 avril 2027 | Aucun rapport pour l’instant |
| California State University-Long Beach | — | 1 989 | 26 avril 2027 | Voir le rapport |
| California State University-Los Angeles | — | 1 309 | 26 avril 2027 | Voir le rapport |
| California State University-Northridge | — | 188 | 26 avril 2027 | Voir le rapport |
| Cerritos Community College District | — | Pas encore inventorié | 26 avril 2027 | Aucun rapport pour l’instant |
| Citrus Community College District | — | Pas encore inventorié | 26 avril 2027 | Aucun rapport pour l’instant |
| Compton Community College District | — | Pas encore inventorié | 26 avril 2027 | Aucun rapport pour l’instant |
| Downey Adult School | 121 210 | Pas encore inventorié | 26 avril 2027 | Aucun rapport pour l’instant |
| East Los Angeles College | — | Pas encore inventorié | 26 avril 2027 | Aucun rapport pour l’instant |
| El Camino Community College District | — | Pas encore inventorié | 26 avril 2027 | Aucun rapport pour l’instant |
| Glendale Community College District | — | Pas encore inventorié | 26 avril 2027 | Aucun rapport pour l’instant |
| Hacienda La Puente Adult Education | — | Pas encore inventorié | 26 avril 2027 | Aucun rapport pour l’instant |
| Long Beach Community College District | — | Pas encore inventorié | 26 avril 2027 | Aucun rapport pour l’instant |
| Los Angeles City College | — | Pas encore inventorié | 26 avril 2027 | Aucun rapport pour l’instant |
| Los Angeles Community College District | — | Pas encore inventorié | 26 avril 2027 | Aucun rapport pour l’instant |
| Los Angeles County College of Nursing and Allied Health | — | Pas encore inventorié | 26 avril 2027 | Aucun rapport pour l’instant |
| Los Angeles Harbor College | — | Pas encore inventorié | 26 avril 2027 | Aucun rapport pour l’instant |
| Los Angeles Mission College | — | Pas encore inventorié | 26 avril 2027 | Aucun rapport pour l’instant |
| Los Angeles Pierce College | — | Pas encore inventorié | 26 avril 2027 | Aucun rapport pour l’instant |
| Los Angeles Southwest College | — | Pas encore inventorié | 26 avril 2027 | Aucun rapport pour l’instant |
| Los Angeles Trade Technical College | — | Pas encore inventorié | 26 avril 2027 | Aucun rapport pour l’instant |
| Los Angeles Valley College | — | Pas encore inventorié | 26 avril 2027 | Aucun rapport pour l’instant |
| Mount San Antonio Community College District | — | Pas encore inventorié | 26 avril 2027 | Aucun rapport pour l’instant |
| Pasadena Area Community College District | — | Pas encore inventorié | 26 avril 2027 | Aucun rapport pour l’instant |
| Pomona Unified School District Adult and Career Education | — | Pas encore inventorié | 26 avril 2027 | Aucun rapport pour l’instant |
| Rio Hondo Community College District | — | Pas encore inventorié | 26 avril 2027 | Aucun rapport pour l’instant |
| Santa Clarita Community College District | — | Pas encore inventorié | 26 avril 2027 | Aucun rapport pour l’instant |
| Santa Monica Community College District | — | Pas encore inventorié | 26 avril 2027 | Aucun rapport pour l’instant |
| Tri-Community Adult Education | — | Pas encore inventorié | 26 avril 2027 | Aucun rapport pour l’instant |
| University of California-Los Angeles | — | Pas encore inventorié | 26 avril 2027 | Aucun rapport pour l’instant |
| West Los Angeles College | — | Pas encore inventorié | 26 avril 2027 | Aucun rapport pour l’instant |
Districts spéciaux (169)
| Organisation | Population | Documents | Échéance | Rapport |
|---|---|---|---|---|
| Abalone Cove Landslide Abatement District | — | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| Alameda Corridor Transportation Authority | — | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| Alliance of Schools for Cooperative Insurance Programs | — | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| Altadena Library District | — | 396 | 26 avril 2028 | Voir le rapport |
| Antelope Valley Air Quality Management District | — | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| Antelope Valley Cemetery District | — | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| Antelope Valley East Kern Water Agency | — | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| Antelope Valley Healthcare District | — | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| Antelope Valley Mosquito and Vector Control District | — | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| Antelope Valley Resource Conservation District | — | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| Antelope Valley State Water Contractors Association | — | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| Antelope Valley Transit Authority | — | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| Arroyo Verdugo Communities Joint Powers Authority | — | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| Artesia Cemetery District | — | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| Baldwin Hills Regional Conservation Authority | — | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| Baldwin Park Financing Authority | — | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| Baldwin Park Housing Authority | — | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| Beach Cities Health District | — | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| Benefits Liability Excess Fund | — | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| Bradbury Estates Community Services District | — | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| Burbank Housing Authority | — | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| Burbank-Glendale-Pasadena Airport Authority | — | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| Cal State La Metrolink Station Authority | — | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| California Association of Mutual Water Comp. Joint Powers Risk & Insurance Management Authority | — | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| California Choice Energy Authority | — | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| California Cities Gaming Authority | — | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| California Joint Powers Insurance Authority | — | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| California School Facilities Financing Authority | — | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| California State University Risk Management Authority | — | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| California Statewide Delinquent Tax Financing Authority | — | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| California's Cities Home Ownership Authority | — | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| Central Basin Municipal Water District | — | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| Central Valley Schools Joint Powers Authority | — | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| Cities for Self Reliance Joint Powers Authority | — | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| Civic-Recreational-Industrial Authority | — | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| Colorado River Joint Powers Authority | — | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| Community College Insurance Group | — | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| Compton Creek Mosquito Abatement District | — | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
