Comté de Los Angeles (Californie) : les organismes publics et leurs échéances ADA Title II
Notre registre classe 375 organisations publiques dans le comté de Los Angeles, du gouvernement du comté jusqu’à ses villes, districts scolaires et districts spéciaux. Chacune figure avec sa date exacte de conformité en vertu de la règle Web de l’ADA Title II. Les chiffres sur les documents n’apparaissent que si nous avons exploré le site Web de l’organisation (116 pour l’instant).
- Organisations publiques
- 375
- Échéance le 26 avril 2027
- 124
- Échéance le 26 avril 2028
- 251
- Documents trouvés (116 sites explorés)
- 122 029
Le plus de documents trouvés dans le comté de Los Angeles
- Los Angeles County
5 585 documents · 214 250 pages estimées · exploré le 23 septembre 2026
- California State University-Chancellors Office
5 233 documents · 134 293 pages estimées · exploré le 23 septembre 2026
- California State Polytechnic University-Pomona
4 654 documents · 51 642 pages estimées · exploré le 23 septembre 2026
- City of Huntington Park
4 197 documents · 205 331 pages estimées · exploré le 28 septembre 2026
- City of Azusa
3 423 documents · 92 014 pages estimées · exploré le 1 octobre 2026
- City of Monterey Park
3 340 documents · 120 485 pages estimées · exploré le 27 septembre 2026
Deux dates de conformité dans le comté de Los Angeles
- 124 organisations doivent se conformer avant le 26 avril 2027 : population de 50 000 ou plus, ou rattachement à un gouvernement plus vaste qui l’atteint. Toutes les organisations en Californie dont l’échéance est le 26 avril 2027
- 251 organisations doivent se conformer avant le 26 avril 2028 : population de moins de 50 000, ainsi que tous les districts spéciaux. Toutes les organisations en Californie dont l’échéance est le 26 avril 2028
Selon le 28 CFR 35.200(b), la date dépend de la population et non de l’emplacement : deux organisations d’un même comté peuvent avoir des dates différentes. La page de chaque organisation précise le chiffre que la règle retient pour elle.
Toutes les organisations publiques du comté de Los Angeles
Regroupées par type. Un nom mène à son rapport dès que nous avons exploré assez de son site Web pour en publier un; les autres lignes indiquent l’échéance et la raison de l’absence de rapport.
Districts scolaires (81)
| Organisation | Population | Documents | Échéance | Rapport |
|---|---|---|---|---|
| ABC Unified School District | 104 130 | Pas encore assez de données | 26 avril 2027 | Aucun rapport pour l’instant |
| Acton-Agua Dulce Unified School District | 11 965 | Pas encore assez de données | 26 avril 2028 | Aucun rapport pour l’instant |
| Alhambra Unified School District | 162 955 | 41 | 26 avril 2027 | Voir le rapport |
| Antelope Valley Union Joint High School District | 398 467 | Pas encore assez de données | 26 avril 2027 | Aucun rapport pour l’instant |
| Arcadia Unified School District | 56 088 | Pas encore inventorié | 26 avril 2027 | Aucun rapport pour l’instant |
| Azusa Unified School District | 67 808 | Pas encore assez de données | 26 avril 2027 | Aucun rapport pour l’instant |
| Baldwin Park Unified School District | 69 647 | Pas encore assez de données | 26 avril 2027 | Aucun rapport pour l’instant |
| Bassett Unified School District | 25 685 | 79 | 26 avril 2028 | Voir le rapport |
| Bellflower Unified School District | 81 715 | Pas encore assez de données | 26 avril 2027 | Aucun rapport pour l’instant |
| Beverly Hills Unified School District | 31 960 | 654 | 26 avril 2028 | Voir le rapport |
| Bonita Unified School District | 61 720 | Pas encore assez de données | 26 avril 2027 | Aucun rapport pour l’instant |
| Burbank Unified School District | 104 523 | Pas encore assez de données | 26 avril 2027 | Aucun rapport pour l’instant |
| Castaic Union School District | 28 664 | Pas encore assez de données | 26 avril 2028 | Aucun rapport pour l’instant |
| Centinela Valley Union High School District | 144 054 | Pas encore assez de données | 26 avril 2027 | Aucun rapport pour l’instant |
| Charter Oak Unified School District | 36 721 | Pas encore assez de données | 26 avril 2028 | Aucun rapport pour l’instant |
| Claremont Unified School District | 42 801 | Pas encore assez de données | 26 avril 2028 | Aucun rapport pour l’instant |
| Compton Unified School District | 153 479 | Pas encore assez de données | 26 avril 2027 | Aucun rapport pour l’instant |
| Covina-Valley Unified School District | 79 148 | Pas encore assez de données | 26 avril 2027 | Aucun rapport pour l’instant |
| Culver City Unified School District | 39 707 | 271 | 26 avril 2028 | Voir le rapport |
| Downey Unified School District | 121 210 | Pas encore inventorié | 26 avril 2027 | Aucun rapport pour l’instant |
| Duarte Unified School District | 27 268 | Pas encore assez de données | 26 avril 2028 | Aucun rapport pour l’instant |
| East Whittier City Elementary School District | 73 495 | Pas encore assez de données | 26 avril 2027 | Aucun rapport pour l’instant |
| Eastside Union Elementary School District | 27 572 | Pas encore assez de données | 26 avril 2028 | Aucun rapport pour l’instant |
| El Monte City School District | 78 618 | Pas encore assez de données | 26 avril 2027 | Aucun rapport pour l’instant |
| El Monte Union High School District | 163 541 | Pas encore assez de données | 26 avril 2027 | Aucun rapport pour l’instant |
| El Rancho Unified School District | 57 788 | 701 | 26 avril 2027 | Voir le rapport |
| El Segundo Unified School District | 16 769 | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| Garvey Elementary School District | 49 727 | Pas encore assez de données | 26 avril 2028 | Aucun rapport pour l’instant |
| Glendale Unified School District | 213 508 | Pas encore assez de données | 26 avril 2027 | Aucun rapport pour l’instant |
| Glendora Unified School District | 38 314 | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| Gorman Elementary School District | 113 | Pas encore assez de données | 26 avril 2028 | Aucun rapport pour l’instant |
| Hacienda La Puente Unified School District | 111 565 | Pas encore assez de données | 26 avril 2027 | Aucun rapport pour l’instant |
| Hawthorne Elementary School District | 73 469 | Pas encore assez de données | 26 avril 2027 | Aucun rapport pour l’instant |
| Hermosa Beach City Elementary School District | 19 222 | Pas encore assez de données | 26 avril 2028 | Aucun rapport pour l’instant |
| Hughes-Elizabeth Lakes Union Elementary School District | 3 257 | Pas encore assez de données | 26 avril 2028 | Aucun rapport pour l’instant |
| Inglewood Unified School District | 108 223 | Pas encore assez de données | 26 avril 2027 | Aucun rapport pour l’instant |
| Keppel Union Elementary School District | 21 251 | Pas encore assez de données | 26 avril 2028 | Aucun rapport pour l’instant |
| La Cañada Unified School District | 17 644 | Pas encore assez de données | 26 avril 2028 | Aucun rapport pour l’instant |
| Lancaster Elementary School District | 123 437 | Pas encore assez de données | 26 avril 2027 | Aucun rapport pour l’instant |
| Las Virgenes Unified School District | 61 249 | Pas encore assez de données | 26 avril 2027 | Aucun rapport pour l’instant |
| Lawndale Elementary School District | 45 179 | 419 | 26 avril 2028 | Voir le rapport |
| Lennox Elementary School District | 25 406 | Pas encore assez de données | 26 avril 2028 | Aucun rapport pour l’instant |
| Little Lake City Elementary School District | 34 781 | Pas encore assez de données | 26 avril 2028 | Aucun rapport pour l’instant |
| Long Beach Unified School District | 503 511 | Pas encore assez de données | 26 avril 2027 | Aucun rapport pour l’instant |
| Los Angeles County Office of Education | — | 1 009 | 26 avril 2027 | Voir le rapport |
| Los Angeles Unified School District | 4 526 115 | Pas encore inventorié | 26 avril 2027 | Aucun rapport pour l’instant |
| Los Nietos Elementary School District | 14 966 | Pas encore assez de données | 26 avril 2028 | Aucun rapport pour l’instant |
| Lowell Joint Elementary School District | 34 685 | Pas encore assez de données | 26 avril 2028 | Aucun rapport pour l’instant |
| Lynwood Unified School District | 65 251 | Pas encore assez de données | 26 avril 2027 | Aucun rapport pour l’instant |
| Manhattan Beach Unified School District | 34 595 | Pas encore assez de données | 26 avril 2028 | Aucun rapport pour l’instant |
| Monrovia Unified School District | 43 200 | Pas encore assez de données | 26 avril 2028 | Aucun rapport pour l’instant |
| Montebello Unified School District | 156 016 | 95 | 26 avril 2027 | Voir le rapport |
| Mountain View Elementary School District | 52 832 | Pas encore assez de données | 26 avril 2027 | Aucun rapport pour l’instant |
| Newhall Elementary School District | 72 195 | Pas encore assez de données | 26 avril 2027 | Aucun rapport pour l’instant |
| Norwalk-La Mirada Unified School District | 119 057 | Pas encore assez de données | 26 avril 2027 | Aucun rapport pour l’instant |
| Palmdale Elementary School District | 139 816 | Pas encore assez de données | 26 avril 2027 | Aucun rapport pour l’instant |
| Palos Verdes Peninsula Unified School District | 59 657 | 52 | 26 avril 2027 | Voir le rapport |
| Paramount Unified School District | 75 983 | Pas encore assez de données | 26 avril 2027 | Aucun rapport pour l’instant |
| Pasadena Unified School District | 198 820 | Pas encore assez de données | 26 avril 2027 | Aucun rapport pour l’instant |
| Pomona Unified School District | 164 962 | 32 | 26 avril 2027 | Voir le rapport |
| Redondo Beach Unified School District | 69 787 | Pas encore assez de données | 26 avril 2027 | Aucun rapport pour l’instant |
| Rosemead Elementary School District | 25 930 | Pas encore assez de données | 26 avril 2028 | Aucun rapport pour l’instant |
| Rowland Unified School District | 104 081 | 454 | 26 avril 2027 | Voir le rapport |
| San Gabriel Unified School District | 40 911 | Pas encore assez de données | 26 avril 2028 | Aucun rapport pour l’instant |
| San Marino Unified School District | 14 173 | 74 | 26 avril 2028 | Voir le rapport |
| Santa Monica-Malibu Unified School District | 107 003 | 348 | 26 avril 2027 | Voir le rapport |
| Saugus Union Elementary School District | 113 257 | 626 | 26 avril 2027 | Voir le rapport |
| South Pasadena Unified School District | 26 225 | Pas encore assez de données | 26 avril 2028 | Aucun rapport pour l’instant |
| South Whittier Elementary School District | 27 283 | Pas encore assez de données | 26 avril 2028 | Aucun rapport pour l’instant |
| Sulphur Springs Union Elementary School District | 65 282 | Pas encore assez de données | 26 avril 2027 | Aucun rapport pour l’instant |
| Temple City Unified School District | 34 666 | Pas encore assez de données | 26 avril 2028 | Aucun rapport pour l’instant |
| Torrance Unified School District | 143 175 | Pas encore inventorié | 26 avril 2027 | Aucun rapport pour l’instant |
| Valle Lindo Elementary School District | 6 161 | Pas encore assez de données | 26 avril 2028 | Aucun rapport pour l’instant |
| Walnut Valley Unified School District | 54 881 | Pas encore assez de données | 26 avril 2027 | Aucun rapport pour l’instant |
| West Covina Unified School District | 59 285 | Pas encore assez de données | 26 avril 2027 | Aucun rapport pour l’instant |
| Westside Union Elementary School District | 72 533 | 185 | 26 avril 2027 | Voir le rapport |
| Whittier City Elementary School District | 65 098 | Pas encore assez de données | 26 avril 2027 | Aucun rapport pour l’instant |
| Whittier Union High School District | 215 623 | Pas encore inventorié | 26 avril 2027 | Aucun rapport pour l’instant |
| William S. Hart Union High School District | 279 398 | Pas encore assez de données | 26 avril 2027 | Aucun rapport pour l’instant |
| Wilsona Elementary School District | 10 488 | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| Wiseburn Unified School District | 14 602 | Pas encore assez de données | 26 avril 2028 | Aucun rapport pour l’instant |
Villes (88)
| Organisation | Population | Documents | Échéance | Rapport |
|---|---|---|---|---|
| City of Agoura Hills | 20 299 | Pas encore assez de données | 26 avril 2028 | Aucun rapport pour l’instant |
| City of Alhambra | 82 868 | 1 381 | 26 avril 2027 | Voir le rapport |
| City of Arcadia | 56 681 | 396 | 26 avril 2027 | Voir le rapport |
| City of Artesia | 16 395 | 820 | 26 avril 2028 | Voir le rapport |
| City of Avalon | 3 460 | 577 | 26 avril 2028 | Voir le rapport |
| City of Azusa | 50 000 | 3 423 | 26 avril 2027 | Voir le rapport |
| City of Baldwin Park | 72 176 | 1 232 | 26 avril 2027 | Voir le rapport |
| City of Bell | 33 559 | 333 | 26 avril 2028 | Voir le rapport |
| City of Bell Gardens | 39 501 | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| City of Bellflower | 79 190 | 44 | 26 avril 2027 | Voir le rapport |
| City of Beverly Hills | 32 701 | 2 462 | 26 avril 2028 | Voir le rapport |
| City of Bradbury | 921 | Pas encore assez de données | 26 avril 2028 | Aucun rapport pour l’instant |
| City of Burbank | 107 337 | 3 021 | 26 avril 2027 | Voir le rapport |
| City of Calabasas | 23 241 | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| City of Carson | 95 558 | Pas encore assez de données | 26 avril 2027 | Aucun rapport pour l’instant |
| City of Cerritos | 49 578 | 321 | 26 avril 2028 | Voir le rapport |
| City of Claremont | 37 266 | 1 302 | 26 avril 2028 | Voir le rapport |
| City of Commerce | 12 378 | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| City of Compton | 95 740 | Pas encore inventorié | 26 avril 2027 | Aucun rapport pour l’instant |
| City of Covina | 51 268 | 910 | 26 avril 2027 | Voir le rapport |
| City of Cudahy | 22 811 | 898 | 26 avril 2028 | Voir le rapport |
| City of Culver City | 40 779 | 1 110 | 26 avril 2028 | Voir le rapport |
| City of Diamond Bar | 55 072 | 644 | 26 avril 2027 | Voir le rapport |
| City of Downey | 114 355 | Pas encore inventorié | 26 avril 2027 | Aucun rapport pour l’instant |
| City of Duarte | 21 727 | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| City of El Monte | 109 450 | 1 176 | 26 avril 2027 | Voir le rapport |
| City of El Segundo | 17 272 | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| City of Gardena | 61 027 | Pas encore assez de données | 26 avril 2027 | Aucun rapport pour l’instant |
| City of Glendale | 196 543 | Pas encore inventorié | 26 avril 2027 | Aucun rapport pour l’instant |
| City of Glendora | 52 558 | 1 033 | 26 avril 2027 | Voir le rapport |
| City of Hawaiian Gardens | 14 149 | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| City of Hawthorne | 88 083 | Pas encore inventorié | 26 avril 2027 | Aucun rapport pour l’instant |
| City of Hermosa Beach | 19 728 | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| City of Hidden Hills | 1 725 | 642 | 26 avril 2028 | Voir le rapport |
| City of Huntington Park | 54 883 | 4 197 | 26 avril 2027 | Voir le rapport |
| City of Industry | 264 | 335 | 26 avril 2028 | Voir le rapport |
| City of Inglewood | 107 762 | 2 953 | 26 avril 2027 | Voir le rapport |
| City of Irwindale | 1 472 | 566 | 26 avril 2028 | Voir le rapport |
| City of La Cañada Flintridge | 20 573 | Pas encore assez de données | 26 avril 2028 | Aucun rapport pour l’instant |
| City of La Habra Heights | 5 682 | Pas encore assez de données | 26 avril 2028 | Aucun rapport pour l’instant |
| City of La Mirada | 48 008 | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| City of La Puente | 38 062 | 210 | 26 avril 2028 | Voir le rapport |
| City of La Verne | 31 334 | 1 511 | 26 avril 2028 | Voir le rapport |
| City of Lakewood | 82 496 | 2 036 | 26 avril 2027 | Voir le rapport |
| City of Lancaster | 173 516 | Pas encore inventorié | 26 avril 2027 | Aucun rapport pour l’instant |
| City of Lawndale | 31 807 | 223 | 26 avril 2028 | Voir le rapport |
| City of Lomita | 20 921 | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| City of Long Beach | 466 742 | 1 830 | 26 avril 2027 | Voir le rapport |
| City of Los Angeles | 3 898 747 | Pas encore inventorié | 26 avril 2027 | Aucun rapport pour l’instant |
| City of Lynwood | 67 265 | 481 | 26 avril 2027 | Voir le rapport |
| City of Malibu | 10 654 | 2 708 | 26 avril 2028 | Voir le rapport |
| City of Manhattan Beach | 35 506 | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| City of Maywood | 25 138 | 744 | 26 avril 2028 | Voir le rapport |
| City of Monrovia | 37 931 | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| City of Montebello | 62 640 | 52 | 26 avril 2027 | Voir le rapport |
| City of Monterey Park | 61 096 | 3 340 | 26 avril 2027 | Voir le rapport |
| City of Norwalk | 102 773 | Pas encore assez de données | 26 avril 2027 | Aucun rapport pour l’instant |
| City of Palmdale | 169 450 | 1 708 | 26 avril 2027 | Voir le rapport |
| City of Palos Verdes Estates | 13 347 | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| City of Paramount | 53 733 | Pas encore assez de données | 26 avril 2027 | Aucun rapport pour l’instant |
| City of Pasadena | 138 699 | 1 447 | 26 avril 2027 | Voir le rapport |
| City of Pico Rivera | 62 088 | 704 | 26 avril 2027 | Voir le rapport |
| City of Pomona | 151 713 | Pas encore inventorié | 26 avril 2027 | Aucun rapport pour l’instant |
| City of Rancho Palos Verdes | 42 287 | 2 005 | 26 avril 2028 | Voir le rapport |
| City of Redondo Beach | 71 576 | Pas encore assez de données | 26 avril 2027 | Aucun rapport pour l’instant |
| City of Rolling Hills | 1 739 | Pas encore assez de données | 26 avril 2028 | Aucun rapport pour l’instant |
| City of Rolling Hills Estates | 8 280 | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| City of Rosemead | 51 185 | Pas encore assez de données | 26 avril 2027 | Aucun rapport pour l’instant |
| City of San Dimas | 34 924 | Pas encore assez de données | 26 avril 2028 | Aucun rapport pour l’instant |
| City of San Fernando | 23 946 | 1 847 | 26 avril 2028 | Voir le rapport |
| City of San Gabriel | 39 568 | 2 183 | 26 avril 2028 | Voir le rapport |
| City of San Marino | 12 513 | Pas encore assez de données | 26 avril 2028 | Aucun rapport pour l’instant |
| City of Santa Clarita | 228 673 | 2 080 | 26 avril 2027 | Voir le rapport |
| City of Santa Fe Springs | 19 219 | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| City of Santa Monica | 93 076 | Pas encore assez de données | 26 avril 2027 | Aucun rapport pour l’instant |
| City of Sierra Madre | 11 268 | 1 926 | 26 avril 2028 | Voir le rapport |
| City of Signal Hill | 11 848 | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| City of South El Monte | 19 567 | 1 354 | 26 avril 2028 | Voir le rapport |
| City of South Gate | 92 726 | Pas encore inventorié | 26 avril 2027 | Aucun rapport pour l’instant |
| City of South Pasadena | 26 943 | 3 004 | 26 avril 2028 | Voir le rapport |
| City of Temple | 36 494 | 1 761 | 26 avril 2028 | Voir le rapport |
| City of Torrance | 147 067 | 1 099 | 26 avril 2027 | Voir le rapport |
| City of Vernon | 222 | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| City of Walnut | 28 430 | 1 477 | 26 avril 2028 | Voir le rapport |
| City of West Covina | 109 501 | 2 246 | 26 avril 2027 | Voir le rapport |
| City of West Hollywood | 35 757 | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| City of Westlake Village | 8 029 | 1 750 | 26 avril 2028 | Voir le rapport |
| City of Whittier | 87 306 | Pas encore inventorié | 26 avril 2027 | Aucun rapport pour l’instant |
Comtés (1)
| Organisation | Population | Documents | Échéance | Rapport |
|---|---|---|---|---|
| Los Angeles County | 10 014 009 | 5 585 | 26 avril 2027 | Voir le rapport |
Collèges publics (36)
| Organisation | Population | Documents | Échéance | Rapport |
|---|---|---|---|---|
| ABC Adult School | — | 143 | 26 avril 2027 | Voir le rapport |
| Antelope Valley Community College District | — | 2 016 | 26 avril 2027 | Voir le rapport |
| Baldwin Park Adult & Community Education | — | Pas encore assez de données | 26 avril 2027 | Aucun rapport pour l’instant |
| California State Polytechnic University-Pomona | — | 4 654 | 26 avril 2027 | Voir le rapport |
| California State University-Chancellors Office | — | 5 233 | 26 avril 2027 | Voir le rapport |
| California State University-Dominguez Hills | — | Pas encore inventorié | 26 avril 2027 | Aucun rapport pour l’instant |
| California State University-Long Beach | — | 1 970 | 26 avril 2027 | Voir le rapport |
| California State University-Los Angeles | — | 1 288 | 26 avril 2027 | Voir le rapport |
| California State University-Northridge | — | 989 | 26 avril 2027 | Voir le rapport |
| Cerritos Community College District | — | 2 397 | 26 avril 2027 | Voir le rapport |
| Citrus Community College District | — | Pas encore assez de données | 26 avril 2027 | Aucun rapport pour l’instant |
| Compton Community College District | — | 1 924 | 26 avril 2027 | Voir le rapport |
| Downey Adult School | 121 210 | 104 | 26 avril 2027 | Voir le rapport |
| East Los Angeles College | — | Pas encore inventorié | 26 avril 2027 | Aucun rapport pour l’instant |
| El Camino Community College District | — | 521 | 26 avril 2027 | Voir le rapport |
| Glendale Community College District | — | 691 | 26 avril 2027 | Voir le rapport |
| Hacienda La Puente Adult Education | — | Pas encore assez de données | 26 avril 2027 | Aucun rapport pour l’instant |
| Long Beach Community College District | — | Pas encore assez de données | 26 avril 2027 | Aucun rapport pour l’instant |
| Los Angeles City College | — | Pas encore inventorié | 26 avril 2027 | Aucun rapport pour l’instant |
| Los Angeles Community College District | — | Pas encore inventorié | 26 avril 2027 | Aucun rapport pour l’instant |
| Los Angeles County College of Nursing and Allied Health | — | Pas encore assez de données | 26 avril 2027 | Aucun rapport pour l’instant |
| Los Angeles Harbor College | — | Pas encore inventorié | 26 avril 2027 | Aucun rapport pour l’instant |
| Los Angeles Mission College | — | Pas encore inventorié | 26 avril 2027 | Aucun rapport pour l’instant |
| Los Angeles Pierce College | — | Pas encore inventorié | 26 avril 2027 | Aucun rapport pour l’instant |
| Los Angeles Southwest College | — | Pas encore inventorié | 26 avril 2027 | Aucun rapport pour l’instant |
| Los Angeles Trade Technical College | — | Pas encore inventorié | 26 avril 2027 | Aucun rapport pour l’instant |
| Los Angeles Valley College | — | Pas encore inventorié | 26 avril 2027 | Aucun rapport pour l’instant |
| Mount San Antonio Community College District | — | 2 203 | 26 avril 2027 | Voir le rapport |
| Pasadena Area Community College District | — | 946 | 26 avril 2027 | Voir le rapport |
| Pomona Unified School District Adult and Career Education | — | Pas encore assez de données | 26 avril 2027 | Aucun rapport pour l’instant |
| Rio Hondo Community College District | — | 833 | 26 avril 2027 | Voir le rapport |
| Santa Clarita Community College District | — | 600 | 26 avril 2027 | Voir le rapport |
| Santa Monica Community College District | — | 1 997 | 26 avril 2027 | Voir le rapport |
| Tri-Community Adult Education | — | Pas encore assez de données | 26 avril 2027 | Aucun rapport pour l’instant |
| University of California-Los Angeles | — | 341 | 26 avril 2027 | Voir le rapport |
| West Los Angeles College | — | Pas encore inventorié | 26 avril 2027 | Aucun rapport pour l’instant |
Districts spéciaux (169)
| Organisation | Population | Documents | Échéance | Rapport |
|---|---|---|---|---|
| Abalone Cove Landslide Abatement District | — | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| Alameda Corridor Transportation Authority | — | 1 492 | 26 avril 2028 | Voir le rapport |
| Alliance of Schools for Cooperative Insurance Programs | — | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| Altadena Library District | — | 381 | 26 avril 2028 | Voir le rapport |
| Antelope Valley Air Quality Management District | — | 857 | 26 avril 2028 | Voir le rapport |
| Antelope Valley Cemetery District | — | Pas encore assez de données | 26 avril 2028 | Aucun rapport pour l’instant |
| Antelope Valley East Kern Water Agency | — | 1 060 | 26 avril 2028 | Voir le rapport |
| Antelope Valley Healthcare District | — | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| Antelope Valley Mosquito and Vector Control District | — | 305 | 26 avril 2028 | Voir le rapport |
| Antelope Valley Resource Conservation District | — | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| Antelope Valley State Water Contractors Association | — | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| Antelope Valley Transit Authority | — | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| Arroyo Verdugo Communities Joint Powers Authority | — | 374 | 26 avril 2028 | Voir le rapport |
| Artesia Cemetery District | — | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| Baldwin Hills Regional Conservation Authority | — | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| Baldwin Park Financing Authority | — | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| Baldwin Park Housing Authority | — | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| Beach Cities Health District | — | 702 | 26 avril 2028 | Voir le rapport |
| Benefits Liability Excess Fund | — | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| Bradbury Estates Community Services District | — | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| Burbank Housing Authority | — | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| Burbank-Glendale-Pasadena Airport Authority | — | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| Cal State La Metrolink Station Authority | — | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| California Association of Mutual Water Comp. Joint Powers Risk & Insurance Management Authority | — | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| California Choice Energy Authority | — | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| California Cities Gaming Authority | — | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| California Joint Powers Insurance Authority | — | 146 | 26 avril 2028 | Voir le rapport |
| California School Facilities Financing Authority | — | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| California State University Risk Management Authority | — | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| California Statewide Delinquent Tax Financing Authority | — | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| California's Cities Home Ownership Authority | — | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| Central Basin Municipal Water District | — | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| Central Valley Schools Joint Powers Authority | — | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| Cities for Self Reliance Joint Powers Authority | — | 123 | 26 avril 2028 | Voir le rapport |
| Civic-Recreational-Industrial Authority | — | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| Colorado River Joint Powers Authority | — | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| Community College Insurance Group | — | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| Compton Creek Mosquito Abatement District | — | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| Compton Public Finance Authority | — | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| Controlling Insurance Costs in California Schools (CICCS) | — | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| Crescenta Valley County Water District | — | 286 | 26 avril 2028 | Voir le rapport |
| Desert and Mountain Conservation Authority | — | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| Downey Cemetery District | — | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| Exclusive Risk Management Authority of California | — | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| Fire Agencies Insurance Risk Authority | — | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| Foothill Air Support Team Authority | — | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| Foothill Municipal Water District | — | Pas encore assez de données | 26 avril 2028 | Aucun rapport pour l’instant |
| Foothill Transit Zone | — | 891 | 26 avril 2028 | Voir le rapport |
| Gateway Cities Council of Governments | — | 280 | 26 avril 2028 | Voir le rapport |
| Glendale Parking Facilities JPA | — | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| Golden Valley Municipal Water District | — | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| Greater Los Angeles County Mosquito Abatement District | — | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| Green Valley County Water District | — | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| Hub Cities Consortium | — | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| Independent Cities Financing Authority | — | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| Independent Cities Risk Management Authority | — | 132 | 26 avril 2028 | Voir le rapport |
