Organismes publics en Californie desservant moins de 10 000 habitants : échéances ADA Title II et documents comparés
507 organisations publiques en Californie ont une population propre de moins de 10 000 habitants : le recensement de 2020 pour les villes, comtés et municipalités, et les estimations du Census Bureau pour les districts scolaires. Selon le 28 CFR 35.200(b), toutes ont donc la date du 26 avril 2028. Ci-dessous, leur nombre par type et chacune de celles qui ont un rapport publié (144 pour l’instant).
- Organisations de cette taille
- 507
- Leur date de conformité
- 26 avril 2028
- Avec un rapport publié
- 144
- Documents trouvés sur leurs sites
- 85 402
Desservant moins de 10 000 habitants, par type
Seule la population propre d’une organisation la place ici. Les collèges et organismes rattachés à un gouvernement plus vaste, et les districts spéciaux (le Census Bureau ne calcule pas leur population), n’appartiennent à aucune tranche. Chaque carte ouvre le répertoire complet de ce type en Californie.
- Districts scolaires
398 organisations · 78 avec rapport
- Villes
106 organisations · 63 avec rapport
- Comtés
3 organisations · 3 avec rapport
Organisations desservant moins de 10 000 habitants avec un rapport publié
De taille semblable, leurs inventaires se comparent : chaque rapport donne les documents trouvés sur le site de l’organisation, leurs pages estimées et la date d’exploration. Les organisations sans rapport sont comptées plus haut.
Districts scolaires (78)
| Organisation | Comté | Documents | Échéance | Rapport |
|---|---|---|---|---|
| Alexander Valley Union School District | Sonoma | 199 | 26 avril 2028 | Voir le rapport |
| Arena Union Elementary | — | 1 780 | 26 avril 2028 | Voir le rapport |
| Ballard Elementary School District | Santa Barbara | 90 | 26 avril 2028 | Voir le rapport |
| Bayshore Elementary School District | San Mateo | 69 | 26 avril 2028 | Voir le rapport |
| Belleview Elementary School District | Tuolumne | 129 | 26 avril 2028 | Voir le rapport |
| Big Creek Elementary School District | Fresno | 35 | 26 avril 2028 | Voir le rapport |
| Big Oak Flat-Groveland Unified School District | Tuolumne | 88 | 26 avril 2028 | Voir le rapport |
| Big Sur Unified School District | Monterey | 65 | 26 avril 2028 | Voir le rapport |
| Blochman Union Elementary School District | Santa Barbara | 445 | 26 avril 2028 | Voir le rapport |
| Bridgeville Elementary School District | Humboldt | 75 | 26 avril 2028 | Voir le rapport |
| Brittan Elementary School District | Sutter | 86 | 26 avril 2028 | Voir le rapport |
| Browns Elementary School District | Sutter | 488 | 26 avril 2028 | Voir le rapport |
| Burnt Ranch Elementary School District | Trinity | 108 | 26 avril 2028 | Voir le rapport |
| Caliente Union Elementary School District | Kern | 1 174 | 26 avril 2028 | Voir le rapport |
| Chatom Union Elementary School District | Stanislaus | 368 | 26 avril 2028 | Voir le rapport |
| College Elementary School District | Santa Barbara | 44 | 26 avril 2028 | Voir le rapport |
| Cuyama Joint Unified School District | Santa Barbara | 497 | 26 avril 2028 | Voir le rapport |
| Death Valley Unified School District | Inyo | 98 | 26 avril 2028 | Voir le rapport |
| Dunham Elementary School District | Sonoma | 410 | 26 avril 2028 | Voir le rapport |
| East Nicolaus Joint Union High School District | Sutter | 99 | 26 avril 2028 | Voir le rapport |
| El Tejon Unified School District | Kern | 165 | 26 avril 2028 | Voir le rapport |
| Flournoy Union Elementary School District | Tehama | 177 | 26 avril 2028 | Voir le rapport |
| Foresthill Union Elementary School District | Placer | 179 | 26 avril 2028 | Voir le rapport |
| Forestville Union Elementary School District | Sonoma | 707 | 26 avril 2028 | Voir le rapport |
| Fort Sage Unified School District | Lassen | 440 | 26 avril 2028 | Voir le rapport |
| French Gulch-Whiskeytown Elementary School District | Shasta | 54 | 26 avril 2028 | Voir le rapport |
| Freshwater Elementary School District | Humboldt | 114 | 26 avril 2028 | Voir le rapport |
| Gazelle Union Elementary School District | Siskiyou | 189 | 26 avril 2028 | Voir le rapport |
| General Shafter Elementary School District | Kern | 75 | 26 avril 2028 | Voir le rapport |
| Gerber Union Elementary School District | Tehama | 105 | 26 avril 2028 | Voir le rapport |
| Geyserville Unified School District | Sonoma | 215 | 26 avril 2028 | Voir le rapport |
| Green Point Elementary School District | Humboldt | 42 | 26 avril 2028 | Voir le rapport |
| Hickman Community Charter School District | Stanislaus | 63 | 26 avril 2028 | Voir le rapport |
| Hope Elementary School District | Tulare | 89 | 26 avril 2028 | Voir le rapport |
| Howell Mountain Elementary School District | Napa | 172 | 26 avril 2028 | Voir le rapport |
| Igo, Ono, Platina Union Elementary School District | Shasta | 44 | 26 avril 2028 | Voir le rapport |
| Jamestown Elementary School District | Tuolumne | 346 | 26 avril 2028 | Voir le rapport |
| Johnstonville Elementary School District | Lassen | 99 | 26 avril 2028 | Voir le rapport |
| Kirkwood Elementary School District | Tehama | 45 | 26 avril 2028 | Voir le rapport |
| Klamath River Union Elementary School District | Siskiyou | 34 | 26 avril 2028 | Voir le rapport |
| Knights Ferry Elementary School District | Stanislaus | 167 | 26 avril 2028 | Voir le rapport |
| Liberty Elementary School District | Sonoma | 101 | 26 avril 2028 | Voir le rapport |
| Manzanita Elementary School District | Butte | 189 | 26 avril 2028 | Voir le rapport |
| Marcum-Illinois Union Elementary School District | Sutter | 446 | 26 avril 2028 | Voir le rapport |
| Mesa Union Elementary School District | Ventura | 304 | 26 avril 2028 | Voir le rapport |
| Midway Elementary School District | Kern | 100 | 26 avril 2028 | Voir le rapport |
| Monson-Sultana Joint Union Elementary School District | Tulare | 161 | 26 avril 2028 | Voir le rapport |
| Montague Elementary School District | Siskiyou | 71 | 26 avril 2028 | Voir le rapport |
| Mount Baldy Joint Elementary School District | San Bernardino | 202 | 26 avril 2028 | Voir le rapport |
| Mountain Union Elementary School District | Shasta | 236 | 26 avril 2028 | Voir le rapport |
| Nuestro Elementary School District | Sutter | 215 | 26 avril 2028 | Voir le rapport |
| Orange Center Elementary School District | Fresno | 511 | 26 avril 2028 | Voir le rapport |
| Pacific Elementary School District | Santa Cruz | 816 | 26 avril 2028 | Voir le rapport |
| Palermo Union Elementary School District | Butte | 204 | 26 avril 2028 | Voir le rapport |
| Pioneer Union Elementary School District | Butte | 91 | 26 avril 2028 | Voir le rapport |
| Pioneer Union Elementary School District | El Dorado | 218 | 26 avril 2028 | Voir le rapport |
| Plaza Elementary School District | Glenn | 156 | 26 avril 2028 | Voir le rapport |
| Pleasant Grove Joint Union Elementary School District | Sutter | 118 | 26 avril 2028 | Voir le rapport |
| Plumas Lake Elementary School District | Yuba | 96 | 26 avril 2028 | Voir le rapport |
| Potter Valley Community Unified School District | Mendocino | 179 | 26 avril 2028 | Voir le rapport |
| Ravendale-Termo Elementary School District | Lassen | 89 | 26 avril 2028 | Voir le rapport |
| Richmond Elementary School District | Lassen | 156 | 26 avril 2028 | Voir le rapport |
| Scott Valley Unified School District | Siskiyou | 272 | 26 avril 2028 | Voir le rapport |
| Seiad Elementary School District | Siskiyou | 39 | 26 avril 2028 | Voir le rapport |
| Shasta Union Elementary School District | Shasta | 37 | 26 avril 2028 | Voir le rapport |
| Silver Fork Elementary School District | El Dorado | 75 | 26 avril 2028 | Voir le rapport |
| Snelling-Merced Falls Union Elementary School District | Merced | 69 | 26 avril 2028 | Voir le rapport |
| Springville Union Elementary School District | Tulare | 52 | 26 avril 2028 | Voir le rapport |
| Summerville Union High School District | Tuolumne | 461 | 26 avril 2028 | Voir le rapport |
| Sunol Glen Unified School District | Alameda | 99 | 26 avril 2028 | Voir le rapport |
| Twain Harte School District | Tuolumne | 614 | 26 avril 2028 | Voir le rapport |
| Twin Ridges Elementary School District | Nevada | 548 | 26 avril 2028 | Voir le rapport |
| Two Rock Union Elementary School District | Sonoma | 263 | 26 avril 2028 | Voir le rapport |
| Valley Home Joint Elementary School District | Stanislaus | 86 | 26 avril 2028 | Voir le rapport |
| Weed Union Elementary School District | Siskiyou | 212 | 26 avril 2028 | Voir le rapport |
| Willows Unified School District | Glenn | 2 504 | 26 avril 2028 | Voir le rapport |
| Wilmar Union Elementary School District | Sonoma | 237 | 26 avril 2028 | Voir le rapport |
| Woodside Elementary School District | San Mateo | 322 | 26 avril 2028 | Voir le rapport |
Villes (63)
| Organisation | Comté | Documents | Échéance | Rapport |
|---|---|---|---|---|
| City of Angels City | Calaveras | 1 097 | 26 avril 2028 | Voir le rapport |
| Town of Atherton | San Mateo | 1 763 | 26 avril 2028 | Voir le rapport |
| City of Avalon | Los Angeles | 577 | 26 avril 2028 | Voir le rapport |
| City of Belvedere | Marin | 848 | 26 avril 2028 | Voir le rapport |
| City of Blue Lake | Humboldt | 1 201 | 26 avril 2028 | Voir le rapport |
| City of Brisbane | San Mateo | 1 778 | 26 avril 2028 | Voir le rapport |
| City of Calipatria | Imperial | 102 | 26 avril 2028 | Voir le rapport |
| City of Calistoga | Napa | 682 | 26 avril 2028 | Voir le rapport |
| City of Capitola | Santa Cruz | 1 103 | 26 avril 2028 | Voir le rapport |
| City of Cloverdale | Sonoma | 2 137 | 26 avril 2028 | Voir le rapport |
| City of Colfax | Placer | 1 156 | 26 avril 2028 | Voir le rapport |
| Town of Colma | San Mateo | 804 | 26 avril 2028 | Voir le rapport |
| City of Corning | Tehama | 821 | 26 avril 2028 | Voir le rapport |
| City of Cotati | Sonoma | 1 336 | 26 avril 2028 | Voir le rapport |
| City of Crescent City | Del Norte | 2 037 | 26 avril 2028 | Voir le rapport |
| City of Del Mar | San Diego | 1 994 | 26 avril 2028 | Voir le rapport |
| City of Dorris | Siskiyou | 394 | 26 avril 2028 | Voir le rapport |
| City of Dunsmuir | Siskiyou | 727 | 26 avril 2028 | Voir le rapport |
| City of Escalon | San Joaquin | 303 | 26 avril 2028 | Voir le rapport |
| Town of Fairfax | Marin | 1 999 | 26 avril 2028 | Voir le rapport |
| City of Ferndale | Humboldt | 446 | 26 avril 2028 | Voir le rapport |
| City of Firebaugh | Fresno | 921 | 26 avril 2028 | Voir le rapport |
| City of Gonzales | Monterey | 3 601 | 26 avril 2028 | Voir le rapport |
| City of Gridley | Butte | 332 | 26 avril 2028 | Voir le rapport |
| City of Guadalupe | Santa Barbara | 1 636 | 26 avril 2028 | Voir le rapport |
| City of Hidden Hills | Los Angeles | 642 | 26 avril 2028 | Voir le rapport |
| City of Holtville | Imperial | 371 | 26 avril 2028 | Voir le rapport |
| City of Huron | Fresno | 391 | 26 avril 2028 | Voir le rapport |
| City of Industry | Los Angeles | 335 | 26 avril 2028 | Voir le rapport |
| City of Irwindale | Los Angeles | 566 | 26 avril 2028 | Voir le rapport |
| City of Jackson | Amador | 168 | 26 avril 2028 | Voir le rapport |
| City of Lakeport | Lake | 108 | 26 avril 2028 | Voir le rapport |
| Town of Loomis | Placer | 1 995 | 26 avril 2028 | Voir le rapport |
| Town of Los Altos Hills | Santa Clara | 2 655 | 26 avril 2028 | Voir le rapport |
| City of Loyalton | Sierra | 458 | 26 avril 2028 | Voir le rapport |
| Town of Mammoth Lakes | Mono | 3 004 | 26 avril 2028 | Voir le rapport |
| City of Montague | Siskiyou | 33 | 26 avril 2028 | Voir le rapport |
| City of Monte Sereno | Santa Clara | 376 | 26 avril 2028 | Voir le rapport |
| City of Nevada City | Nevada | 944 | 26 avril 2028 | Voir le rapport |
| City of Orland | Glenn | 1 303 | 26 avril 2028 | Voir le rapport |
| Town of Paradise | Butte | 906 | 26 avril 2028 | Voir le rapport |
| City of Pismo Beach | San Luis Obispo | 524 | 26 avril 2028 | Voir le rapport |
| City of Plymouth | Amador | 370 | 26 avril 2028 | Voir le rapport |
| City of Portola | Plumas | 794 | 26 avril 2028 | Voir le rapport |
| Town of Ross | Marin | 438 | 26 avril 2028 | Voir le rapport |
| City of San Joaquin | Fresno | 173 | 26 avril 2028 | Voir le rapport |
| City of Sand | Monterey | 147 | 26 avril 2028 | Voir le rapport |
| City of Sebastopol | Sonoma | 2 522 | 26 avril 2028 | Voir le rapport |
| City of Solvang | Santa Barbara | 775 | 26 avril 2028 | Voir le rapport |
| City of Sonora | Tuolumne | 543 | 26 avril 2028 | Voir le rapport |
| City of St. Helena | Napa | 2 138 | 26 avril 2028 | Voir le rapport |
| Town of Tiburon | Marin | 1 473 | 26 avril 2028 | Voir le rapport |
| City of Waterford | Stanislaus | 800 | 26 avril 2028 | Voir le rapport |
| City of Weed | Siskiyou | 125 | 26 avril 2028 | Voir le rapport |
| City of Westlake Village | Los Angeles | 1 750 | 26 avril 2028 | Voir le rapport |
| City of Wheatland | Yuba | 193 | 26 avril 2028 | Voir le rapport |
| City of Williams | Colusa | 49 | 26 avril 2028 | Voir le rapport |
| City of Willows | Glenn | 724 | 26 avril 2028 | Voir le rapport |
| City of Winters | Yolo | 532 | 26 avril 2028 | Voir le rapport |
| City of Woodlake | Tulare | 50 | 26 avril 2028 | Voir le rapport |
| Town of Woodside | San Mateo | 1 681 | 26 avril 2028 | Voir le rapport |
| Town of Yountville | Napa | 688 | 26 avril 2028 | Voir le rapport |
| City of Yreka | Siskiyou | 661 | 26 avril 2028 | Voir le rapport |
Comtés (3)
| Organisation | Comté | Documents | Échéance | Rapport |
|---|---|---|---|---|
| Alpine County | — | 517 | 26 avril 2028 | Voir le rapport |
| Modoc County | — | 819 | 26 avril 2028 | Voir le rapport |
| Sierra County | — | 2 449 | 26 avril 2028 | Voir le rapport |
Poursuivre l’exploration
- Toutes les échéances ADA Title II en Californie
- Organisations en Californie desservant de 10 000 à 49 999 habitants
- Organisations en Californie desservant de 50 000 à 249 999 habitants
- Organisations en Californie desservant de 250 000 à 999 999 habitants
- Organisations en Californie desservant 1 000 000 habitants ou plus
- Toutes les organisations en Californie dont l’échéance est le 26 avril 2028
- Comment la date du 26 avril 2028 est déterminée
Votre organisation figure-t-elle dans cette liste?
Analysez gratuitement votre propre site Web : nous listons les documents publics qu’il met en lien et indiquons lesquels doivent être corrigés avant votre échéance.
Analyser votre site gratuitement