Organismes publics en Californie desservant de 10 000 à 49 999 habitants : échéances ADA Title II et documents comparés
486 organisations publiques en Californie ont une population propre de de 10 000 à 49 999 habitants : le recensement de 2020 pour les villes, comtés et municipalités, et les estimations du Census Bureau pour les districts scolaires. Selon le 28 CFR 35.200(b), toutes ont donc la date du 26 avril 2028. Ci-dessous, leur nombre par type et chacune de celles qui ont un rapport publié (177 pour l’instant).
- Organisations de cette taille
- 486
- Leur date de conformité
- 26 avril 2028
- Avec un rapport publié
- 177
- Documents trouvés sur leurs sites
- 182 171
Desservant de 10 000 à 49 999 habitants, par type
Seule la population propre d’une organisation la place ici. Les collèges et organismes rattachés à un gouvernement plus vaste, et les districts spéciaux (le Census Bureau ne calcule pas leur population), n’appartiennent à aucune tranche. Chaque carte ouvre le répertoire complet de ce type en Californie.
- Districts scolaires
278 organisations · 43 avec rapport
- Villes
196 organisations · 126 avec rapport
- Comtés
12 organisations · 8 avec rapport
Organisations desservant de 10 000 à 49 999 habitants avec un rapport publié
De taille semblable, leurs inventaires se comparent : chaque rapport donne les documents trouvés sur le site de l’organisation, leurs pages estimées et la date d’exploration. Les organisations sans rapport sont comptées plus haut.
Districts scolaires (43)
| Organisation | Comté | Documents | Échéance | Rapport |
|---|---|---|---|---|
| Auburn Union Elementary School District | Placer | 121 | 26 avril 2028 | Voir le rapport |
| Bassett Unified School District | Los Angeles | 79 | 26 avril 2028 | Voir le rapport |
| Belmont-Redwood Shores Elementary School District | San Mateo | 38 | 26 avril 2028 | Voir le rapport |
| Beverly Hills Unified School District | Los Angeles | 654 | 26 avril 2028 | Voir le rapport |
| Burton Elementary School District | Tulare | 73 | 26 avril 2028 | Voir le rapport |
| Calaveras Unified School District | Calaveras | 55 | 26 avril 2028 | Voir le rapport |
| Carmel Unified School District | Monterey | 457 | 26 avril 2028 | Voir le rapport |
| Cascade Union Elementary School District | Shasta | 303 | 26 avril 2028 | Voir le rapport |
| Central Union Elementary School District | Kings | 223 | 26 avril 2028 | Voir le rapport |
| Corning Union Elementary School District | Tehama | 206 | 26 avril 2028 | Voir le rapport |
| Corning Union High School District | Tehama | 52 | 26 avril 2028 | Voir le rapport |
| Culver City Unified School District | Los Angeles | 271 | 26 avril 2028 | Voir le rapport |
| Dixon Unified School District | Solano | 123 | 26 avril 2028 | Voir le rapport |
| Emery Unified School District | Alameda | 329 | 26 avril 2028 | Voir le rapport |
| Enterprise Elementary School District | Shasta | 64 | 26 avril 2028 | Voir le rapport |
| Healdsburg Unified School District | Sonoma | 26 | 26 avril 2028 | Voir le rapport |
| Lakeside Union Elementary School District | San Diego | 947 | 26 avril 2028 | Voir le rapport |
| Las Lomitas Elementary School District | San Mateo | 128 | 26 avril 2028 | Voir le rapport |
| Lawndale Elementary School District | Los Angeles | 419 | 26 avril 2028 | Voir le rapport |
| Lemon Grove Elementary School District | San Diego | 316 | 26 avril 2028 | Voir le rapport |
| Lindsay Unified School District | Tulare | 44 | 26 avril 2028 | Voir le rapport |
| Live Oak Unified School District | Sutter | 94 | 26 avril 2028 | Voir le rapport |
| Los Gatos Union Elementary School District | Santa Clara | 29 | 26 avril 2028 | Voir le rapport |
| Mark West Union Elementary School District | Sonoma | 709 | 26 avril 2028 | Voir le rapport |
| Mountain Empire Unified School District | San Diego | 131 | 26 avril 2028 | Voir le rapport |
| Newark Unified School District | Alameda | 114 | 26 avril 2028 | Voir le rapport |
| North Monterey County Unified School District | Monterey | 62 | 26 avril 2028 | Voir le rapport |
| Oakdale Joint Unified School District | Stanislaus | 53 | 26 avril 2028 | Voir le rapport |
| Orinda Union Elementary School District | Contra Costa | 84 | 26 avril 2028 | Voir le rapport |
| Palo Verde Unified School District | Riverside | 300 | 26 avril 2028 | Voir le rapport |
| Ravenswood City Elementary School District | San Mateo | 226 | 26 avril 2028 | Voir le rapport |
| Red Bluff Union Elementary School District | Tehama | 220 | 26 avril 2028 | Voir le rapport |
| Redding Elementary School District | Shasta | 272 | 26 avril 2028 | Voir le rapport |
| Reed Union Elementary School District | Marin | 43 | 26 avril 2028 | Voir le rapport |
| Robla Elementary School District | Sacramento | 25 | 26 avril 2028 | Voir le rapport |
| Romoland Elementary School District | Riverside | 147 | 26 avril 2028 | Voir le rapport |
| San Marino Unified School District | Los Angeles | 74 | 26 avril 2028 | Voir le rapport |
| San Ysidro Elementary School District | San Diego | 40 | 26 avril 2028 | Voir le rapport |
| Silver Valley Unified School District | San Bernardino | 476 | 26 avril 2028 | Voir le rapport |
| Tahoe-Truckee Unified School District | Placer | 185 | 26 avril 2028 | Voir le rapport |
| Tehachapi Unified School District | Kern | 44 | 26 avril 2028 | Voir le rapport |
| Thermalito Union School District | Butte | 147 | 26 avril 2028 | Voir le rapport |
| Washington Unified School District | Fresno | 693 | 26 avril 2028 | Voir le rapport |
Villes (126)
| Organisation | Comté | Documents | Échéance | Rapport |
|---|---|---|---|---|
| City of Adelanto | San Bernardino | 928 | 26 avril 2028 | Voir le rapport |
| City of Albany | Alameda | 1 600 | 26 avril 2028 | Voir le rapport |
| City of American Canyon | Napa | 497 | 26 avril 2028 | Voir le rapport |
| City of Arcata | Humboldt | 2 735 | 26 avril 2028 | Voir le rapport |
| City of Arroyo Grande | San Luis Obispo | 1 349 | 26 avril 2028 | Voir le rapport |
| City of Artesia | Los Angeles | 820 | 26 avril 2028 | Voir le rapport |
| City of Arvin | Kern | 843 | 26 avril 2028 | Voir le rapport |
| City of Atascadero | San Luis Obispo | 1 328 | 26 avril 2028 | Voir le rapport |
| City of Atwater | Merced | 2 079 | 26 avril 2028 | Voir le rapport |
| City of Auburn | Placer | 672 | 26 avril 2028 | Voir le rapport |
| City of Avenal | Kings | 872 | 26 avril 2028 | Voir le rapport |
| City of Banning | Riverside | 1 589 | 26 avril 2028 | Voir le rapport |
| City of Bell | Los Angeles | 333 | 26 avril 2028 | Voir le rapport |
| City of Beverly Hills | Los Angeles | 2 462 | 26 avril 2028 | Voir le rapport |
| City of Blythe | Riverside | 377 | 26 avril 2028 | Voir le rapport |
| City of Brawley | Imperial | 770 | 26 avril 2028 | Voir le rapport |
| City of Brea | Orange | 862 | 26 avril 2028 | Voir le rapport |
| City of Burlingame | San Mateo | 2 374 | 26 avril 2028 | Voir le rapport |
| City of California City | Kern | 170 | 26 avril 2028 | Voir le rapport |
| City of Calimesa | Riverside | 658 | 26 avril 2028 | Voir le rapport |
| City of Campbell | Santa Clara | 1 976 | 26 avril 2028 | Voir le rapport |
| City of Carpinteria | Santa Barbara | 1 173 | 26 avril 2028 | Voir le rapport |
| City of Ceres | Stanislaus | 927 | 26 avril 2028 | Voir le rapport |
| City of Cerritos | Los Angeles | 321 | 26 avril 2028 | Voir le rapport |
| City of Claremont | Los Angeles | 1 302 | 26 avril 2028 | Voir le rapport |
| City of Clayton | Contra Costa | 596 | 26 avril 2028 | Voir le rapport |
| City of Clearlake | Lake | 434 | 26 avril 2028 | Voir le rapport |
| City of Coalinga | Fresno | 1 318 | 26 avril 2028 | Voir le rapport |
| City of Corcoran | Kings | 633 | 26 avril 2028 | Voir le rapport |
| City of Coronado | San Diego | 2 231 | 26 avril 2028 | Voir le rapport |
| Town of Corte Madera | Marin | 1 998 | 26 avril 2028 | Voir le rapport |
| City of Cudahy | Los Angeles | 898 | 26 avril 2028 | Voir le rapport |
| City of Culver City | Los Angeles | 1 110 | 26 avril 2028 | Voir le rapport |
| City of Dana Point | Orange | 1 149 | 26 avril 2028 | Voir le rapport |
| Town of Danville | Contra Costa | 565 | 26 avril 2028 | Voir le rapport |
| City of Desert Hot Springs | Riverside | 432 | 26 avril 2028 | Voir le rapport |
| City of Dinuba | Tulare | 331 | 26 avril 2028 | Voir le rapport |
| City of Dixon | Solano | 1 439 | 26 avril 2028 | Voir le rapport |
| City of El Cerrito | Contra Costa | 2 145 | 26 avril 2028 | Voir le rapport |
| City of Emeryville | Alameda | 1 408 | 26 avril 2028 | Voir le rapport |
| City of Eureka | Humboldt | 1 719 | 26 avril 2028 | Voir le rapport |
| City of Exeter | Tulare | 1 026 | 26 avril 2028 | Voir le rapport |
| City of Farmersville | Tulare | 347 | 26 avril 2028 | Voir le rapport |
| City of Fillmore | Ventura | 382 | 26 avril 2028 | Voir le rapport |
| City of Foster City | San Mateo | 1 977 | 26 avril 2028 | Voir le rapport |
| City of Grand Terrace | San Bernardino | 837 | 26 avril 2028 | Voir le rapport |
| City of Grass Valley | Nevada | 521 | 26 avril 2028 | Voir le rapport |
| City of Greenfield | Monterey | 785 | 26 avril 2028 | Voir le rapport |
| City of Grover Beach | San Luis Obispo | 2 244 | 26 avril 2028 | Voir le rapport |
| City of Half Moon Bay | San Mateo | 1 196 | 26 avril 2028 | Voir le rapport |
| City of Healdsburg | Sonoma | 2 391 | 26 avril 2028 | Voir le rapport |
| Town of Hillsborough | San Mateo | 2 346 | 26 avril 2028 | Voir le rapport |
| City of Imperial Beach | San Diego | 996 | 26 avril 2028 | Voir le rapport |
| City of Kerman | Fresno | 525 | 26 avril 2028 | Voir le rapport |
| City of King | Monterey | 1 100 | 26 avril 2028 | Voir le rapport |
| City of Kingsburg | Fresno | 1 350 | 26 avril 2028 | Voir le rapport |
| City of La Palma | Orange | 1 163 | 26 avril 2028 | Voir le rapport |
| City of La Puente | Los Angeles | 210 | 26 avril 2028 | Voir le rapport |
| City of La Verne | Los Angeles | 1 511 | 26 avril 2028 | Voir le rapport |
| City of Laguna Hills | Orange | 1 071 | 26 avril 2028 | Voir le rapport |
| City of Laguna Woods | Orange | 1 790 | 26 avril 2028 | Voir le rapport |
| City of Larkspur | Marin | 1 688 | 26 avril 2028 | Voir le rapport |
| City of Lawndale | Los Angeles | 223 | 26 avril 2028 | Voir le rapport |
| City of Lemon Grove | San Diego | 1 615 | 26 avril 2028 | Voir le rapport |
| City of Lincoln | Placer | 1 131 | 26 avril 2028 | Voir le rapport |
| City of Lindsay | Tulare | 324 | 26 avril 2028 | Voir le rapport |
| City of Los Alamitos | Orange | 1 309 | 26 avril 2028 | Voir le rapport |
| City of Los Altos | Santa Clara | 2 292 | 26 avril 2028 | Voir le rapport |
| Town of Los Gatos | Santa Clara | 1 930 | 26 avril 2028 | Voir le rapport |
| City of Malibu | Los Angeles | 2 708 | 26 avril 2028 | Voir le rapport |
| City of Marina | Monterey | 2 113 | 26 avril 2028 | Voir le rapport |
| City of Marysville | Yuba | 724 | 26 avril 2028 | Voir le rapport |
| City of Maywood | Los Angeles | 744 | 26 avril 2028 | Voir le rapport |
| City of McFarland | Kern | 672 | 26 avril 2028 | Voir le rapport |
| City of Mendota | Fresno | 1 864 | 26 avril 2028 | Voir le rapport |
| City of Menlo Park | San Mateo | 1 441 | 26 avril 2028 | Voir le rapport |
| City of Mill Valley | Marin | 1 889 | 26 avril 2028 | Voir le rapport |
| City of Millbrae | San Mateo | 1 720 | 26 avril 2028 | Voir le rapport |
| City of Montclair | San Bernardino | 880 | 26 avril 2028 | Voir le rapport |
| City of Moorpark | Ventura | 1 461 | 26 avril 2028 | Voir le rapport |
| Town of Moraga | Contra Costa | 1 429 | 26 avril 2028 | Voir le rapport |
| City of Morgan Hill | Santa Clara | 549 | 26 avril 2028 | Voir le rapport |
| City of Morro Bay | San Luis Obispo | 2 635 | 26 avril 2028 | Voir le rapport |
| City of Mountain House | San Joaquin | 515 | 26 avril 2028 | Voir le rapport |
| City of Oakley | Contra Costa | 744 | 26 avril 2028 | Voir le rapport |
| City of Orinda | Contra Costa | 841 | 26 avril 2028 | Voir le rapport |
| City of Oroville | Butte | 995 | 26 avril 2028 | Voir le rapport |
| City of Parlier | Fresno | 240 | 26 avril 2028 | Voir le rapport |
| City of Patterson | Stanislaus | 1 111 | 26 avril 2028 | Voir le rapport |
| City of Piedmont | Alameda | 1 029 | 26 avril 2028 | Voir le rapport |
| City of Pinole | Contra Costa | 997 | 26 avril 2028 | Voir le rapport |
| City of Placerville | El Dorado | 920 | 26 avril 2028 | Voir le rapport |
| City of Pleasant Hill | Contra Costa | 2 573 | 26 avril 2028 | Voir le rapport |
| City of Port Hueneme | Ventura | 855 | 26 avril 2028 | Voir le rapport |
| City of Poway | San Diego | 596 | 26 avril 2028 | Voir le rapport |
| City of Rancho Palos Verdes | Los Angeles | 2 005 | 26 avril 2028 | Voir le rapport |
| City of Rancho Santa Margarita | Orange | 1 362 | 26 avril 2028 | Voir le rapport |
| City of Ridgecrest | Kern | 1 712 | 26 avril 2028 | Voir le rapport |
| City of Riverbank | Stanislaus | 581 | 26 avril 2028 | Voir le rapport |
| City of Rohnert Park | Sonoma | 1 994 | 26 avril 2028 | Voir le rapport |
| Town of San Anselmo | Marin | 3 159 | 26 avril 2028 | Voir le rapport |
| City of San Bruno | San Mateo | 1 606 | 26 avril 2028 | Voir le rapport |
| City of San Fernando | Los Angeles | 1 847 | 26 avril 2028 | Voir le rapport |
| City of San Gabriel | Los Angeles | 2 183 | 26 avril 2028 | Voir le rapport |
| City of San Pablo | Contra Costa | 1 994 | 26 avril 2028 | Voir le rapport |
| City of Sanger | Fresno | 653 | 26 avril 2028 | Voir le rapport |
| City of Santa Paula | Ventura | 954 | 26 avril 2028 | Voir le rapport |
| City of Saratoga | Santa Clara | 1 785 | 26 avril 2028 | Voir le rapport |
| City of Scotts Valley | Santa Cruz | 1 117 | 26 avril 2028 | Voir le rapport |
| City of Seal Beach | Orange | 241 | 26 avril 2028 | Voir le rapport |
| City of Seaside | Monterey | 1 263 | 26 avril 2028 | Voir le rapport |
| City of Shafter | Kern | 525 | 26 avril 2028 | Voir le rapport |
| City of Shasta Lake | Shasta | 819 | 26 avril 2028 | Voir le rapport |
| City of Sierra Madre | Los Angeles | 1 926 | 26 avril 2028 | Voir le rapport |
| City of Solana Beach | San Diego | 3 085 | 26 avril 2028 | Voir le rapport |
| City of Sonoma | Sonoma | 282 | 26 avril 2028 | Voir le rapport |
| City of South El Monte | Los Angeles | 1 354 | 26 avril 2028 | Voir le rapport |
| City of South Lake Tahoe | El Dorado | 1 555 | 26 avril 2028 | Voir le rapport |
| City of South Pasadena | Los Angeles | 3 004 | 26 avril 2028 | Voir le rapport |
| City of Tehachapi | Kern | 473 | 26 avril 2028 | Voir le rapport |
| City of Temple | Los Angeles | 1 761 | 26 avril 2028 | Voir le rapport |
| City of Truckee | Nevada | 1 668 | 26 avril 2028 | Voir le rapport |
| City of Walnut | Los Angeles | 1 477 | 26 avril 2028 | Voir le rapport |
| City of Wasco | Kern | 509 | 26 avril 2028 | Voir le rapport |
| City of Wildomar | Riverside | 815 | 26 avril 2028 | Voir le rapport |
| Town of Windsor | Sonoma | 2 658 | 26 avril 2028 | Voir le rapport |
Comtés (8)
| Organisation | Comté | Documents | Échéance | Rapport |
|---|---|---|---|---|
| Calaveras County | — | 311 | 26 avril 2028 | Voir le rapport |
| Colusa County | — | 2 596 | 26 avril 2028 | Voir le rapport |
| Del Norte County | — | 296 | 26 avril 2028 | Voir le rapport |
| Lassen County | — | 1 786 | 26 avril 2028 | Voir le rapport |
| Mariposa County | — | 2 409 | 26 avril 2028 | Voir le rapport |
| Mono County | — | 1 982 | 26 avril 2028 | Voir le rapport |
| Plumas County | — | 3 086 | 26 avril 2028 | Voir le rapport |
| Siskiyou County | — | 294 | 26 avril 2028 | Voir le rapport |
Poursuivre l’exploration
- Toutes les échéances ADA Title II en Californie
- Organisations en Californie desservant moins de 10 000 habitants
- Organisations en Californie desservant de 50 000 à 249 999 habitants
- Organisations en Californie desservant de 250 000 à 999 999 habitants
- Organisations en Californie desservant 1 000 000 habitants ou plus
- Toutes les organisations en Californie dont l’échéance est le 26 avril 2028
- Comment la date du 26 avril 2028 est déterminée
Votre organisation figure-t-elle dans cette liste?
Analysez gratuitement votre propre site Web : nous listons les documents publics qu’il met en lien et indiquons lesquels doivent être corrigés avant votre échéance.
Analyser votre site gratuitement