San Joaquin County, California: public organizations and their ADA Title II deadlines
Our registry files 136 public organizations under San Joaquin County, from the county government to its cities, school districts and special districts. Each is listed with its exact compliance date under the ADA Title II web rule. Document figures appear only where we have crawled an organization’s website (17 so far).
- Public organizations
- 136
- Due April 26, 2027
- 14
- Due April 26, 2028
- 122
- Documents found (17 websites surveyed)
- 15,456
Most documents found in San Joaquin County
- San Joaquin County
4,992 documents · 275,818 estimated pages · crawled September 24, 2026
- City of Tracy
3,591 documents · 242,610 estimated pages · crawled September 26, 2026
- City of Lodi
1,771 documents · 14,212 estimated pages · crawled September 27, 2026
- City of Manteca
1,336 documents · 101,723 estimated pages · crawled September 26, 2026
- Eastern San Joaquin Groundwater Authority
722 documents · 25,414 estimated pages · crawled October 12, 2026
- City of Mountain House
515 documents · 12,612 estimated pages · crawled October 4, 2026
Two compliance dates in San Joaquin County
- 14 organizations face the April 26, 2027 date: a population of 50,000 or more, or sized by a larger government that has one. All organizations in California due April 26, 2027
- 122 organizations face the April 26, 2028 date: a population under 50,000, and every special district government. All organizations in California due April 26, 2028
Under 28 CFR 35.200(b) the date turns on population, not on location, so two organizations in one county can face different dates. Each organization’s page explains which figure the rule uses for it.
Every public organization in San Joaquin County
Grouped by type. A name links to its report once we have crawled enough of its website to publish one; every other row shows its deadline and why there is no report yet.
School districts (15)
| Organization | Population | Documents | Deadline | Report |
|---|---|---|---|---|
| Banta Unified School District | 10,016 | Not enough data yet | April 26, 2028 | No report yet |
| Escalon Unified School District | 18,867 | Not yet surveyed | April 26, 2028 | No report yet |
| Jefferson Elementary School District | 87,863 | Not yet surveyed | April 26, 2027 | No report yet |
| Lammersville Joint Unified School District | 27,367 | Not enough data yet | April 26, 2028 | No report yet |
| Lincoln Unified School District | 52,224 | Not enough data yet | April 26, 2027 | No report yet |
| Linden Unified School District | 12,726 | Not enough data yet | April 26, 2028 | No report yet |
| Lodi Unified School District | 187,542 | 280 | April 26, 2027 | View report |
| Manteca Unified School District | 145,796 | Not enough data yet | April 26, 2027 | No report yet |
| New Hope Elementary School District | 1,541 | Not enough data yet | April 26, 2028 | No report yet |
| New Jerusalem Elementary School District | 2,348 | Not enough data yet | April 26, 2028 | No report yet |
| Oak View Union Elementary School District | 2,973 | Not enough data yet | April 26, 2028 | No report yet |
| Ripon Unified School District | 21,577 | Not enough data yet | April 26, 2028 | No report yet |
| San Joaquin County Office of Education | — | Not enough data yet | April 26, 2027 | No report yet |
| Stockton Unified School District | 227,383 | Not enough data yet | April 26, 2027 | No report yet |
| Tracy Unified School District | 106,260 | Not enough data yet | April 26, 2027 | No report yet |
Cities (8)
| Organization | Population | Documents | Deadline | Report |
|---|---|---|---|---|
| City of Escalon | 7,472 | 303 | April 26, 2028 | View report |
| City of Lathrop | 28,701 | Not yet surveyed | April 26, 2028 | No report yet |
| City of Lodi | 66,348 | 1,771 | April 26, 2027 | View report |
| City of Manteca | 83,498 | 1,336 | April 26, 2027 | View report |
| City of Mountain House | 24,499 | 515 | April 26, 2028 | View report |
| City of Ripon | 16,013 | Not yet surveyed | April 26, 2028 | No report yet |
| City of Stockton | 320,804 | Not enough data yet | April 26, 2027 | No report yet |
| City of Tracy | 93,000 | 3,591 | April 26, 2027 | View report |
Counties (1)
| Organization | Population | Documents | Deadline | Report |
|---|---|---|---|---|
| San Joaquin County | 779,233 | 4,992 | April 26, 2027 | View report |
Public colleges (2)
| Organization | Population | Documents | Deadline | Report |
|---|---|---|---|---|
| San Joaquin Delta Community College District | — | 100 | April 26, 2027 | View report |
| Teachers College of San Joaquin | — | 227 | April 26, 2027 | View report |
Special districts (110)
| Organization | Population | Documents | Deadline | Report |
|---|---|---|---|---|
| 49-99 Cooperative Library System | — | Not yet surveyed | April 26, 2028 | No report yet |
| Avena Drainage District | — | Not yet surveyed | April 26, 2028 | No report yet |
| Banta Carbona Irrigation District | — | 395 | April 26, 2028 | View report |
| Boggs Tract Fire District | — | Not yet surveyed | April 26, 2028 | No report yet |
| Central Delta Water Agency | — | Not yet surveyed | April 26, 2028 | No report yet |
| Central San Joaquin Water Conservation District | — | 232 | April 26, 2028 | View report |
| Clements Fire Protection District | — | Not yet surveyed | April 26, 2028 | No report yet |
| Collegeville Fire Protection District | — | Not yet surveyed | April 26, 2028 | No report yet |
| Country Club Sanitary District | — | Not yet surveyed | April 26, 2028 | No report yet |
| Dos Rios Storm Water District | — | Not yet surveyed | April 26, 2028 | No report yet |
| Eastern San Joaquin Groundwater Authority | — | 722 | April 26, 2028 | View report |
| Eastern Water Alliance San Joaquin County JPA | — | Not yet surveyed | April 26, 2028 | No report yet |
| Eastside Fire Protection District | — | Not yet surveyed | April 26, 2028 | No report yet |
| Escalon Cemetery District | — | Not yet surveyed | April 26, 2028 | No report yet |
| Escalon Consolidated Fire District | — | Not yet surveyed | April 26, 2028 | No report yet |
| Farmington Rural Fire District | — | Not yet surveyed | April 26, 2028 | No report yet |
| French Camp McKinley Rural County Fire District | — | Not yet surveyed | April 26, 2028 | No report yet |
| Health Plan of San Joaquin JPA | — | Not yet surveyed | April 26, 2028 | No report yet |
| Lathrop-Manteca Fire Protection District | — | Not yet surveyed | April 26, 2028 | No report yet |
| Liberty Fire Protection District | — | Not yet surveyed | April 26, 2028 | No report yet |
| Lincoln Rural County Fire Protection District | — | Not yet surveyed | April 26, 2028 | No report yet |
| Linden County Water District | — | Not enough data yet | April 26, 2028 | No report yet |
| Linden Peters Fire Protection District | — | Not yet surveyed | April 26, 2028 | No report yet |
| Lockeford Community Services District | — | 206 | April 26, 2028 | View report |
| Lockeford Protection District 1 | — | Not yet surveyed | April 26, 2028 | No report yet |
| Mokelumne Rural Fire District | — | Not yet surveyed | April 26, 2028 | No report yet |
| Montezuma Fire Protection District | — | Not enough data yet | April 26, 2028 | No report yet |
| Naglee Burk Irrigation District | — | Not yet surveyed | April 26, 2028 | No report yet |
| New Jerusalem Drge District | — | Not yet surveyed | April 26, 2028 | No report yet |
| New Mariposa Drainage District | — | Not yet surveyed | April 26, 2028 | No report yet |
| North San Joaquin Water Conservation District | — | Not yet surveyed | April 26, 2028 | No report yet |
| Oakwood Lake Water District | — | Not yet surveyed | April 26, 2028 | No report yet |
| Reclamation District 1 | — | Not yet surveyed | April 26, 2028 | No report yet |
| Reclamation District 1007 San Joaquin County | — | Not yet surveyed | April 26, 2028 | No report yet |
| Reclamation District 1608 | — | Not yet surveyed | April 26, 2028 | No report yet |
| Reclamation District 1614 | — | Not yet surveyed | April 26, 2028 | No report yet |
| Reclamation District 17 | — | Not yet surveyed | April 26, 2028 | No report yet |
| Reclamation District 2 | — | Not yet surveyed | April 26, 2028 | No report yet |
| Reclamation District 2021 | — | Not yet surveyed | April 26, 2028 | No report yet |
| Reclamation District 2023 | — | Not yet surveyed | April 26, 2028 | No report yet |
| Reclamation District 2027 Delta Farms | — | Not yet surveyed | April 26, 2028 | No report yet |
| Reclamation District 2028 Delta Farms | — | Not yet surveyed | April 26, 2028 | No report yet |
| Reclamation District 2029 | — | Not yet surveyed | April 26, 2028 | No report yet |
| Reclamation District 2030 | — | Not yet surveyed | April 26, 2028 | No report yet |
| Reclamation District 2033 San Joaquin County | — | Not yet surveyed | April 26, 2028 | No report yet |
| Reclamation District 2037 | — | Not yet surveyed | April 26, 2028 | No report yet |
| Reclamation District 2038 | — | Not yet surveyed | April 26, 2028 | No report yet |
| Reclamation District 2039 | — | Not yet surveyed | April 26, 2028 | No report yet |
| Reclamation District 2040 | — | Not yet surveyed | April 26, 2028 | No report yet |
| Reclamation District 2041 | — | Not yet surveyed | April 26, 2028 | No report yet |
| Reclamation District 2042 | — | Not yet surveyed | April 26, 2028 | No report yet |
| Reclamation District 2044 San Joaquin County | — | Not yet surveyed | April 26, 2028 | No report yet |
| Reclamation District 2058 | — | Not yet surveyed | April 26, 2028 | No report yet |
| Reclamation District 2062 | — | Not yet surveyed | April 26, 2028 | No report yet |
| Reclamation District 2064 San Joaquin County | — | Not yet surveyed | April 26, 2028 | No report yet |
| Reclamation District 2072 | — | Not yet surveyed | April 26, 2028 | No report yet |
| Reclamation District 2074 San Joaquin County | — | Not yet surveyed | April 26, 2028 | No report yet |
| Reclamation District 2075 | — | Not yet surveyed | April 26, 2028 | No report yet |
| Reclamation District 2085 of San Joaquin County | — | Not yet surveyed | April 26, 2028 | No report yet |
| Reclamation District 2089 | — | Not yet surveyed | April 26, 2028 | No report yet |
| Reclamation District 2095 | — | Not yet surveyed | April 26, 2028 | No report yet |
| Reclamation District 2096 | — | Not yet surveyed | April 26, 2028 | No report yet |
| Reclamation District 2107 | — | Not yet surveyed | April 26, 2028 | No report yet |
| Reclamation District 2113 (Fay Island) | — | Not yet surveyed | April 26, 2028 | No report yet |
| Reclamation District 2115 (Shima Tract) | — | Not yet surveyed | April 26, 2028 | No report yet |
| Reclamation District 2116 (Holt Station) | — | Not yet surveyed | April 26, 2028 | No report yet |
| Reclamation District 2119 (Wright-Elmwood Tract) | — | Not yet surveyed | April 26, 2028 | No report yet |
| Reclamation District 2126 | — | Not yet surveyed | April 26, 2028 | No report yet |
| Reclamation District 348 San Joaquin County | — | Not yet surveyed | April 26, 2028 | No report yet |
| Reclamation District 38 | — | Not yet surveyed | April 26, 2028 | No report yet |
| Reclamation District 403 | — | Not yet surveyed | April 26, 2028 | No report yet |
| Reclamation District 404 | — | Not yet surveyed | April 26, 2028 | No report yet |
| Reclamation District 524 of San Jaoquin Co | — | Not yet surveyed | April 26, 2028 | No report yet |
| Reclamation District 544 | — | Not yet surveyed | April 26, 2028 | No report yet |
| Reclamation District 548 San Joaquin County | — | Not yet surveyed | April 26, 2028 | No report yet |
| Reclamation District 684 San Joaquin County | — | Not yet surveyed | April 26, 2028 | No report yet |
| Reclamation District 756 San Joaquin County | — | Not yet surveyed | April 26, 2028 | No report yet |
| Reclamation District 773 San Joaquin County | — | Not yet surveyed | April 26, 2028 | No report yet |
| Reclamation District 828 San Joaquin County | — | Not yet surveyed | April 26, 2028 | No report yet |
| Ripon Consolidated Fire District | — | Not yet surveyed | April 26, 2028 | No report yet |
| River Islands Public Financing Authority | — | Not yet surveyed | April 26, 2028 | No report yet |
| San Joaquin Council of Governments | — | 369 | April 26, 2028 | View report |
| San Joaquin Country Resource Conservation District | — | Not yet surveyed | April 26, 2028 | No report yet |
| San Joaquin County Housing Authority | — | Not yet surveyed | April 26, 2028 | No report yet |
| San Joaquin County Joint Radio Users Group | — | Not enough data yet | April 26, 2028 | No report yet |
| San Joaquin County Mosquito and Vector Control District | — | Not enough data yet | April 26, 2028 | No report yet |
| San Joaquin County Reclamation District 2086 | — | Not yet surveyed | April 26, 2028 | No report yet |
| San Joaquin County Regional Fire Dispatch Authority | — | Not yet surveyed | April 26, 2028 | No report yet |
| San Joaquin County Schools Data Processing Center | — | Not yet surveyed | April 26, 2028 | No report yet |
| San Joaquin County Schools Workers Comp Insur Group | — | Not yet surveyed | April 26, 2028 | No report yet |
| San Joaquin Joint Powers Authority | — | Not enough data yet | April 26, 2028 | No report yet |
| San Joaquin Regional Rail Commission | — | Not yet surveyed | April 26, 2028 | No report yet |
| San Joaquin Regional Transit District | — | 124 | April 26, 2028 | View report |
| South Delta Water Agency | — | Not enough data yet | April 26, 2028 | No report yet |
| South San Joaquin County Fire Authority (SSJCFA) | — | Not yet surveyed | April 26, 2028 | No report yet |
| South San Joaquin Irrigation District | — | 211 | April 26, 2028 | View report |
| Southern Delta Levee Protection and Channel Maintenance Authorit | — | Not yet surveyed | April 26, 2028 | No report yet |
| Stockton East Water District | — | Not yet surveyed | April 26, 2028 | No report yet |
| Stockton Port District | — | Not enough data yet | April 26, 2028 | No report yet |
| Thornton Rural County Fire Protection District | — | Not yet surveyed | April 26, 2028 | No report yet |
| Tracy Area Public Facilities Financing Agency | — | Not yet surveyed | April 26, 2028 | No report yet |
| Tracy Cemetery District | — | Not yet surveyed | April 26, 2028 | No report yet |
| Tracy Operating Partnership Joint Powers Authority | — | Not yet surveyed | April 26, 2028 | No report yet |
| Tracy Rural Fire District | — | Not yet surveyed | April 26, 2028 | No report yet |
| Tuxedo Country Club Rural Fire Pro District | — | Not yet surveyed | April 26, 2028 | No report yet |
| Upper Mokelumne River Watershed Authority | — | Not yet surveyed | April 26, 2028 | No report yet |
| Waterloo-Morada Fire Protection District | — | Not yet surveyed | April 26, 2028 | No report yet |
| Woodbridge Fire Protection District | — | 82 | April 26, 2028 | View report |
| Woodbridge Irrigation District | — | Not yet surveyed | April 26, 2028 | No report yet |
| Woodbridge Sanitary District | — | Not yet surveyed | April 26, 2028 | No report yet |
Keep exploring
- All ADA Title II deadlines in California
- All School districts in California
- All Cities in California
- All Counties in California
- All Public colleges in California
- All Special districts in California
- Alameda County, California
- Amador County, California
- Butte County, California
- Calaveras County, California
- Contra Costa County, California
- El Dorado County, California
- Fresno County, California
- Glenn County, California
- Humboldt County, California
- Imperial County, California
- Kern County, California
- Kings County, California
- Lake County, California
- Lassen County, California
- Los Angeles County, California
- Madera County, California
- Marin County, California
- Mendocino County, California
- Merced County, California
- Mono County, California
- Monterey County, California
- Napa County, California
- Nevada County, California
- Orange County, California
- Placer County, California
- Plumas County, California
- Riverside County, California
- Sacramento County, California
- San Bernardino County, California
- San Diego County, California
- San Francisco County, California
- San Luis Obispo County, California
- San Mateo County, California
- Santa Barbara County, California
- Santa Clara County, California
- Santa Cruz County, California
- Shasta County, California
- Sierra County, California
- Siskiyou County, California
- Solano County, California
- Sonoma County, California
- Stanislaus County, California
- Sutter County, California
- Tehama County, California
- Trinity County, California
- Tulare County, California
- Tuolumne County, California
- Ventura County, California
- Yolo County, California
- Yuba County, California
Is your organization on this list?
Scan your own website free: we list the public documents it links and show which of them need work before your compliance date.
Scan your website free