Shasta County, California: public organizations and their ADA Title II deadlines
Our registry files 70 public organizations under Shasta County, from the county government to its cities, school districts and special districts. Each is listed with its exact compliance date under the ADA Title II web rule. Document figures appear only where we have crawled an organization’s website (15 so far).
- Public organizations
- 70
- Due April 26, 2027
- 6
- Due April 26, 2028
- 64
- Documents found (15 websites surveyed)
- 3,212
Most documents found in Shasta County
- City of Shasta Lake
819 documents · 43,083 estimated pages · crawled October 5, 2026
- Shasta County Office of Education
381 documents · 3,279 estimated pages · crawled September 25, 2026
- Centerville Community Services District
370 documents · 1,480 estimated pages · crawled October 12, 2026
- Cascade Union Elementary School District
303 documents · 3,616 estimated pages · crawled October 5, 2026
- Redding Elementary School District
272 documents · 3,611 estimated pages · crawled October 3, 2026
- Shasta Union High School District
246 documents · 2,099 estimated pages · crawled September 26, 2026
Two compliance dates in Shasta County
- 6 organizations face the April 26, 2027 date: a population of 50,000 or more, or sized by a larger government that has one. All organizations in California due April 26, 2027
- 64 organizations face the April 26, 2028 date: a population under 50,000, and every special district government. All organizations in California due April 26, 2028
Under 28 CFR 35.200(b) the date turns on population, not on location, so two organizations in one county can face different dates. Each organization’s page explains which figure the rule uses for it.
Every public organization in Shasta County
Grouped by type. A name links to its report once we have crawled enough of its website to publish one; every other row shows its deadline and why there is no report yet.
School districts (26)
| Organization | Population | Documents | Deadline | Report |
|---|---|---|---|---|
| Anderson Union High School District | 40,390 | Not enough data yet | April 26, 2028 | No report yet |
| Bella Vista Elementary School District | 3,858 | Not enough data yet | April 26, 2028 | No report yet |
| Black Butte Union Elementary School District | 4,537 | Not enough data yet | April 26, 2028 | No report yet |
| Cascade Union Elementary School District | 16,362 | 303 | April 26, 2028 | View report |
| Castle Rock Union Elementary School District | 306 | Not enough data yet | April 26, 2028 | No report yet |
| Columbia Elementary School District | 9,363 | Not enough data yet | April 26, 2028 | No report yet |
| Cottonwood Union Elementary School District | 8,867 | Not enough data yet | April 26, 2028 | No report yet |
| Enterprise Elementary School District | 34,011 | 64 | April 26, 2028 | View report |
| Fall River Joint Unified School District | 7,759 | Not enough data yet | April 26, 2028 | No report yet |
| French Gulch-Whiskeytown Elementary School District | 432 | 54 | April 26, 2028 | View report |
| Gateway Unified School District | 29,813 | Not enough data yet | April 26, 2028 | No report yet |
| Grant Elementary School District | 2,762 | Not enough data yet | April 26, 2028 | No report yet |
| Happy Valley Union Elementary School District | 5,915 | Not enough data yet | April 26, 2028 | No report yet |
| Igo, Ono, Platina Union Elementary School District | 968 | 44 | April 26, 2028 | View report |
| Indian Springs Elementary School District | — | Not yet surveyed | April 26, 2027 | No report yet |
| Junction Elementary School District | 3,984 | Not enough data yet | April 26, 2028 | No report yet |
| Millville Elementary School District | 1,601 | Not enough data yet | April 26, 2028 | No report yet |
| Mountain Union Elementary School District | 1,297 | 236 | April 26, 2028 | View report |
| North Cow Creek Elementary School District | 1,522 | Not enough data yet | April 26, 2028 | No report yet |
| Oak Run Elementary School District | 678 | Not enough data yet | April 26, 2028 | No report yet |
| Pacheco Union Elementary School District | 9,245 | Not enough data yet | April 26, 2028 | No report yet |
| Redding Elementary School District | 35,891 | 272 | April 26, 2028 | View report |
| Shasta County Office of Education | — | 381 | April 26, 2027 | View report |
| Shasta Union Elementary School District | 1,362 | 37 | April 26, 2028 | View report |
| Shasta Union High School District | 102,987 | 246 | April 26, 2027 | View report |
| Whitmore Union Elementary School District | 722 | Not enough data yet | April 26, 2028 | No report yet |
Cities (3)
| Organization | Population | Documents | Deadline | Report |
|---|---|---|---|---|
| City of Anderson | 11,323 | Not yet surveyed | April 26, 2028 | No report yet |
| City of Redding | 93,611 | Not yet surveyed | April 26, 2027 | No report yet |
| City of Shasta Lake | 10,371 | 819 | April 26, 2028 | View report |
Counties (1)
| Organization | Population | Documents | Deadline | Report |
|---|---|---|---|---|
| Shasta County | 182,155 | Not yet surveyed | April 26, 2027 | No report yet |
Public colleges (1)
| Organization | Population | Documents | Deadline | Report |
|---|---|---|---|---|
| Shasta-Tehama-Trinty Joint Community College District | — | Not enough data yet | April 26, 2027 | No report yet |
Special districts (39)
| Organization | Population | Documents | Deadline | Report |
|---|---|---|---|---|
| Anderson Cemetery District | — | Not yet surveyed | April 26, 2028 | No report yet |
| Anderson Cottonwood Irrigation District | — | 217 | April 26, 2028 | View report |
| Anderson Fire Protection District | — | Not enough data yet | April 26, 2028 | No report yet |
| Bella Vista Water District | — | 72 | April 26, 2028 | View report |
| Buckeye Fire Protection District | — | Not yet surveyed | April 26, 2028 | No report yet |
| Burney Basin Mosquito Abatement District | — | Not yet surveyed | April 26, 2028 | No report yet |
| Burney Cemetery District | — | Not yet surveyed | April 26, 2028 | No report yet |
| Burney Fire Protection District | — | Not enough data yet | April 26, 2028 | No report yet |
| Burney Water District | — | Not yet surveyed | April 26, 2028 | No report yet |
| Castella Fire Protection District | — | Not yet surveyed | April 26, 2028 | No report yet |
| Centerville Community Services District | — | 370 | April 26, 2028 | View report |
| Clear Creek Community Services District | — | Not yet surveyed | April 26, 2028 | No report yet |
| Cottonwood Cemetery District | — | Not yet surveyed | April 26, 2028 | No report yet |
| Cottonwood County Water District | — | Not yet surveyed | April 26, 2028 | No report yet |
| Cottonwood Fire District | — | Not yet surveyed | April 26, 2028 | No report yet |
| Fall River Mills Community Services District | — | Not yet surveyed | April 26, 2028 | No report yet |
| Fall River Resource Conservation District | — | Not yet surveyed | April 26, 2028 | No report yet |
| Fall River Valley Fire Protection District | — | Not yet surveyed | April 26, 2028 | No report yet |
| Halcumb Cemetery District | — | Not yet surveyed | April 26, 2028 | No report yet |
| Happy Valley Fire District | — | Not yet surveyed | April 26, 2028 | No report yet |
| Igo-Ono Community Services District | — | Not yet surveyed | April 26, 2028 | No report yet |
| Mayers Memorial Hospital District | — | Not enough data yet | April 26, 2028 | No report yet |
| Millville Fire Protection District | — | Not yet surveyed | April 26, 2028 | No report yet |
| Millville Masonic Odd Fellow Cemetery District | — | Not yet surveyed | April 26, 2028 | No report yet |
| Mountain Gate Community Service District | — | Not enough data yet | April 26, 2028 | No report yet |
| Northern California Cities Self Insurance Fund | — | Not yet surveyed | April 26, 2028 | No report yet |
| Pine Grove Cemetery District | — | 53 | April 26, 2028 | View report |
| Pine Grove Mosquito Abatement District | — | Not yet surveyed | April 26, 2028 | No report yet |
| Redding Area Bus Authority | — | Not yet surveyed | April 26, 2028 | No report yet |
| Redding City Housing Authority | — | Not enough data yet | April 26, 2028 | No report yet |
| Shasta Community Services District | — | 44 | April 26, 2028 | View report |
| Shasta County Regional Transportation Planning Agency | — | Not yet surveyed | April 26, 2028 | No report yet |
| Shasta Joint Powers Financing Authority | — | Not yet surveyed | April 26, 2028 | No report yet |
| Shasta Lake Fire Protection District | — | Not enough data yet | April 26, 2028 | No report yet |
| Shasta Mosquito and Vector Control District | — | Not enough data yet | April 26, 2028 | No report yet |
| Shasta-Trinity Schools Insurance Group | — | Not yet surveyed | April 26, 2028 | No report yet |
| Superior California Economic Development District | — | Not yet surveyed | April 26, 2028 | No report yet |
| Tucker Oaks Water District | — | Not yet surveyed | April 26, 2028 | No report yet |
| Western Shasta Resource Conservation District | — | Not yet surveyed | April 26, 2028 | No report yet |
Keep exploring
- All ADA Title II deadlines in California
- All School districts in California
- All Cities in California
- All Counties in California
- All Public colleges in California
- All Special districts in California
- Alameda County, California
- Amador County, California
- Butte County, California
- Calaveras County, California
- Contra Costa County, California
- El Dorado County, California
- Fresno County, California
- Glenn County, California
- Humboldt County, California
- Imperial County, California
- Kern County, California
- Kings County, California
- Lake County, California
- Lassen County, California
- Los Angeles County, California
- Madera County, California
- Marin County, California
- Mendocino County, California
- Merced County, California
- Mono County, California
- Monterey County, California
- Napa County, California
- Nevada County, California
- Orange County, California
- Placer County, California
- Plumas County, California
- Riverside County, California
- Sacramento County, California
- San Bernardino County, California
- San Diego County, California
- San Francisco County, California
- San Joaquin County, California
- San Luis Obispo County, California
- San Mateo County, California
- Santa Barbara County, California
- Santa Clara County, California
- Santa Cruz County, California
- Sierra County, California
- Siskiyou County, California
- Solano County, California
- Sonoma County, California
- Stanislaus County, California
- Sutter County, California
- Tehama County, California
- Trinity County, California
- Tulare County, California
- Tuolumne County, California
- Ventura County, California
- Yolo County, California
- Yuba County, California
Is your organization on this list?
Scan your own website free: we list the public documents it links and show which of them need work before your compliance date.
Scan your website free