Public organizations in California due April 26, 2028 under the ADA Title II web rule
3,955 public organizations in California must make their web content and documents conform to WCAG 2.1 AA by April 26, 2028. It is the later date: governments under 50,000 people and every special district government. Below, how many of each type share it, and every one with a published report (615 so far).
- Organizations due on this date
- 3,955
- Compliance date
- April 26, 2028
- With published reports
- 615
- Documents found on their websites
- 408,796
Due April 26, 2028, by type
Under 28 CFR 35.200(b) the date turns on the total population the rule assigns an organization, not on its type. Each card opens the full directory of that type in California, where every organization is listed with its date.
- School districts
689 organizations · 124 with reports
- Cities
302 organizations · 189 with reports
- Counties
15 organizations · 11 with reports
- Special districts
2,949 organizations · 291 with reports
Organizations due April 26, 2028 with published reports
Each has a report from a crawl of its own website: the documents we found, an estimate of their pages and a checked sample. Organizations without one are counted above and listed in their directories.
School districts (124)
| Organization | County | Documents | Deadline | Report |
|---|---|---|---|---|
| Alexander Valley Union School District | Sonoma | 199 | April 26, 2028 | View report |
| Arena Union Elementary | — | 1,780 | April 26, 2028 | View report |
| Auburn Union Elementary School District | Placer | 121 | April 26, 2028 | View report |
| Ballard Elementary School District | Santa Barbara | 90 | April 26, 2028 | View report |
| Bassett Unified School District | Los Angeles | 79 | April 26, 2028 | View report |
| Bayshore Elementary School District | San Mateo | 69 | April 26, 2028 | View report |
| Belleview Elementary School District | Tuolumne | 129 | April 26, 2028 | View report |
| Belmont-Redwood Shores Elementary School District | San Mateo | 38 | April 26, 2028 | View report |
| Beverly Hills Unified School District | Los Angeles | 654 | April 26, 2028 | View report |
| Big Creek Elementary School District | Fresno | 35 | April 26, 2028 | View report |
| Big Oak Flat-Groveland Unified School District | Tuolumne | 88 | April 26, 2028 | View report |
| Big Sur Unified School District | Monterey | 65 | April 26, 2028 | View report |
| Blochman Union Elementary School District | Santa Barbara | 445 | April 26, 2028 | View report |
| Bridgeville Elementary School District | Humboldt | 75 | April 26, 2028 | View report |
| Brittan Elementary School District | Sutter | 86 | April 26, 2028 | View report |
| Browns Elementary School District | Sutter | 488 | April 26, 2028 | View report |
| Burnt Ranch Elementary School District | Trinity | 108 | April 26, 2028 | View report |
| Burton Elementary School District | Tulare | 73 | April 26, 2028 | View report |
| Calaveras Unified School District | Calaveras | 55 | April 26, 2028 | View report |
| Caliente Union Elementary School District | Kern | 1,174 | April 26, 2028 | View report |
| Carmel Unified School District | Monterey | 457 | April 26, 2028 | View report |
| Cascade Union Elementary School District | Shasta | 303 | April 26, 2028 | View report |
| Central Union Elementary School District | Kings | 223 | April 26, 2028 | View report |
| Chatom Union Elementary School District | Stanislaus | 368 | April 26, 2028 | View report |
| College Elementary School District | Santa Barbara | 44 | April 26, 2028 | View report |
| Corning Union Elementary School District | Tehama | 206 | April 26, 2028 | View report |
| Corning Union High School District | Tehama | 52 | April 26, 2028 | View report |
| Culver City Unified School District | Los Angeles | 271 | April 26, 2028 | View report |
| Cuyama Joint Unified School District | Santa Barbara | 497 | April 26, 2028 | View report |
| Death Valley Unified School District | Inyo | 98 | April 26, 2028 | View report |
| Dixon Unified School District | Solano | 123 | April 26, 2028 | View report |
| Dunham Elementary School District | Sonoma | 410 | April 26, 2028 | View report |
| East Nicolaus Joint Union High School District | Sutter | 99 | April 26, 2028 | View report |
| El Tejon Unified School District | Kern | 165 | April 26, 2028 | View report |
| Emery Unified School District | Alameda | 329 | April 26, 2028 | View report |
| Enterprise Elementary School District | Shasta | 64 | April 26, 2028 | View report |
| Flournoy Union Elementary School District | Tehama | 177 | April 26, 2028 | View report |
| Foresthill Union Elementary School District | Placer | 179 | April 26, 2028 | View report |
| Forestville Union Elementary School District | Sonoma | 707 | April 26, 2028 | View report |
| Fort Sage Unified School District | Lassen | 440 | April 26, 2028 | View report |
| French Gulch-Whiskeytown Elementary School District | Shasta | 54 | April 26, 2028 | View report |
| Freshwater Elementary School District | Humboldt | 114 | April 26, 2028 | View report |
| Gazelle Union Elementary School District | Siskiyou | 189 | April 26, 2028 | View report |
| General Shafter Elementary School District | Kern | 75 | April 26, 2028 | View report |
| Gerber Union Elementary School District | Tehama | 105 | April 26, 2028 | View report |
| Geyserville Unified School District | Sonoma | 215 | April 26, 2028 | View report |
| Green Point Elementary School District | Humboldt | 42 | April 26, 2028 | View report |
| Healdsburg Unified School District | Sonoma | 26 | April 26, 2028 | View report |
| Hickman Community Charter School District | Stanislaus | 63 | April 26, 2028 | View report |
| Hope Elementary School District | Tulare | 89 | April 26, 2028 | View report |
| Howell Mountain Elementary School District | Napa | 172 | April 26, 2028 | View report |
| Igo, Ono, Platina Union Elementary School District | Shasta | 44 | April 26, 2028 | View report |
| Jamestown Elementary School District | Tuolumne | 346 | April 26, 2028 | View report |
| Johnstonville Elementary School District | Lassen | 99 | April 26, 2028 | View report |
| Kirkwood Elementary School District | Tehama | 45 | April 26, 2028 | View report |
| Klamath River Union Elementary School District | Siskiyou | 34 | April 26, 2028 | View report |
| Knights Ferry Elementary School District | Stanislaus | 167 | April 26, 2028 | View report |
| Lakeside Union Elementary School District | San Diego | 947 | April 26, 2028 | View report |
| Las Lomitas Elementary School District | San Mateo | 128 | April 26, 2028 | View report |
| Lassen County Office of Education | Lassen | 96 | April 26, 2028 | View report |
| Lawndale Elementary School District | Los Angeles | 419 | April 26, 2028 | View report |
| Lemon Grove Elementary School District | San Diego | 316 | April 26, 2028 | View report |
| Liberty Elementary School District | Sonoma | 101 | April 26, 2028 | View report |
| Lindsay Unified School District | Tulare | 44 | April 26, 2028 | View report |
| Live Oak Unified School District | Sutter | 94 | April 26, 2028 | View report |
| Los Gatos Union Elementary School District | Santa Clara | 29 | April 26, 2028 | View report |
| Manzanita Elementary School District | Butte | 189 | April 26, 2028 | View report |
| Marcum-Illinois Union Elementary School District | Sutter | 446 | April 26, 2028 | View report |
| Mark West Union Elementary School District | Sonoma | 709 | April 26, 2028 | View report |
| Mesa Union Elementary School District | Ventura | 304 | April 26, 2028 | View report |
| Midway Elementary School District | Kern | 100 | April 26, 2028 | View report |
| Mono County Office of Education | Mono | 159 | April 26, 2028 | View report |
| Monson-Sultana Joint Union Elementary School District | Tulare | 161 | April 26, 2028 | View report |
| Montague Elementary School District | Siskiyou | 71 | April 26, 2028 | View report |
| Mount Baldy Joint Elementary School District | San Bernardino | 202 | April 26, 2028 | View report |
| Mountain Empire Unified School District | San Diego | 131 | April 26, 2028 | View report |
| Mountain Union Elementary School District | Shasta | 236 | April 26, 2028 | View report |
| Newark Unified School District | Alameda | 114 | April 26, 2028 | View report |
| North Monterey County Unified School District | Monterey | 62 | April 26, 2028 | View report |
| Nuestro Elementary School District | Sutter | 215 | April 26, 2028 | View report |
| Oakdale Joint Unified School District | Stanislaus | 53 | April 26, 2028 | View report |
| Orange Center Elementary School District | Fresno | 511 | April 26, 2028 | View report |
| Orinda Union Elementary School District | Contra Costa | 84 | April 26, 2028 | View report |
| Pacific Elementary School District | Santa Cruz | 816 | April 26, 2028 | View report |
| Palermo Union Elementary School District | Butte | 204 | April 26, 2028 | View report |
| Palo Verde Unified School District | Riverside | 300 | April 26, 2028 | View report |
| Pioneer Union Elementary School District | Butte | 91 | April 26, 2028 | View report |
| Pioneer Union Elementary School District | El Dorado | 218 | April 26, 2028 | View report |
| Plaza Elementary School District | Glenn | 156 | April 26, 2028 | View report |
| Pleasant Grove Joint Union Elementary School District | Sutter | 118 | April 26, 2028 | View report |
| Plumas Lake Elementary School District | Yuba | 96 | April 26, 2028 | View report |
| Potter Valley Community Unified School District | Mendocino | 179 | April 26, 2028 | View report |
| Ravendale-Termo Elementary School District | Lassen | 89 | April 26, 2028 | View report |
| Ravenswood City Elementary School District | San Mateo | 226 | April 26, 2028 | View report |
| Red Bluff Union Elementary School District | Tehama | 220 | April 26, 2028 | View report |
| Redding Elementary School District | Shasta | 272 | April 26, 2028 | View report |
| Reed Union Elementary School District | Marin | 43 | April 26, 2028 | View report |
| Richmond Elementary School District | Lassen | 156 | April 26, 2028 | View report |
| Robla Elementary School District | Sacramento | 25 | April 26, 2028 | View report |
| Romoland Elementary School District | Riverside | 147 | April 26, 2028 | View report |
| San Marino Unified School District | Los Angeles | 74 | April 26, 2028 | View report |
| San Ysidro Elementary School District | San Diego | 40 | April 26, 2028 | View report |
| Scott Valley Unified School District | Siskiyou | 272 | April 26, 2028 | View report |
| Seiad Elementary School District | Siskiyou | 39 | April 26, 2028 | View report |
| Shasta Union Elementary School District | Shasta | 37 | April 26, 2028 | View report |
| Silver Fork Elementary School District | El Dorado | 75 | April 26, 2028 | View report |
| Silver Valley Unified School District | San Bernardino | 476 | April 26, 2028 | View report |
| Snelling-Merced Falls Union Elementary School District | Merced | 69 | April 26, 2028 | View report |
| Springville Union Elementary School District | Tulare | 52 | April 26, 2028 | View report |
| Summerville Union High School District | Tuolumne | 461 | April 26, 2028 | View report |
| Sunol Glen Unified School District | Alameda | 99 | April 26, 2028 | View report |
| Tahoe-Truckee Unified School District | Placer | 185 | April 26, 2028 | View report |
| Tehachapi Unified School District | Kern | 44 | April 26, 2028 | View report |
| Thermalito Union School District | Butte | 147 | April 26, 2028 | View report |
| Trinity County Office of Education | Trinity | 62 | April 26, 2028 | View report |
| Twain Harte School District | Tuolumne | 614 | April 26, 2028 | View report |
| Twin Ridges Elementary School District | Nevada | 548 | April 26, 2028 | View report |
| Two Rock Union Elementary School District | Sonoma | 263 | April 26, 2028 | View report |
| Valley Home Joint Elementary School District | Stanislaus | 86 | April 26, 2028 | View report |
| Washington Unified School District | Fresno | 693 | April 26, 2028 | View report |
| Weed Union Elementary School District | Siskiyou | 212 | April 26, 2028 | View report |
| Willows Unified School District | Glenn | 2,504 | April 26, 2028 | View report |
| Wilmar Union Elementary School District | Sonoma | 237 | April 26, 2028 | View report |
| Woodside Elementary School District | San Mateo | 322 | April 26, 2028 | View report |
Cities (189)
| Organization | County | Documents | Deadline | Report |
|---|---|---|---|---|
| City of Adelanto | San Bernardino | 928 | April 26, 2028 | View report |
| City of Albany | Alameda | 1,600 | April 26, 2028 | View report |
| City of American Canyon | Napa | 497 | April 26, 2028 | View report |
| City of Angels City | Calaveras | 1,097 | April 26, 2028 | View report |
| City of Arcata | Humboldt | 2,735 | April 26, 2028 | View report |
| City of Arroyo Grande | San Luis Obispo | 1,349 | April 26, 2028 | View report |
| City of Artesia | Los Angeles | 820 | April 26, 2028 | View report |
| City of Arvin | Kern | 843 | April 26, 2028 | View report |
| City of Atascadero | San Luis Obispo | 1,328 | April 26, 2028 | View report |
| Town of Atherton | San Mateo | 1,763 | April 26, 2028 | View report |
| City of Atwater | Merced | 2,079 | April 26, 2028 | View report |
| City of Auburn | Placer | 672 | April 26, 2028 | View report |
| City of Avalon | Los Angeles | 577 | April 26, 2028 | View report |
| City of Avenal | Kings | 872 | April 26, 2028 | View report |
| City of Banning | Riverside | 1,589 | April 26, 2028 | View report |
| City of Bell | Los Angeles | 333 | April 26, 2028 | View report |
| City of Belvedere | Marin | 848 | April 26, 2028 | View report |
| City of Beverly Hills | Los Angeles | 2,462 | April 26, 2028 | View report |
| City of Blue Lake | Humboldt | 1,201 | April 26, 2028 | View report |
| City of Blythe | Riverside | 377 | April 26, 2028 | View report |
| City of Brawley | Imperial | 770 | April 26, 2028 | View report |
| City of Brea | Orange | 862 | April 26, 2028 | View report |
| City of Brisbane | San Mateo | 1,778 | April 26, 2028 | View report |
| City of Burlingame | San Mateo | 2,374 | April 26, 2028 | View report |
| City of California City | Kern | 170 | April 26, 2028 | View report |
| City of Calimesa | Riverside | 658 | April 26, 2028 | View report |
| City of Calipatria | Imperial | 102 | April 26, 2028 | View report |
| City of Calistoga | Napa | 682 | April 26, 2028 | View report |
| City of Campbell | Santa Clara | 1,976 | April 26, 2028 | View report |
| City of Capitola | Santa Cruz | 1,103 | April 26, 2028 | View report |
| City of Carpinteria | Santa Barbara | 1,173 | April 26, 2028 | View report |
| City of Ceres | Stanislaus | 927 | April 26, 2028 | View report |
| City of Cerritos | Los Angeles | 321 | April 26, 2028 | View report |
| City of Claremont | Los Angeles | 1,302 | April 26, 2028 | View report |
| City of Clayton | Contra Costa | 596 | April 26, 2028 | View report |
| City of Clearlake | Lake | 434 | April 26, 2028 | View report |
| City of Cloverdale | Sonoma | 2,137 | April 26, 2028 | View report |
| City of Coalinga | Fresno | 1,318 | April 26, 2028 | View report |
| City of Colfax | Placer | 1,156 | April 26, 2028 | View report |
| Town of Colma | San Mateo | 804 | April 26, 2028 | View report |
| City of Corcoran | Kings | 633 | April 26, 2028 | View report |
| City of Corning | Tehama | 821 | April 26, 2028 | View report |
| City of Coronado | San Diego | 2,231 | April 26, 2028 | View report |
| Town of Corte Madera | Marin | 1,998 | April 26, 2028 | View report |
| City of Cotati | Sonoma | 1,336 | April 26, 2028 | View report |
| City of Crescent City | Del Norte | 2,037 | April 26, 2028 | View report |
| City of Cudahy | Los Angeles | 898 | April 26, 2028 | View report |
| City of Culver City | Los Angeles | 1,110 | April 26, 2028 | View report |
| City of Dana Point | Orange | 1,149 | April 26, 2028 | View report |
| Town of Danville | Contra Costa | 565 | April 26, 2028 | View report |
| City of Del Mar | San Diego | 1,994 | April 26, 2028 | View report |
| City of Desert Hot Springs | Riverside | 432 | April 26, 2028 | View report |
| City of Dinuba | Tulare | 331 | April 26, 2028 | View report |
| City of Dixon | Solano | 1,439 | April 26, 2028 | View report |
| City of Dorris | Siskiyou | 394 | April 26, 2028 | View report |
| City of Dunsmuir | Siskiyou | 727 | April 26, 2028 | View report |
| City of El Cerrito | Contra Costa | 2,145 | April 26, 2028 | View report |
| City of Emeryville | Alameda | 1,408 | April 26, 2028 | View report |
| City of Escalon | San Joaquin | 303 | April 26, 2028 | View report |
| City of Eureka | Humboldt | 1,719 | April 26, 2028 | View report |
| City of Exeter | Tulare | 1,026 | April 26, 2028 | View report |
| Town of Fairfax | Marin | 1,999 | April 26, 2028 | View report |
| City of Farmersville | Tulare | 347 | April 26, 2028 | View report |
| City of Ferndale | Humboldt | 446 | April 26, 2028 | View report |
| City of Fillmore | Ventura | 382 | April 26, 2028 | View report |
| City of Firebaugh | Fresno | 921 | April 26, 2028 | View report |
| City of Foster City | San Mateo | 1,977 | April 26, 2028 | View report |
| City of Gonzales | Monterey | 3,601 | April 26, 2028 | View report |
| City of Grand Terrace | San Bernardino | 837 | April 26, 2028 | View report |
| City of Grass Valley | Nevada | 521 | April 26, 2028 | View report |
| City of Greenfield | Monterey | 785 | April 26, 2028 | View report |
| City of Gridley | Butte | 332 | April 26, 2028 | View report |
| City of Grover Beach | San Luis Obispo | 2,244 | April 26, 2028 | View report |
| City of Guadalupe | Santa Barbara | 1,636 | April 26, 2028 | View report |
| City of Half Moon Bay | San Mateo | 1,196 | April 26, 2028 | View report |
| City of Healdsburg | Sonoma | 2,391 | April 26, 2028 | View report |
| City of Hidden Hills | Los Angeles | 642 | April 26, 2028 | View report |
| Town of Hillsborough | San Mateo | 2,346 | April 26, 2028 | View report |
| City of Holtville | Imperial | 371 | April 26, 2028 | View report |
| City of Huron | Fresno | 391 | April 26, 2028 | View report |
| City of Imperial Beach | San Diego | 996 | April 26, 2028 | View report |
| City of Industry | Los Angeles | 335 | April 26, 2028 | View report |
| City of Irwindale | Los Angeles | 566 | April 26, 2028 | View report |
| City of Jackson | Amador | 168 | April 26, 2028 | View report |
| City of Kerman | Fresno | 525 | April 26, 2028 | View report |
| City of King | Monterey | 1,100 | April 26, 2028 | View report |
| City of Kingsburg | Fresno | 1,350 | April 26, 2028 | View report |
| City of La Palma | Orange | 1,163 | April 26, 2028 | View report |
| City of La Puente | Los Angeles | 210 | April 26, 2028 | View report |
| City of La Verne | Los Angeles | 1,511 | April 26, 2028 | View report |
| City of Laguna Hills | Orange | 1,071 | April 26, 2028 | View report |
| City of Laguna Woods | Orange | 1,790 | April 26, 2028 | View report |
| City of Lakeport | Lake | 108 | April 26, 2028 | View report |
| City of Larkspur | Marin | 1,688 | April 26, 2028 | View report |
| City of Lawndale | Los Angeles | 223 | April 26, 2028 | View report |
| City of Lemon Grove | San Diego | 1,615 | April 26, 2028 | View report |
| City of Lincoln | Placer | 1,131 | April 26, 2028 | View report |
| City of Lindsay | Tulare | 324 | April 26, 2028 | View report |
| Town of Loomis | Placer | 1,995 | April 26, 2028 | View report |
| City of Los Alamitos | Orange | 1,309 | April 26, 2028 | View report |
| City of Los Altos | Santa Clara | 2,292 | April 26, 2028 | View report |
| Town of Los Altos Hills | Santa Clara | 2,655 | April 26, 2028 | View report |
| Town of Los Gatos | Santa Clara | 1,930 | April 26, 2028 | View report |
| City of Loyalton | Sierra | 458 | April 26, 2028 | View report |
| City of Malibu | Los Angeles | 2,708 | April 26, 2028 | View report |
| Town of Mammoth Lakes | Mono | 3,004 | April 26, 2028 | View report |
| City of Marina | Monterey | 2,113 | April 26, 2028 | View report |
| City of Marysville | Yuba | 724 | April 26, 2028 | View report |
| City of Maywood | Los Angeles | 744 | April 26, 2028 | View report |
| City of McFarland | Kern | 672 | April 26, 2028 | View report |
| City of Mendota | Fresno | 1,864 | April 26, 2028 | View report |
| City of Menlo Park | San Mateo | 1,441 | April 26, 2028 | View report |
| City of Mill Valley | Marin | 1,889 | April 26, 2028 | View report |
| City of Millbrae | San Mateo | 1,720 | April 26, 2028 | View report |
| City of Montague | Siskiyou | 33 | April 26, 2028 | View report |
| City of Montclair | San Bernardino | 880 | April 26, 2028 | View report |
| City of Monte Sereno | Santa Clara | 376 | April 26, 2028 | View report |
| City of Moorpark | Ventura | 1,461 | April 26, 2028 | View report |
| Town of Moraga | Contra Costa | 1,429 | April 26, 2028 | View report |
| City of Morgan Hill | Santa Clara | 549 | April 26, 2028 | View report |
| City of Morro Bay | San Luis Obispo | 2,635 | April 26, 2028 | View report |
| City of Mountain House | San Joaquin | 515 | April 26, 2028 | View report |
| City of Nevada City | Nevada | 944 | April 26, 2028 | View report |
| City of Oakley | Contra Costa | 744 | April 26, 2028 | View report |
| City of Orinda | Contra Costa | 841 | April 26, 2028 | View report |
| City of Orland | Glenn | 1,303 | April 26, 2028 | View report |
| City of Oroville | Butte | 995 | April 26, 2028 | View report |
| Town of Paradise | Butte | 906 | April 26, 2028 | View report |
| City of Parlier | Fresno | 240 | April 26, 2028 | View report |
| City of Patterson | Stanislaus | 1,111 | April 26, 2028 | View report |
| City of Piedmont | Alameda | 1,029 | April 26, 2028 | View report |
| City of Pinole | Contra Costa | 997 | April 26, 2028 | View report |
| City of Pismo Beach | San Luis Obispo | 524 | April 26, 2028 | View report |
| City of Placerville | El Dorado | 920 | April 26, 2028 | View report |
| City of Pleasant Hill | Contra Costa | 2,573 | April 26, 2028 | View report |
| City of Plymouth | Amador | 370 | April 26, 2028 | View report |
| City of Port Hueneme | Ventura | 855 | April 26, 2028 | View report |
| City of Portola | Plumas | 794 | April 26, 2028 | View report |
| City of Poway | San Diego | 596 | April 26, 2028 | View report |
| City of Rancho Palos Verdes | Los Angeles | 2,005 | April 26, 2028 | View report |
| City of Rancho Santa Margarita | Orange | 1,362 | April 26, 2028 | View report |
| City of Ridgecrest | Kern | 1,712 | April 26, 2028 | View report |
| City of Riverbank | Stanislaus | 581 | April 26, 2028 | View report |
| City of Rohnert Park | Sonoma | 1,994 | April 26, 2028 | View report |
| Town of Ross | Marin | 438 | April 26, 2028 | View report |
| Town of San Anselmo | Marin | 3,159 | April 26, 2028 | View report |
| City of San Bruno | San Mateo | 1,606 | April 26, 2028 | View report |
| City of San Fernando | Los Angeles | 1,847 | April 26, 2028 | View report |
| City of San Gabriel | Los Angeles | 2,183 | April 26, 2028 | View report |
| City of San Joaquin | Fresno | 173 | April 26, 2028 | View report |
| City of San Pablo | Contra Costa | 1,994 | April 26, 2028 | View report |
| City of Sand | Monterey | 147 | April 26, 2028 | View report |
| City of Sanger | Fresno | 653 | April 26, 2028 | View report |
| City of Santa Paula | Ventura | 954 | April 26, 2028 | View report |
| City of Saratoga | Santa Clara | 1,785 | April 26, 2028 | View report |
| City of Scotts Valley | Santa Cruz | 1,117 | April 26, 2028 | View report |
| City of Seal Beach | Orange | 241 | April 26, 2028 | View report |
| City of Seaside | Monterey | 1,263 | April 26, 2028 | View report |
| City of Sebastopol | Sonoma | 2,522 | April 26, 2028 | View report |
| City of Shafter | Kern | 525 | April 26, 2028 | View report |
| City of Shasta Lake | Shasta | 819 | April 26, 2028 | View report |
| City of Sierra Madre | Los Angeles | 1,926 | April 26, 2028 | View report |
| City of Solana Beach | San Diego | 3,085 | April 26, 2028 | View report |
| City of Solvang | Santa Barbara | 775 | April 26, 2028 | View report |
| City of Sonoma | Sonoma | 282 | April 26, 2028 | View report |
| City of Sonora | Tuolumne | 543 | April 26, 2028 | View report |
| City of South El Monte | Los Angeles | 1,354 | April 26, 2028 | View report |
| City of South Lake Tahoe | El Dorado | 1,555 | April 26, 2028 | View report |
| City of South Pasadena | Los Angeles | 3,004 | April 26, 2028 | View report |
| City of St. Helena | Napa | 2,138 | April 26, 2028 | View report |
| City of Tehachapi | Kern | 473 | April 26, 2028 | View report |
| City of Temple | Los Angeles | 1,761 | April 26, 2028 | View report |
| Town of Tiburon | Marin | 1,473 | April 26, 2028 | View report |
| City of Truckee | Nevada | 1,668 | April 26, 2028 | View report |
| City of Walnut | Los Angeles | 1,477 | April 26, 2028 | View report |
| City of Wasco | Kern | 509 | April 26, 2028 | View report |
| City of Waterford | Stanislaus | 800 | April 26, 2028 | View report |
| City of Weed | Siskiyou | 125 | April 26, 2028 | View report |
| City of Westlake Village | Los Angeles | 1,750 | April 26, 2028 | View report |
| City of Wheatland | Yuba | 193 | April 26, 2028 | View report |
| City of Wildomar | Riverside | 815 | April 26, 2028 | View report |
| City of Williams | Colusa | 49 | April 26, 2028 | View report |
| City of Willows | Glenn | 724 | April 26, 2028 | View report |
| Town of Windsor | Sonoma | 2,658 | April 26, 2028 | View report |
| City of Winters | Yolo | 532 | April 26, 2028 | View report |
| City of Woodlake | Tulare | 50 | April 26, 2028 | View report |
| Town of Woodside | San Mateo | 1,681 | April 26, 2028 | View report |
| Town of Yountville | Napa | 688 | April 26, 2028 | View report |
| City of Yreka | Siskiyou | 661 | April 26, 2028 | View report |
Counties (11)
| Organization | County | Documents | Deadline | Report |
|---|---|---|---|---|
| Alpine County | — | 517 | April 26, 2028 | View report |
| Calaveras County | — | 311 | April 26, 2028 | View report |
| Colusa County | — | 2,596 | April 26, 2028 | View report |
| Del Norte County | — | 296 | April 26, 2028 | View report |
| Lassen County | — | 1,786 | April 26, 2028 | View report |
| Mariposa County | — | 2,409 | April 26, 2028 | View report |
| Modoc County | — | 819 | April 26, 2028 | View report |
| Mono County | — | 1,982 | April 26, 2028 | View report |
| Plumas County | — | 3,086 | April 26, 2028 | View report |
| Sierra County | — | 2,449 | April 26, 2028 | View report |
| Siskiyou County | — | 294 | April 26, 2028 | View report |
Special districts (291)
| Organization | County | Documents | Deadline | Report |
|---|---|---|---|---|
| Alameda Corridor Transportation Authority | Los Angeles | 1,492 | April 26, 2028 | View report |
| Alameda County Housing Authority | Alameda | 447 | April 26, 2028 | View report |
| Alameda County Mosquito Abatement District | Alameda | 269 | April 26, 2028 | View report |
| Alameda County Resource Conservation District | Alameda | 95 | April 26, 2028 | View report |
| Alameda County Transportation Commission | Alameda | 2,825 | April 26, 2028 | View report |
| Alameda County Water District | Alameda | 975 | April 26, 2028 | View report |
| Alameda-Contra Costa Transit District | Alameda | 2,045 | April 26, 2028 | View report |
| Alleghany County Water District | Sierra | 76 | April 26, 2028 | View report |
| Almonte Sanitary District | Marin | 356 | April 26, 2028 | View report |
| Alpine Fire Protection District | San Diego | 69 | April 26, 2028 | View report |
| Alpine Springs County Water District | Placer | 337 | April 26, 2028 | View report |
| Alta Irrigation District | Tulare | 263 | April 26, 2028 | View report |
| Altadena Library District | Los Angeles | 381 | April 26, 2028 | View report |
| Alto Sanitary District | Marin | 357 | April 26, 2028 | View report |
| Amador County Water Agency | Amador | 562 | April 26, 2028 | View report |
| Amador Transit System | Amador | 84 | April 26, 2028 | View report |
| Amador Tuolumne Community Action Agency | Amador | 187 | April 26, 2028 | View report |
| American River Flood Control District | Sacramento | 264 | April 26, 2028 | View report |
| Anderson Cottonwood Irrigation District | Shasta | 217 | April 26, 2028 | View report |
| Anderson Springs Community Service District | Lake | 118 | April 26, 2028 | View report |
| Anderson Valley Community Services District | Mendocino | 545 | April 26, 2028 | View report |
| Antelope Valley Air Quality Management District | Los Angeles | 857 | April 26, 2028 | View report |
| Antelope Valley East Kern Water Agency | Los Angeles | 1,060 | April 26, 2028 | View report |
| Antelope Valley Mosquito and Vector Control District | Los Angeles | 305 | April 26, 2028 | View report |
| Arcade Creek Recreation and Park District | Sacramento | 344 | April 26, 2028 | View report |
| Arden Park Recreation and Park District | Sacramento | 254 | April 26, 2028 | View report |
| Aromas Tri County Fire Protection District | Monterey | 160 | April 26, 2028 | View report |
| Arroyo Verdugo Communities Joint Powers Authority | Los Angeles | 374 | April 26, 2028 | View report |
| Arvin Community Services District | Kern | 554 | April 26, 2028 | View report |
| Arvin Edison Water Storage District | Kern | 385 | April 26, 2028 | View report |
| Association of Monterey Bay Area Governments | Monterey | 626 | April 26, 2028 | View report |
| Banta Carbona Irrigation District | San Joaquin | 395 | April 26, 2028 | View report |
| Bay Area Air Quality Management District | San Francisco | 1,292 | April 26, 2028 | View report |
| Bay Area Water Supply and Conservation Agency | San Mateo | 1,227 | April 26, 2028 | View report |
| Bayshore Sanitary District | San Mateo | 467 | April 26, 2028 | View report |
| Beach Cities Health District | Los Angeles | 702 | April 26, 2028 | View report |
| Beach Erosion Authority for Clean Oceans and Nourishment | Ventura | 300 | April 26, 2028 | View report |
| Bear Valley Basin Groundwater Sustainability Agency | San Bernardino | 90 | April 26, 2028 | View report |
| Beaumont Library District | Riverside | 305 | April 26, 2028 | View report |
| Beaumont-Cherry Valley Water District | Riverside | 1,980 | April 26, 2028 | View report |
| Bell Canyon Community Services District | Ventura | 418 | April 26, 2028 | View report |
| Bella Vista Water District | Shasta | 72 | April 26, 2028 | View report |
| Berrenda Mesa Water District | Kern | 32 | April 26, 2028 | View report |
| Big Bear Area Regional Wastewater Agency | San Bernardino | 426 | April 26, 2028 | View report |
| Bighorn-Desert View Water Agency | San Bernardino | 1,763 | April 26, 2028 | View report |
| Bloss Memorial Healthcare District | Merced | 393 | April 26, 2028 | View report |
| Bolinas Community Public Utility District | Marin | 655 | April 26, 2028 | View report |
| Bolinas Fire Protection District | Marin | 119 | April 26, 2028 | View report |
| Bonita-Sunnyside Fire Protection District | San Diego | 339 | April 26, 2028 | View report |
| Borrego Water District | San Diego | 360 | April 26, 2028 | View report |
| Browns Valley Irrigation District | Yuba | 511 | April 26, 2028 | View report |
| Buena Park Library District | Orange | 443 | April 26, 2028 | View report |
| Burbank Sanitary District | Santa Clara | 806 | April 26, 2028 | View report |
| Butte County Association of Governments | Butte | 1,032 | April 26, 2028 | View report |
| Butte Water District | Butte | 34 | April 26, 2028 | View report |
| Byron Bethany Irrigation District | Contra Costa | 434 | April 26, 2028 | View report |
| Byron Sanitary District | Contra Costa | 39 | April 26, 2028 | View report |
| Cachagua Fire Protection District | Monterey | 57 | April 26, 2028 | View report |
| Calaveras Council of Governments | Calaveras | 163 | April 26, 2028 | View report |
| Calaveras County Resource Conservation District | Calaveras | 363 | April 26, 2028 | View report |
| Calaveras County Water District | Calaveras | 1,745 | April 26, 2028 | View report |
