Comté de Orange (Californie) : les organismes publics et leurs échéances ADA Title II
Notre registre classe 142 organisations publiques dans le comté de Orange, du gouvernement du comté jusqu’à ses villes, districts scolaires et districts spéciaux. Chacune figure avec sa date exacte de conformité en vertu de la règle Web de l’ADA Title II. Les chiffres sur les documents n’apparaissent que si nous avons exploré le site Web de l’organisation (54 pour l’instant).
- Organisations publiques
- 142
- Échéance le 26 avril 2027
- 60
- Échéance le 26 avril 2028
- 82
- Documents trouvés (54 sites explorés)
- 63 930
Le plus de documents trouvés dans le comté de Orange
- University of California-Irvine
4 162 documents · 45 544 pages estimées · exploré le 23 septembre 2026
- Orange County
4 106 documents · 77 738 pages estimées · exploré le 23 septembre 2026
- Irvine Unified School District
3 571 documents · 60 079 pages estimées · exploré le 24 septembre 2026
- City of San Clemente
2 869 documents · 611 754 pages estimées · exploré le 27 septembre 2026
- California State University-Fullerton
2 527 documents · 46 735 pages estimées · exploré le 23 septembre 2026
- Garden Grove Unified School District
2 276 documents · 41 177 pages estimées · exploré le 24 septembre 2026
Deux dates de conformité dans le comté de Orange
- 60 organisations doivent se conformer avant le 26 avril 2027 : population de 50 000 ou plus, ou rattachement à un gouvernement plus vaste qui l’atteint. Toutes les organisations en Californie dont l’échéance est le 26 avril 2027
- 82 organisations doivent se conformer avant le 26 avril 2028 : population de moins de 50 000, ainsi que tous les districts spéciaux. Toutes les organisations en Californie dont l’échéance est le 26 avril 2028
Selon le 28 CFR 35.200(b), la date dépend de la population et non de l’emplacement : deux organisations d’un même comté peuvent avoir des dates différentes. La page de chaque organisation précise le chiffre que la règle retient pour elle.
Toutes les organisations publiques du comté de Orange
Regroupées par type. Un nom mène à son rapport dès que nous avons exploré assez de son site Web pour en publier un; les autres lignes indiquent l’échéance et la raison de l’absence de rapport.
Districts scolaires (28)
| Organisation | Population | Documents | Échéance | Rapport |
|---|---|---|---|---|
| Anaheim Elementary School District | 200 999 | 65 | 26 avril 2027 | Voir le rapport |
| Anaheim Union High School District | 396 372 | Pas encore inventorié | 26 avril 2027 | Aucun rapport pour l’instant |
| Brea-Olinda Unified School District | 42 787 | Pas encore assez de données | 26 avril 2028 | Aucun rapport pour l’instant |
| Buena Park Elementary School District | 49 969 | Pas encore assez de données | 26 avril 2028 | Aucun rapport pour l’instant |
| Capistrano Unified School District | 359 583 | Pas encore assez de données | 26 avril 2027 | Aucun rapport pour l’instant |
| Centralia Elementary School District | 56 310 | Pas encore inventorié | 26 avril 2027 | Aucun rapport pour l’instant |
| Cypress Elementary School District | 45 956 | Pas encore assez de données | 26 avril 2028 | Aucun rapport pour l’instant |
| Fountain Valley Elementary School District | 55 194 | 770 | 26 avril 2027 | Voir le rapport |
| Fullerton Elementary School District | 124 063 | Pas encore assez de données | 26 avril 2027 | Aucun rapport pour l’instant |
| Fullerton Joint Union High School District | 260 031 | Pas encore assez de données | 26 avril 2027 | Aucun rapport pour l’instant |
| Garden Grove Unified School District | 274 529 | 2 276 | 26 avril 2027 | Voir le rapport |
| Huntington Beach City Elementary School District | 84 075 | Pas encore assez de données | 26 avril 2027 | Aucun rapport pour l’instant |
| Huntington Beach Union High School District | 321 153 | Pas encore assez de données | 26 avril 2027 | Aucun rapport pour l’instant |
| Irvine Unified School District | 271 174 | 3 571 | 26 avril 2027 | Voir le rapport |
| La Habra City Elementary School District | 51 313 | 1 053 | 26 avril 2027 | Voir le rapport |
| Laguna Beach Unified School District | 28 073 | Pas encore assez de données | 26 avril 2028 | Aucun rapport pour l’instant |
| Los Alamitos Unified School District | 49 628 | Pas encore assez de données | 26 avril 2028 | Aucun rapport pour l’instant |
| Magnolia Elementary School District | 63 626 | Pas encore assez de données | 26 avril 2027 | Aucun rapport pour l’instant |
| Newport-Mesa Unified School District | 194 784 | Pas encore assez de données | 26 avril 2027 | Aucun rapport pour l’instant |
| Ocean View Elementary School District | 97 194 | Pas encore assez de données | 26 avril 2027 | Aucun rapport pour l’instant |
| Orange County Department of Education | — | Pas encore assez de données | 26 avril 2027 | Aucun rapport pour l’instant |
| Orange Unified School District | 223 022 | 1 846 | 26 avril 2027 | Voir le rapport |
| Placentia-Yorba Linda Unified School District | 164 534 | 687 | 26 avril 2027 | Voir le rapport |
| Saddleback Valley Unified School District | 219 688 | Pas encore assez de données | 26 avril 2027 | Aucun rapport pour l’instant |
| Santa Ana Unified School District | 241 547 | Pas encore inventorié | 26 avril 2027 | Aucun rapport pour l’instant |
| Savanna Elementary School District | 29 482 | Pas encore assez de données | 26 avril 2028 | Aucun rapport pour l’instant |
| Tustin Unified School District | 142 607 | 237 | 26 avril 2027 | Voir le rapport |
| Westminster School District | 84 690 | 66 | 26 avril 2027 | Voir le rapport |
Villes (34)
| Organisation | Population | Documents | Échéance | Rapport |
|---|---|---|---|---|
| City of Aliso Viejo | 52 176 | Pas encore inventorié | 26 avril 2027 | Aucun rapport pour l’instant |
| City of Anaheim | 346 824 | Pas encore inventorié | 26 avril 2027 | Aucun rapport pour l’instant |
| City of Brea | 47 325 | 862 | 26 avril 2028 | Voir le rapport |
| City of Buena Park | 84 034 | Pas encore inventorié | 26 avril 2027 | Aucun rapport pour l’instant |
| City of Costa Mesa | 111 918 | Pas encore inventorié | 26 avril 2027 | Aucun rapport pour l’instant |
| City of Cypress | 50 151 | Pas encore assez de données | 26 avril 2027 | Aucun rapport pour l’instant |
| City of Dana Point | 33 107 | 1 149 | 26 avril 2028 | Voir le rapport |
| City of Fountain Valley | 57 047 | 1 896 | 26 avril 2027 | Voir le rapport |
| City of Fullerton | 143 617 | Pas encore assez de données | 26 avril 2027 | Aucun rapport pour l’instant |
| City of Garden Grove | 171 949 | Pas encore inventorié | 26 avril 2027 | Aucun rapport pour l’instant |
| City of Huntington Beach | 198 711 | 1 249 | 26 avril 2027 | Voir le rapport |
| City of Irvine | 307 670 | 2 223 | 26 avril 2027 | Voir le rapport |
| City of La Habra | 63 097 | Pas encore assez de données | 26 avril 2027 | Aucun rapport pour l’instant |
| City of La Palma | 15 581 | 1 163 | 26 avril 2028 | Voir le rapport |
| City of Laguna Beach | 23 032 | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| City of Laguna Hills | 31 374 | 1 071 | 26 avril 2028 | Voir le rapport |
| City of Laguna Niguel | 64 355 | 1 439 | 26 avril 2027 | Voir le rapport |
| City of Laguna Woods | 17 644 | 1 790 | 26 avril 2028 | Voir le rapport |
| City of Lake Forest | 85 858 | Pas encore assez de données | 26 avril 2027 | Aucun rapport pour l’instant |
| City of Los Alamitos | 11 780 | 1 309 | 26 avril 2028 | Voir le rapport |
| City of Mission Viejo | 93 653 | 190 | 26 avril 2027 | Voir le rapport |
| City of Newport Beach | 85 239 | Pas encore inventorié | 26 avril 2027 | Aucun rapport pour l’instant |
| City of Orange | 139 911 | Pas encore assez de données | 26 avril 2027 | Aucun rapport pour l’instant |
| City of Placentia | 51 824 | 1 999 | 26 avril 2027 | Voir le rapport |
| City of Rancho Santa Margarita | 47 949 | 1 362 | 26 avril 2028 | Voir le rapport |
| City of San Clemente | 64 293 | 2 869 | 26 avril 2027 | Voir le rapport |
| City of San Juan Capistrano | 35 196 | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| City of Santa Ana | 310 227 | 748 | 26 avril 2027 | Voir le rapport |
| City of Seal Beach | 25 242 | 241 | 26 avril 2028 | Voir le rapport |
| City of Stanton | 37 962 | Pas encore assez de données | 26 avril 2028 | Aucun rapport pour l’instant |
| City of Tustin | 80 276 | 1 015 | 26 avril 2027 | Voir le rapport |
| City of Villa Park | 5 843 | Pas encore assez de données | 26 avril 2028 | Aucun rapport pour l’instant |
| City of Westminster | 90 911 | Pas encore inventorié | 26 avril 2027 | Aucun rapport pour l’instant |
| City of Yorba Linda | 68 336 | 1 227 | 26 avril 2027 | Voir le rapport |
Comtés (1)
| Organisation | Population | Documents | Échéance | Rapport |
|---|---|---|---|---|
| Orange County | 3 186 989 | 4 106 | 26 avril 2027 | Voir le rapport |
Collèges publics (15)
| Organisation | Population | Documents | Échéance | Rapport |
|---|---|---|---|---|
| California State University-Fullerton | — | 2 527 | 26 avril 2027 | Voir le rapport |
| Coast Community College District | — | 1 152 | 26 avril 2027 | Voir le rapport |
| Coastline Community College | — | 415 | 26 avril 2027 | Voir le rapport |
| Cypress College | — | Pas encore assez de données | 26 avril 2027 | Aucun rapport pour l’instant |
| Fullerton College | — | 830 | 26 avril 2027 | Voir le rapport |
| Golden West College | — | 1 998 | 26 avril 2027 | Voir le rapport |
| Irvine Valley College | — | 1 051 | 26 avril 2027 | Voir le rapport |
| North Orange County Community College District | — | 264 | 26 avril 2027 | Voir le rapport |
| Orange Coast College | — | 1 999 | 26 avril 2027 | Voir le rapport |
| Rancho Santiago Community College District | — | 880 | 26 avril 2027 | Voir le rapport |
| Saddleback College | — | 313 | 26 avril 2027 | Voir le rapport |
| Santiago Canyon College | — | 400 | 26 avril 2027 | Voir le rapport |
| South Orange County Community College District | — | 1 997 | 26 avril 2027 | Voir le rapport |
| University of California-Irvine | — | 4 162 | 26 avril 2027 | Voir le rapport |
| University of Massachusetts Global | — | 1 996 | 26 avril 2027 | Voir le rapport |
Districts spéciaux (64)
| Organisation | Population | Documents | Échéance | Rapport |
|---|---|---|---|---|
| Anaheim Community Center Authority | — | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| Big Independent Cities Excess Pool Joint Powers Agreement | — | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| Bonita Canyon Public Facilities Financing Authority | — | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| Brea Public Financing Authority | — | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| Buena Park Library District | — | 443 | 26 avril 2028 | Voir le rapport |
| California Insurance Pool Authority | — | Pas encore assez de données | 26 avril 2028 | Aucun rapport pour l’instant |
| California School Cash Reserve Program Authority | — | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| Capistrano Bay Community Services District | — | 2 037 | 26 avril 2028 | Voir le rapport |
| Central NET Operations Authority | — | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| Coastal Animal Services Authority | — | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| Coastal District Financing Authority | — | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| Coop Org for the Development of Emp Selection Proc | — | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| Costa Mesa Sanitary District | — | Pas encore assez de données | 26 avril 2028 | Aucun rapport pour l’instant |
| East Orange County Water District | — | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| El Toro Water District | — | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| Emerald Bay Community Service District | — | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| Fenner Valley Water Authority | — | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| Foothill Transportation Corridor Agency | — | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| Fullerton Arboretum Authority | — | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| Integrated Law and Justice Agency for Orange County (ILJAOC) | — | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| Irvine Ranch Water District | — | 254 | 26 avril 2028 | Voir le rapport |
| Laguna Beach County Water District | — | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| Mesa Consolidated Water District | — | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| Midway City Sanitary District | — | 540 | 26 avril 2028 | Voir le rapport |
| Moulton-Niguel Water District | — | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| National Water Research Institute | — | 91 | 26 avril 2028 | Voir le rapport |
| North Orange County Liability & Property Self-Insurance Authority | — | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| Northern Orange County Self-Funded Workers Compensatn Agency | — | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| Orange County Cemetery District | — | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| Orange County Council of Governments | — | 35 | 26 avril 2028 | Voir le rapport |
| Orange County Fire Authority | — | 789 | 26 avril 2028 | Voir le rapport |
| Orange County Fringe Benefits Authority | — | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| Orange County Hazard Material Emerg Resp Authority | — | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| Orange County Integrated Law and Justice Agency | — | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| Orange County Mosquito and Vector Control District | — | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| Orange County Municipal Water District | — | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| Orange County Sanitation District | — | 194 | 26 avril 2028 | Voir le rapport |
| Orange County Transportation Authority | — | Pas encore assez de données | 26 avril 2028 | Aucun rapport pour l’instant |
| Orange County Water District | — | 116 | 26 avril 2028 | Voir le rapport |
| Placentia Library District | — | 607 | 26 avril 2028 | Voir le rapport |
| Public Cable Television Authority District | — | Pas encore assez de données | 26 avril 2028 | Aucun rapport pour l’instant |
| Rossmoor Community Services District | — | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| Rossmoor-Los Alamitos Area Sewer District | — | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| San Joaquin Transportation Corridor Agency | — | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| San Juan Basin Authority | — | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| Santa Ana River Flood Protection Agency | — | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| Santa Margarita Water District | — | Pas encore assez de données | 26 avril 2028 | Aucun rapport pour l’instant |
| Santa Margarita-Dana Point Authority | — | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| Santiago Aqueduct Commission | — | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| School Employers Association of California | — | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| Self-Insurance Authority for Eff Risk Management (SAFER) | — | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| Serrano Water District | — | 90 | 26 avril 2028 | Voir le rapport |
| Silverado-Modjeska Recreation and Park District | — | Pas encore assez de données | 26 avril 2028 | Aucun rapport pour l’instant |
| South Coast Water District | — | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| South Orange County Wastewater Authority | — | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| Sunset Beach Sanitary District | — | 271 | 26 avril 2028 | Voir le rapport |
| Surfside Colony Community Services Tax District | — | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| Surfside Colony Storm Water Protection Tax District | — | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| Three Arch Bay Community Service District | — | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| Trabuco-Canyon Water District | — | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| Watereuse Finance Authority | — | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| West Cities Comm Center JPA (WESTCOMM) | — | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| Western Orange County Self-Funded Workers Compensatn Agency | — | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
| Yorba Linda Water District | — | Pas encore inventorié | 26 avril 2028 | Aucun rapport pour l’instant |
Poursuivre l’exploration
- Toutes les échéances ADA Title II en Californie
- Districts scolaires en Californie : toutes les échéances
- Villes en Californie : toutes les échéances
- Comtés en Californie : toutes les échéances
- Collèges publics en Californie : toutes les échéances
- Districts spéciaux en Californie : toutes les échéances
- Comté de Alameda (Californie)
- Comté de Amador (Californie)
- Comté de Butte (Californie)
- Comté de Calaveras (Californie)
- Comté de Contra Costa (Californie)
- Comté de El Dorado (Californie)
- Comté de Fresno (Californie)
- Comté de Glenn (Californie)
- Comté de Humboldt (Californie)
- Comté de Imperial (Californie)
- Comté de Kern (Californie)
- Comté de Kings (Californie)
- Comté de Lake (Californie)
- Comté de Lassen (Californie)
- Comté de Los Angeles (Californie)
- Comté de Madera (Californie)
- Comté de Marin (Californie)
- Comté de Mendocino (Californie)
- Comté de Merced (Californie)
- Comté de Mono (Californie)
- Comté de Monterey (Californie)
- Comté de Napa (Californie)
- Comté de Nevada (Californie)
- Comté de Placer (Californie)
- Comté de Plumas (Californie)
- Comté de Riverside (Californie)
- Comté de Sacramento (Californie)
- Comté de San Bernardino (Californie)
- Comté de San Diego (Californie)
- Comté de San Francisco (Californie)
- Comté de San Joaquin (Californie)
- Comté de San Luis Obispo (Californie)
- Comté de San Mateo (Californie)
- Comté de Santa Barbara (Californie)
- Comté de Santa Clara (Californie)
- Comté de Santa Cruz (Californie)
- Comté de Shasta (Californie)
- Comté de Sierra (Californie)
- Comté de Siskiyou (Californie)
- Comté de Solano (Californie)
- Comté de Sonoma (Californie)
- Comté de Stanislaus (Californie)
- Comté de Sutter (Californie)
- Comté de Tehama (Californie)
- Comté de Trinity (Californie)
- Comté de Tulare (Californie)
- Comté de Tuolumne (Californie)
- Comté de Ventura (Californie)
- Comté de Yolo (Californie)
- Comté de Yuba (Californie)
Votre organisation figure-t-elle dans cette liste?
Analysez gratuitement votre propre site Web : nous listons les documents publics qu’il met en lien et indiquons lesquels doivent être corrigés avant votre échéance.
Analyser votre site gratuitement