Public organizations in California serving 10,000 to 49,999 people: ADA Title II deadlines and documents compared
486 public organizations in California have their own population count of 10,000 to 49,999 people: the 2020 Census for cities, counties and towns, and the Census Bureau’s school district estimates for school districts. Under 28 CFR 35.200(b) that puts every one of them on the April 26, 2028 date. Below, how many of each type, and every one with a published report (177 so far).
- Organizations of this size
- 486
- Their compliance date
- April 26, 2028
- With published reports
- 177
- Documents found on their websites
- 182,171
Serving 10,000 to 49,999 people, by type
Only an organization’s own count places it here. Colleges and agencies sized by a larger government, and special districts (the Census Bureau calculates no population for them), belong to no band. Each card opens the full directory of that type in California.
- School districts
278 organizations · 43 with reports
- Cities
196 organizations · 126 with reports
- Counties
12 organizations · 8 with reports
Organizations serving 10,000 to 49,999 people with published reports
Similar in size, so their inventories compare: each report gives the documents found on the organization’s website, their estimated pages and the crawl date. Organizations without a report are counted above.
School districts (43)
| Organization | County | Documents | Deadline | Report |
|---|---|---|---|---|
| Auburn Union Elementary School District | Placer | 121 | April 26, 2028 | View report |
| Bassett Unified School District | Los Angeles | 79 | April 26, 2028 | View report |
| Belmont-Redwood Shores Elementary School District | San Mateo | 38 | April 26, 2028 | View report |
| Beverly Hills Unified School District | Los Angeles | 654 | April 26, 2028 | View report |
| Burton Elementary School District | Tulare | 73 | April 26, 2028 | View report |
| Calaveras Unified School District | Calaveras | 55 | April 26, 2028 | View report |
| Carmel Unified School District | Monterey | 457 | April 26, 2028 | View report |
| Cascade Union Elementary School District | Shasta | 303 | April 26, 2028 | View report |
| Central Union Elementary School District | Kings | 223 | April 26, 2028 | View report |
| Corning Union Elementary School District | Tehama | 206 | April 26, 2028 | View report |
| Corning Union High School District | Tehama | 52 | April 26, 2028 | View report |
| Culver City Unified School District | Los Angeles | 271 | April 26, 2028 | View report |
| Dixon Unified School District | Solano | 123 | April 26, 2028 | View report |
| Emery Unified School District | Alameda | 329 | April 26, 2028 | View report |
| Enterprise Elementary School District | Shasta | 64 | April 26, 2028 | View report |
| Healdsburg Unified School District | Sonoma | 26 | April 26, 2028 | View report |
| Lakeside Union Elementary School District | San Diego | 947 | April 26, 2028 | View report |
| Las Lomitas Elementary School District | San Mateo | 128 | April 26, 2028 | View report |
| Lawndale Elementary School District | Los Angeles | 419 | April 26, 2028 | View report |
| Lemon Grove Elementary School District | San Diego | 316 | April 26, 2028 | View report |
| Lindsay Unified School District | Tulare | 44 | April 26, 2028 | View report |
| Live Oak Unified School District | Sutter | 94 | April 26, 2028 | View report |
| Los Gatos Union Elementary School District | Santa Clara | 29 | April 26, 2028 | View report |
| Mark West Union Elementary School District | Sonoma | 709 | April 26, 2028 | View report |
| Mountain Empire Unified School District | San Diego | 131 | April 26, 2028 | View report |
| Newark Unified School District | Alameda | 114 | April 26, 2028 | View report |
| North Monterey County Unified School District | Monterey | 62 | April 26, 2028 | View report |
| Oakdale Joint Unified School District | Stanislaus | 53 | April 26, 2028 | View report |
| Orinda Union Elementary School District | Contra Costa | 84 | April 26, 2028 | View report |
| Palo Verde Unified School District | Riverside | 300 | April 26, 2028 | View report |
| Ravenswood City Elementary School District | San Mateo | 226 | April 26, 2028 | View report |
| Red Bluff Union Elementary School District | Tehama | 220 | April 26, 2028 | View report |
| Redding Elementary School District | Shasta | 272 | April 26, 2028 | View report |
| Reed Union Elementary School District | Marin | 43 | April 26, 2028 | View report |
| Robla Elementary School District | Sacramento | 25 | April 26, 2028 | View report |
| Romoland Elementary School District | Riverside | 147 | April 26, 2028 | View report |
| San Marino Unified School District | Los Angeles | 74 | April 26, 2028 | View report |
| San Ysidro Elementary School District | San Diego | 40 | April 26, 2028 | View report |
| Silver Valley Unified School District | San Bernardino | 476 | April 26, 2028 | View report |
| Tahoe-Truckee Unified School District | Placer | 185 | April 26, 2028 | View report |
| Tehachapi Unified School District | Kern | 44 | April 26, 2028 | View report |
| Thermalito Union School District | Butte | 147 | April 26, 2028 | View report |
| Washington Unified School District | Fresno | 693 | April 26, 2028 | View report |
Cities (126)
| Organization | County | Documents | Deadline | Report |
|---|---|---|---|---|
| City of Adelanto | San Bernardino | 928 | April 26, 2028 | View report |
| City of Albany | Alameda | 1,600 | April 26, 2028 | View report |
| City of American Canyon | Napa | 497 | April 26, 2028 | View report |
| City of Arcata | Humboldt | 2,735 | April 26, 2028 | View report |
| City of Arroyo Grande | San Luis Obispo | 1,349 | April 26, 2028 | View report |
| City of Artesia | Los Angeles | 820 | April 26, 2028 | View report |
| City of Arvin | Kern | 843 | April 26, 2028 | View report |
| City of Atascadero | San Luis Obispo | 1,328 | April 26, 2028 | View report |
| City of Atwater | Merced | 2,079 | April 26, 2028 | View report |
| City of Auburn | Placer | 672 | April 26, 2028 | View report |
| City of Avenal | Kings | 872 | April 26, 2028 | View report |
| City of Banning | Riverside | 1,589 | April 26, 2028 | View report |
| City of Bell | Los Angeles | 333 | April 26, 2028 | View report |
| City of Beverly Hills | Los Angeles | 2,462 | April 26, 2028 | View report |
| City of Blythe | Riverside | 377 | April 26, 2028 | View report |
| City of Brawley | Imperial | 770 | April 26, 2028 | View report |
| City of Brea | Orange | 862 | April 26, 2028 | View report |
| City of Burlingame | San Mateo | 2,374 | April 26, 2028 | View report |
| City of California City | Kern | 170 | April 26, 2028 | View report |
| City of Calimesa | Riverside | 658 | April 26, 2028 | View report |
| City of Campbell | Santa Clara | 1,976 | April 26, 2028 | View report |
| City of Carpinteria | Santa Barbara | 1,173 | April 26, 2028 | View report |
| City of Ceres | Stanislaus | 927 | April 26, 2028 | View report |
| City of Cerritos | Los Angeles | 321 | April 26, 2028 | View report |
| City of Claremont | Los Angeles | 1,302 | April 26, 2028 | View report |
| City of Clayton | Contra Costa | 596 | April 26, 2028 | View report |
| City of Clearlake | Lake | 434 | April 26, 2028 | View report |
| City of Coalinga | Fresno | 1,318 | April 26, 2028 | View report |
| City of Corcoran | Kings | 633 | April 26, 2028 | View report |
| City of Coronado | San Diego | 2,231 | April 26, 2028 | View report |
| Town of Corte Madera | Marin | 1,998 | April 26, 2028 | View report |
| City of Cudahy | Los Angeles | 898 | April 26, 2028 | View report |
| City of Culver City | Los Angeles | 1,110 | April 26, 2028 | View report |
| City of Dana Point | Orange | 1,149 | April 26, 2028 | View report |
| Town of Danville | Contra Costa | 565 | April 26, 2028 | View report |
| City of Desert Hot Springs | Riverside | 432 | April 26, 2028 | View report |
| City of Dinuba | Tulare | 331 | April 26, 2028 | View report |
| City of Dixon | Solano | 1,439 | April 26, 2028 | View report |
| City of El Cerrito | Contra Costa | 2,145 | April 26, 2028 | View report |
| City of Emeryville | Alameda | 1,408 | April 26, 2028 | View report |
| City of Eureka | Humboldt | 1,719 | April 26, 2028 | View report |
| City of Exeter | Tulare | 1,026 | April 26, 2028 | View report |
| City of Farmersville | Tulare | 347 | April 26, 2028 | View report |
| City of Fillmore | Ventura | 382 | April 26, 2028 | View report |
| City of Foster City | San Mateo | 1,977 | April 26, 2028 | View report |
| City of Grand Terrace | San Bernardino | 837 | April 26, 2028 | View report |
| City of Grass Valley | Nevada | 521 | April 26, 2028 | View report |
| City of Greenfield | Monterey | 785 | April 26, 2028 | View report |
| City of Grover Beach | San Luis Obispo | 2,244 | April 26, 2028 | View report |
| City of Half Moon Bay | San Mateo | 1,196 | April 26, 2028 | View report |
| City of Healdsburg | Sonoma | 2,391 | April 26, 2028 | View report |
| Town of Hillsborough | San Mateo | 2,346 | April 26, 2028 | View report |
| City of Imperial Beach | San Diego | 996 | April 26, 2028 | View report |
| City of Kerman | Fresno | 525 | April 26, 2028 | View report |
| City of King | Monterey | 1,100 | April 26, 2028 | View report |
| City of Kingsburg | Fresno | 1,350 | April 26, 2028 | View report |
| City of La Palma | Orange | 1,163 | April 26, 2028 | View report |
| City of La Puente | Los Angeles | 210 | April 26, 2028 | View report |
| City of La Verne | Los Angeles | 1,511 | April 26, 2028 | View report |
| City of Laguna Hills | Orange | 1,071 | April 26, 2028 | View report |
| City of Laguna Woods | Orange | 1,790 | April 26, 2028 | View report |
| City of Larkspur | Marin | 1,688 | April 26, 2028 | View report |
| City of Lawndale | Los Angeles | 223 | April 26, 2028 | View report |
| City of Lemon Grove | San Diego | 1,615 | April 26, 2028 | View report |
| City of Lincoln | Placer | 1,131 | April 26, 2028 | View report |
| City of Lindsay | Tulare | 324 | April 26, 2028 | View report |
| City of Los Alamitos | Orange | 1,309 | April 26, 2028 | View report |
| City of Los Altos | Santa Clara | 2,292 | April 26, 2028 | View report |
| Town of Los Gatos | Santa Clara | 1,930 | April 26, 2028 | View report |
| City of Malibu | Los Angeles | 2,708 | April 26, 2028 | View report |
| City of Marina | Monterey | 2,113 | April 26, 2028 | View report |
| City of Marysville | Yuba | 724 | April 26, 2028 | View report |
| City of Maywood | Los Angeles | 744 | April 26, 2028 | View report |
| City of McFarland | Kern | 672 | April 26, 2028 | View report |
| City of Mendota | Fresno | 1,864 | April 26, 2028 | View report |
| City of Menlo Park | San Mateo | 1,441 | April 26, 2028 | View report |
| City of Mill Valley | Marin | 1,889 | April 26, 2028 | View report |
| City of Millbrae | San Mateo | 1,720 | April 26, 2028 | View report |
| City of Montclair | San Bernardino | 880 | April 26, 2028 | View report |
| City of Moorpark | Ventura | 1,461 | April 26, 2028 | View report |
| Town of Moraga | Contra Costa | 1,429 | April 26, 2028 | View report |
| City of Morgan Hill | Santa Clara | 549 | April 26, 2028 | View report |
| City of Morro Bay | San Luis Obispo | 2,635 | April 26, 2028 | View report |
| City of Mountain House | San Joaquin | 515 | April 26, 2028 | View report |
| City of Oakley | Contra Costa | 744 | April 26, 2028 | View report |
| City of Orinda | Contra Costa | 841 | April 26, 2028 | View report |
| City of Oroville | Butte | 995 | April 26, 2028 | View report |
| City of Parlier | Fresno | 240 | April 26, 2028 | View report |
| City of Patterson | Stanislaus | 1,111 | April 26, 2028 | View report |
| City of Piedmont | Alameda | 1,029 | April 26, 2028 | View report |
| City of Pinole | Contra Costa | 997 | April 26, 2028 | View report |
| City of Placerville | El Dorado | 920 | April 26, 2028 | View report |
| City of Pleasant Hill | Contra Costa | 2,573 | April 26, 2028 | View report |
| City of Port Hueneme | Ventura | 855 | April 26, 2028 | View report |
| City of Poway | San Diego | 596 | April 26, 2028 | View report |
| City of Rancho Palos Verdes | Los Angeles | 2,005 | April 26, 2028 | View report |
| City of Rancho Santa Margarita | Orange | 1,362 | April 26, 2028 | View report |
| City of Ridgecrest | Kern | 1,712 | April 26, 2028 | View report |
| City of Riverbank | Stanislaus | 581 | April 26, 2028 | View report |
| City of Rohnert Park | Sonoma | 1,994 | April 26, 2028 | View report |
| Town of San Anselmo | Marin | 3,159 | April 26, 2028 | View report |
| City of San Bruno | San Mateo | 1,606 | April 26, 2028 | View report |
| City of San Fernando | Los Angeles | 1,847 | April 26, 2028 | View report |
| City of San Gabriel | Los Angeles | 2,183 | April 26, 2028 | View report |
| City of San Pablo | Contra Costa | 1,994 | April 26, 2028 | View report |
| City of Sanger | Fresno | 653 | April 26, 2028 | View report |
| City of Santa Paula | Ventura | 954 | April 26, 2028 | View report |
| City of Saratoga | Santa Clara | 1,785 | April 26, 2028 | View report |
| City of Scotts Valley | Santa Cruz | 1,117 | April 26, 2028 | View report |
| City of Seal Beach | Orange | 241 | April 26, 2028 | View report |
| City of Seaside | Monterey | 1,263 | April 26, 2028 | View report |
| City of Shafter | Kern | 525 | April 26, 2028 | View report |
| City of Shasta Lake | Shasta | 819 | April 26, 2028 | View report |
| City of Sierra Madre | Los Angeles | 1,926 | April 26, 2028 | View report |
| City of Solana Beach | San Diego | 3,085 | April 26, 2028 | View report |
| City of Sonoma | Sonoma | 282 | April 26, 2028 | View report |
| City of South El Monte | Los Angeles | 1,354 | April 26, 2028 | View report |
| City of South Lake Tahoe | El Dorado | 1,555 | April 26, 2028 | View report |
| City of South Pasadena | Los Angeles | 3,004 | April 26, 2028 | View report |
| City of Tehachapi | Kern | 473 | April 26, 2028 | View report |
| City of Temple | Los Angeles | 1,761 | April 26, 2028 | View report |
| City of Truckee | Nevada | 1,668 | April 26, 2028 | View report |
| City of Walnut | Los Angeles | 1,477 | April 26, 2028 | View report |
| City of Wasco | Kern | 509 | April 26, 2028 | View report |
| City of Wildomar | Riverside | 815 | April 26, 2028 | View report |
| Town of Windsor | Sonoma | 2,658 | April 26, 2028 | View report |
Counties (8)
| Organization | County | Documents | Deadline | Report |
|---|---|---|---|---|
| Calaveras County | — | 311 | April 26, 2028 | View report |
| Colusa County | — | 2,596 | April 26, 2028 | View report |
| Del Norte County | — | 296 | April 26, 2028 | View report |
| Lassen County | — | 1,786 | April 26, 2028 | View report |
| Mariposa County | — | 2,409 | April 26, 2028 | View report |
| Mono County | — | 1,982 | April 26, 2028 | View report |
| Plumas County | — | 3,086 | April 26, 2028 | View report |
| Siskiyou County | — | 294 | April 26, 2028 | View report |
Keep exploring
- All ADA Title II deadlines in California
- Organizations in California serving fewer than 10,000 people
- Organizations in California serving 50,000 to 249,999 people
- Organizations in California serving 250,000 to 999,999 people
- Organizations in California serving 1,000,000 people or more
- All organizations in California due April 26, 2028
- How the April 26, 2028 date is determined
Is your organization on this list?
Scan your own website free: we list the public documents it links and show which of them need work before your compliance date.
Scan your website free