Public organizations in California serving fewer than 10,000 people: ADA Title II deadlines and documents compared
507 public organizations in California have their own population count of fewer than 10,000 people: the 2020 Census for cities, counties and towns, and the Census Bureau’s school district estimates for school districts. Under 28 CFR 35.200(b) that puts every one of them on the April 26, 2028 date. Below, how many of each type, and every one with a published report (144 so far).
- Organizations of this size
- 507
- Their compliance date
- April 26, 2028
- With published reports
- 144
- Documents found on their websites
- 85,402
Serving fewer than 10,000 people, by type
Only an organization’s own count places it here. Colleges and agencies sized by a larger government, and special districts (the Census Bureau calculates no population for them), belong to no band. Each card opens the full directory of that type in California.
- School districts
398 organizations · 78 with reports
- Cities
106 organizations · 63 with reports
- Counties
3 organizations · 3 with reports
Organizations serving fewer than 10,000 people with published reports
Similar in size, so their inventories compare: each report gives the documents found on the organization’s website, their estimated pages and the crawl date. Organizations without a report are counted above.
School districts (78)
| Organization | County | Documents | Deadline | Report |
|---|---|---|---|---|
| Alexander Valley Union School District | Sonoma | 199 | April 26, 2028 | View report |
| Arena Union Elementary | — | 1,780 | April 26, 2028 | View report |
| Ballard Elementary School District | Santa Barbara | 90 | April 26, 2028 | View report |
| Bayshore Elementary School District | San Mateo | 69 | April 26, 2028 | View report |
| Belleview Elementary School District | Tuolumne | 129 | April 26, 2028 | View report |
| Big Creek Elementary School District | Fresno | 35 | April 26, 2028 | View report |
| Big Oak Flat-Groveland Unified School District | Tuolumne | 88 | April 26, 2028 | View report |
| Big Sur Unified School District | Monterey | 65 | April 26, 2028 | View report |
| Blochman Union Elementary School District | Santa Barbara | 445 | April 26, 2028 | View report |
| Bridgeville Elementary School District | Humboldt | 75 | April 26, 2028 | View report |
| Brittan Elementary School District | Sutter | 86 | April 26, 2028 | View report |
| Browns Elementary School District | Sutter | 488 | April 26, 2028 | View report |
| Burnt Ranch Elementary School District | Trinity | 108 | April 26, 2028 | View report |
| Caliente Union Elementary School District | Kern | 1,174 | April 26, 2028 | View report |
| Chatom Union Elementary School District | Stanislaus | 368 | April 26, 2028 | View report |
| College Elementary School District | Santa Barbara | 44 | April 26, 2028 | View report |
| Cuyama Joint Unified School District | Santa Barbara | 497 | April 26, 2028 | View report |
| Death Valley Unified School District | Inyo | 98 | April 26, 2028 | View report |
| Dunham Elementary School District | Sonoma | 410 | April 26, 2028 | View report |
| East Nicolaus Joint Union High School District | Sutter | 99 | April 26, 2028 | View report |
| El Tejon Unified School District | Kern | 165 | April 26, 2028 | View report |
| Flournoy Union Elementary School District | Tehama | 177 | April 26, 2028 | View report |
| Foresthill Union Elementary School District | Placer | 179 | April 26, 2028 | View report |
| Forestville Union Elementary School District | Sonoma | 707 | April 26, 2028 | View report |
| Fort Sage Unified School District | Lassen | 440 | April 26, 2028 | View report |
| French Gulch-Whiskeytown Elementary School District | Shasta | 54 | April 26, 2028 | View report |
| Freshwater Elementary School District | Humboldt | 114 | April 26, 2028 | View report |
| Gazelle Union Elementary School District | Siskiyou | 189 | April 26, 2028 | View report |
| General Shafter Elementary School District | Kern | 75 | April 26, 2028 | View report |
| Gerber Union Elementary School District | Tehama | 105 | April 26, 2028 | View report |
| Geyserville Unified School District | Sonoma | 215 | April 26, 2028 | View report |
| Green Point Elementary School District | Humboldt | 42 | April 26, 2028 | View report |
| Hickman Community Charter School District | Stanislaus | 63 | April 26, 2028 | View report |
| Hope Elementary School District | Tulare | 89 | April 26, 2028 | View report |
| Howell Mountain Elementary School District | Napa | 172 | April 26, 2028 | View report |
| Igo, Ono, Platina Union Elementary School District | Shasta | 44 | April 26, 2028 | View report |
| Jamestown Elementary School District | Tuolumne | 346 | April 26, 2028 | View report |
| Johnstonville Elementary School District | Lassen | 99 | April 26, 2028 | View report |
| Kirkwood Elementary School District | Tehama | 45 | April 26, 2028 | View report |
| Klamath River Union Elementary School District | Siskiyou | 34 | April 26, 2028 | View report |
| Knights Ferry Elementary School District | Stanislaus | 167 | April 26, 2028 | View report |
| Liberty Elementary School District | Sonoma | 101 | April 26, 2028 | View report |
| Manzanita Elementary School District | Butte | 189 | April 26, 2028 | View report |
| Marcum-Illinois Union Elementary School District | Sutter | 446 | April 26, 2028 | View report |
| Mesa Union Elementary School District | Ventura | 304 | April 26, 2028 | View report |
| Midway Elementary School District | Kern | 100 | April 26, 2028 | View report |
| Monson-Sultana Joint Union Elementary School District | Tulare | 161 | April 26, 2028 | View report |
| Montague Elementary School District | Siskiyou | 71 | April 26, 2028 | View report |
| Mount Baldy Joint Elementary School District | San Bernardino | 202 | April 26, 2028 | View report |
| Mountain Union Elementary School District | Shasta | 236 | April 26, 2028 | View report |
| Nuestro Elementary School District | Sutter | 215 | April 26, 2028 | View report |
| Orange Center Elementary School District | Fresno | 511 | April 26, 2028 | View report |
| Pacific Elementary School District | Santa Cruz | 816 | April 26, 2028 | View report |
| Palermo Union Elementary School District | Butte | 204 | April 26, 2028 | View report |
| Pioneer Union Elementary School District | Butte | 91 | April 26, 2028 | View report |
| Pioneer Union Elementary School District | El Dorado | 218 | April 26, 2028 | View report |
| Plaza Elementary School District | Glenn | 156 | April 26, 2028 | View report |
| Pleasant Grove Joint Union Elementary School District | Sutter | 118 | April 26, 2028 | View report |
| Plumas Lake Elementary School District | Yuba | 96 | April 26, 2028 | View report |
| Potter Valley Community Unified School District | Mendocino | 179 | April 26, 2028 | View report |
| Ravendale-Termo Elementary School District | Lassen | 89 | April 26, 2028 | View report |
| Richmond Elementary School District | Lassen | 156 | April 26, 2028 | View report |
| Scott Valley Unified School District | Siskiyou | 272 | April 26, 2028 | View report |
| Seiad Elementary School District | Siskiyou | 39 | April 26, 2028 | View report |
| Shasta Union Elementary School District | Shasta | 37 | April 26, 2028 | View report |
| Silver Fork Elementary School District | El Dorado | 75 | April 26, 2028 | View report |
| Snelling-Merced Falls Union Elementary School District | Merced | 69 | April 26, 2028 | View report |
| Springville Union Elementary School District | Tulare | 52 | April 26, 2028 | View report |
| Summerville Union High School District | Tuolumne | 461 | April 26, 2028 | View report |
| Sunol Glen Unified School District | Alameda | 99 | April 26, 2028 | View report |
| Twain Harte School District | Tuolumne | 614 | April 26, 2028 | View report |
| Twin Ridges Elementary School District | Nevada | 548 | April 26, 2028 | View report |
| Two Rock Union Elementary School District | Sonoma | 263 | April 26, 2028 | View report |
| Valley Home Joint Elementary School District | Stanislaus | 86 | April 26, 2028 | View report |
| Weed Union Elementary School District | Siskiyou | 212 | April 26, 2028 | View report |
| Willows Unified School District | Glenn | 2,504 | April 26, 2028 | View report |
| Wilmar Union Elementary School District | Sonoma | 237 | April 26, 2028 | View report |
| Woodside Elementary School District | San Mateo | 322 | April 26, 2028 | View report |
Cities (63)
| Organization | County | Documents | Deadline | Report |
|---|---|---|---|---|
| City of Angels City | Calaveras | 1,097 | April 26, 2028 | View report |
| Town of Atherton | San Mateo | 1,763 | April 26, 2028 | View report |
| City of Avalon | Los Angeles | 577 | April 26, 2028 | View report |
| City of Belvedere | Marin | 848 | April 26, 2028 | View report |
| City of Blue Lake | Humboldt | 1,201 | April 26, 2028 | View report |
| City of Brisbane | San Mateo | 1,778 | April 26, 2028 | View report |
| City of Calipatria | Imperial | 102 | April 26, 2028 | View report |
| City of Calistoga | Napa | 682 | April 26, 2028 | View report |
| City of Capitola | Santa Cruz | 1,103 | April 26, 2028 | View report |
| City of Cloverdale | Sonoma | 2,137 | April 26, 2028 | View report |
| City of Colfax | Placer | 1,156 | April 26, 2028 | View report |
| Town of Colma | San Mateo | 804 | April 26, 2028 | View report |
| City of Corning | Tehama | 821 | April 26, 2028 | View report |
| City of Cotati | Sonoma | 1,336 | April 26, 2028 | View report |
| City of Crescent City | Del Norte | 2,037 | April 26, 2028 | View report |
| City of Del Mar | San Diego | 1,994 | April 26, 2028 | View report |
| City of Dorris | Siskiyou | 394 | April 26, 2028 | View report |
| City of Dunsmuir | Siskiyou | 727 | April 26, 2028 | View report |
| City of Escalon | San Joaquin | 303 | April 26, 2028 | View report |
| Town of Fairfax | Marin | 1,999 | April 26, 2028 | View report |
| City of Ferndale | Humboldt | 446 | April 26, 2028 | View report |
| City of Firebaugh | Fresno | 921 | April 26, 2028 | View report |
| City of Gonzales | Monterey | 3,601 | April 26, 2028 | View report |
| City of Gridley | Butte | 332 | April 26, 2028 | View report |
| City of Guadalupe | Santa Barbara | 1,636 | April 26, 2028 | View report |
| City of Hidden Hills | Los Angeles | 642 | April 26, 2028 | View report |
| City of Holtville | Imperial | 371 | April 26, 2028 | View report |
| City of Huron | Fresno | 391 | April 26, 2028 | View report |
| City of Industry | Los Angeles | 335 | April 26, 2028 | View report |
| City of Irwindale | Los Angeles | 566 | April 26, 2028 | View report |
| City of Jackson | Amador | 168 | April 26, 2028 | View report |
| City of Lakeport | Lake | 108 | April 26, 2028 | View report |
| Town of Loomis | Placer | 1,995 | April 26, 2028 | View report |
| Town of Los Altos Hills | Santa Clara | 2,655 | April 26, 2028 | View report |
| City of Loyalton | Sierra | 458 | April 26, 2028 | View report |
| Town of Mammoth Lakes | Mono | 3,004 | April 26, 2028 | View report |
| City of Montague | Siskiyou | 33 | April 26, 2028 | View report |
| City of Monte Sereno | Santa Clara | 376 | April 26, 2028 | View report |
| City of Nevada City | Nevada | 944 | April 26, 2028 | View report |
| City of Orland | Glenn | 1,303 | April 26, 2028 | View report |
| Town of Paradise | Butte | 906 | April 26, 2028 | View report |
| City of Pismo Beach | San Luis Obispo | 524 | April 26, 2028 | View report |
| City of Plymouth | Amador | 370 | April 26, 2028 | View report |
| City of Portola | Plumas | 794 | April 26, 2028 | View report |
| Town of Ross | Marin | 438 | April 26, 2028 | View report |
| City of San Joaquin | Fresno | 173 | April 26, 2028 | View report |
| City of Sand | Monterey | 147 | April 26, 2028 | View report |
| City of Sebastopol | Sonoma | 2,522 | April 26, 2028 | View report |
| City of Solvang | Santa Barbara | 775 | April 26, 2028 | View report |
| City of Sonora | Tuolumne | 543 | April 26, 2028 | View report |
| City of St. Helena | Napa | 2,138 | April 26, 2028 | View report |
| Town of Tiburon | Marin | 1,473 | April 26, 2028 | View report |
| City of Waterford | Stanislaus | 800 | April 26, 2028 | View report |
| City of Weed | Siskiyou | 125 | April 26, 2028 | View report |
| City of Westlake Village | Los Angeles | 1,750 | April 26, 2028 | View report |
| City of Wheatland | Yuba | 193 | April 26, 2028 | View report |
| City of Williams | Colusa | 49 | April 26, 2028 | View report |
| City of Willows | Glenn | 724 | April 26, 2028 | View report |
| City of Winters | Yolo | 532 | April 26, 2028 | View report |
| City of Woodlake | Tulare | 50 | April 26, 2028 | View report |
| Town of Woodside | San Mateo | 1,681 | April 26, 2028 | View report |
| Town of Yountville | Napa | 688 | April 26, 2028 | View report |
| City of Yreka | Siskiyou | 661 | April 26, 2028 | View report |
Counties (3)
| Organization | County | Documents | Deadline | Report |
|---|---|---|---|---|
| Alpine County | — | 517 | April 26, 2028 | View report |
| Modoc County | — | 819 | April 26, 2028 | View report |
| Sierra County | — | 2,449 | April 26, 2028 | View report |
Keep exploring
- All ADA Title II deadlines in California
- Organizations in California serving 10,000 to 49,999 people
- Organizations in California serving 50,000 to 249,999 people
- Organizations in California serving 250,000 to 999,999 people
- Organizations in California serving 1,000,000 people or more
- All organizations in California due April 26, 2028
- How the April 26, 2028 date is determined
Is your organization on this list?
Scan your own website free: we list the public documents it links and show which of them need work before your compliance date.
Scan your website free